10962 spending records on file.
8 of 13 publications are not machine-readable
0 of 10962 lack meaningful descriptions
only 2110 unique descriptions out of 10962 records
10063 of 10962 missing supplier code
0 of 10962 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Dec 2023 | Vikal, Ankur | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €13,260.00 |
| 31 Dec 2023 | Truffarelli, Luca | Project Award - Round 1 — Dance — Ireland | Grant | Q4 2023 | €99,858.00 |
| 31 Dec 2023 | The Performance Corporation | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €25,000.00 |
| 31 Dec 2023 | Stanley, John | Project Award - Round 1 — Music — Ireland | Grant | Q4 2023 | €37,690.00 |
| 31 Dec 2023 | Snow, Tamsin | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2023 | €45,700.00 |
| 31 Dec 2023 | Sherman, Nathan | Project Award - Round 1 — Music — Ireland | Grant | Q4 2023 | €39,700.00 |
| 31 Dec 2023 | Sheeran, Laura | Project Award - Round 1 — Film — Ireland | Grant | Q4 2023 | €67,832.00 |
| 31 Dec 2023 | Sheehy, Róisín | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €15,000.00 |
| 31 Dec 2023 | Shakespeare Squared | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €149,632.00 |
| 31 Dec 2023 | Scott, Sarah-jane | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €14,992.00 |
| 31 Dec 2023 | Scaife, Sarah-Jane | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €24,975.00 |
| 31 Dec 2023 | Saumande, Juliette | Project Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2023 | €7,085.00 |
| 31 Dec 2023 | Ryan, Joanne | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €24,920.00 |
| 31 Dec 2023 | Roycroft, Deirdre | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €11,530.00 |
| 31 Dec 2023 | Rosenstock, Sadhbh | Project Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2023 | €17,192.00 |
| 31 Dec 2023 | Rogu | Project Award - Round 1 — Street Performance — Ireland | Grant | Q4 2023 | €49,289.00 |
| 31 Dec 2023 | Roche, Stewart | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €11,550.00 |
| 31 Dec 2023 | Reception | Project Award - Round 1 — Music — Ireland | Grant | Q4 2023 | €32,815.00 |
| 31 Dec 2023 | Quigley, Neil | Project Award - Round 1 — Music — Ireland | Grant | Q4 2023 | €10,000.00 |
| 31 Dec 2023 | Pure Divilment Pictures | Project Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2023 | €46,600.00 |
| 31 Dec 2023 | Power, Karen | Project Award - Round 1 — Music — Ireland | Grant | Q4 2023 | €26,850.00 |
| 31 Dec 2023 | Pour Hosseini, Atoosa | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2023 | €42,200.00 |
| 31 Dec 2023 | Pattison, George | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2023 | €70,516.00 |
| 31 Dec 2023 | Parnell, Holly Márie | Project Award - Round 1 — Film — Ireland | Grant | Q4 2023 | €22,344.00 |
| 31 Dec 2023 | O’Rowe, Mark | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €15,000.00 |
| 31 Dec 2023 | O’rourke, Emily | Project Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2023 | €16,920.00 |
| 31 Dec 2023 | O’Neill, Jody | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €24,998.00 |
| 31 Dec 2023 | O’Herlihy, Ruth | Project Award - Round 1 — Architecture — Ireland | Grant | Q4 2023 | €29,905.00 |
| 31 Dec 2023 | O’Hanlon Doyle, Lani | Project Award - Round 1 — Arts Participation — Ireland | Grant | Q4 2023 | €26,000.00 |
| 31 Dec 2023 | O’Grady, Colm | Project Award - Round 1 — Circus — Ireland | Grant | Q4 2023 | €36,720.00 |
| 31 Dec 2023 | O’Gorman, Bridget | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2023 | €8,000.00 |
| 31 Dec 2023 | O’cathain, Molly | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €24,450.00 |
| 31 Dec 2023 | O’Brien, Regan | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €74,995.00 |
| 31 Dec 2023 | O Carroll, Gráinne | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €13,000.00 |
| 31 Dec 2023 | Northern Lights Project | Project Award - Round 1 — Music — Ireland | Grant | Q4 2023 | €20,000.00 |
| 31 Dec 2023 | Niwel, Tsumbu | Project Award - Round 1 — Music — Ireland | Grant | Q4 2023 | €9,700.00 |
| 31 Dec 2023 | Ni Ghlacain, Doireann | Project Award - Round 1 — Traditional Arts — Ireland | Grant | Q4 2023 | €80,000.00 |
| 31 Dec 2023 | Ni Bhriain, Ailbhe | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2023 | €79,848.00 |
| 31 Dec 2023 | Nemethi, Eszter | Project Award - Round 1 — Arts Participation — Ireland | Grant | Q4 2023 | €33,172.00 |
| 31 Dec 2023 | Narayanan Mohan, Chandrika | Project Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2023 | €30,000.00 |
| 31 Dec 2023 | Music Generation Clare | Project Award - Round 1 — Traditional Arts — Ireland | Grant | Q4 2023 | €33,880.00 |
| 31 Dec 2023 | Murray, Ste | Project Award - Round 1 — Arts Participation — Ireland | Grant | Q4 2023 | €20,200.00 |
| 31 Dec 2023 | Murphy, Gavin | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2023 | €16,929.00 |
| 31 Dec 2023 | Murphy, Colin | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €149,900.00 |
| 31 Dec 2023 | Munoz Marin, Monica | Project Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2023 | €55,113.00 |
| 31 Dec 2023 | Muine Bheag Arts | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2023 | €19,700.00 |
| 31 Dec 2023 | Mr. Sands Youth Theatre | Project Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2023 | €19,810.00 |
| 31 Dec 2023 | Moxley, Gina | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €149,995.00 |
| 31 Dec 2023 | Moxie | Project Award - Round 1 — Traditional Arts — Ireland | Grant | Q4 2023 | €80,000.00 |
| 31 Dec 2023 | Moran, Janet | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2023 | €149,972.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.