10962 spending records on file.
8 of 13 publications are not machine-readable
0 of 10962 lack meaningful descriptions
only 2110 unique descriptions out of 10962 records
10063 of 10962 missing supplier code
0 of 10962 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Dec 2023 | Garage Theatre | Arts Centre Funding — Arts Centres — Ireland | Grant | Q4 2023 | €71,000.00 |
| 31 Dec 2023 | Galway Arts Centre | Arts Centre Funding — Arts Centres — Ireland | Grant | Q4 2023 | €190,000.00 |
| 31 Dec 2023 | Everyman | Arts Centre Funding — Arts Centres — Ireland | Grant | Q4 2023 | €300,000.00 |
| 31 Dec 2023 | Dunamaise Arts Centre | Arts Centre Funding — Arts Centres — Ireland | Grant | Q4 2023 | €125,000.00 |
| 31 Dec 2023 | Droichead Arts Centre | Arts Centre Funding — Arts Centres — Ireland | Grant | Q4 2023 | €280,000.00 |
| 31 Dec 2023 | Draíocht Arts Centre | Arts Centre Funding — Arts Centres — Ireland | Grant | Q4 2023 | €245,000.00 |
| 31 Dec 2023 | Civic Theatre | Arts Centre Funding — Arts Centres — Ireland | Grant | Q4 2023 | €280,000.00 |
| 31 Dec 2023 | Ballina Arts Centre | Arts Centre Funding — Arts Centres — Ireland | Grant | Q4 2023 | €55,000.00 |
| 31 Dec 2023 | Backstage Theatre | Arts Centre Funding — Arts Centres — Ireland | Grant | Q4 2023 | €265,000.00 |
| 31 Dec 2023 | Axis Arts Centre | Arts Centre Funding — Arts Centres — Ireland | Grant | Q4 2023 | €135,000.00 |
| 31 Dec 2023 | Áras Éanna | Arts Centre Funding — Arts Centres — Ireland | Grant | Q4 2023 | €75,000.00 |
| 31 Dec 2023 | An Táin Arts Centre | Arts Centre Funding — Arts Centres — Ireland | Grant | Q4 2023 | €100,000.00 |
| 31 Dec 2023 | An Grianán Theatre | Arts Centre Funding — Arts Centres — Ireland | Grant | Q4 2023 | €155,000.00 |
| 31 Dec 2023 | The Ark | ART: 2023 Participation Award — Arts Participation — Dublin City Council | Grant | Q4 2023 | €67,000.00 |
| 31 Dec 2023 | Helium Children’s Arts & Health | ART: 2023 Participation Award — Arts Participation — Westmeath County Council | Grant | Q4 2023 | €150,000.00 |
| 31 Dec 2023 | Coogan, Amanda | ART: 2023 Participation Award — Arts Participation — Dublin City Council | Grant | Q4 2023 | €180,888.00 |
| 31 Dec 2023 | Carlow Arts Festival | ART: 2023 Participation Award — Arts Participation — Carlow County Council | Grant | Q4 2023 | €97,980.00 |
| 31 Dec 2023 | Cairde Festival Ltd | ART: 2023 Participation Award — Arts Participation — Sligo County Council | Grant | Q4 2023 | €84,410.00 |
| 31 Dec 2023 | Yohn, Zoe | Agility Award — Literature (English language) — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Yip, Vince | Agility Award — Music — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Wyeth, Adam | Agility Award — Literature (English language) — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Woodnutt, Jill | Agility Award — Music — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Winston, Matt | Agility Award — Visual Arts — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Wilson, Ian | Agility Award — Music — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Wilson, Andrew | Agility Award — Music — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Wilde, Ciaran | Agility Award — Music — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | White, Sinead | Agility Award — Music — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | White, Roisin | Agility Award — Visual Arts — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | White, Maureen | Agility Award — Literature (English language) — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | White, Emily | Agility Award — Theatre — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | White, Djamel | Agility Award — Literature (English language) — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | West, Louise | Agility Award — Visual Arts — Ireland | Grant | Q4 2023 | €3,390.00 |
| 31 Dec 2023 | Weld, Catherine | Agility Award — Visual Arts — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Welch, Lee | Agility Award — Visual Arts — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Weakliam, Colm | Agility Award — Visual Arts — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Watkins, Lorna | Agility Award — Visual Arts — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Warmington, Samuel | Agility Award — Music — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Ward, Louise | Agility Award — Visual Arts — Ireland | Grant | Q4 2023 | €4,980.00 |
| 31 Dec 2023 | Ward, Gregory | Agility Award — Music — Ireland | Grant | Q4 2023 | €4,499.00 |
| 31 Dec 2023 | Walshe, Eimear | Agility Award — Visual Arts — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Walshe, Chanelle | Agility Award — Visual Arts — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Walsh, Sile | Agility Award — Visual Arts — Ireland | Grant | Q4 2023 | €4,100.00 |
| 31 Dec 2023 | Walsh, Rory | Agility Award — Literature (English language) — Ireland | Grant | Q4 2023 | €4,000.00 |
| 31 Dec 2023 | Walsh, Daniel | Agility Award — Music — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Walsh, Ciaran | Agility Award — Visual Arts — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Wallace, Monica | Agility Award — Literature (English language) — Ireland | Grant | Q4 2023 | €3,774.00 |
| 31 Dec 2023 | Wallace, Keith | Agility Award — Music — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Walker, Cian | Agility Award — Visual Arts — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | W. Drohan, Ailbhe | Agility Award — Visual Arts — Ireland | Grant | Q4 2023 | €5,000.00 |
| 31 Dec 2023 | Van Niekerk, Annique | Agility Award — Circus — Ireland | Grant | Q4 2023 | €5,000.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.