10962 spending records on file.
8 of 13 publications are not machine-readable
0 of 10962 lack meaningful descriptions
only 2110 unique descriptions out of 10962 records
10063 of 10962 missing supplier code
0 of 10962 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Dec 2022 | Summers, Colm | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €19,448.00 |
| 31 Dec 2022 | Stone, Maeve | Project Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €33,178.00 |
| 31 Dec 2022 | Stack, Róisín | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €66,366.00 |
| 31 Dec 2022 | SOA | Project Award - Round 1 — Architecture — Ireland | Grant | Q4 2022 | €70,000.00 |
| 31 Dec 2022 | Smyth, Matthew | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €19,959.00 |
| 31 Dec 2022 | Smyth, Ciaran | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Smith, Aisling | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €19,897.00 |
| 31 Dec 2022 | Silverstrand Productions | Project Award - Round 1 — Film — Ireland | Grant | Q4 2022 | €26,985.00 |
| 31 Dec 2022 | Shiel, Sonia | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Sherman, Nathan | Project Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €24,265.00 |
| 31 Dec 2022 | Sheedy, Hanan | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €19,640.00 |
| 31 Dec 2022 | Sestina Music | Project Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €19,031.00 |
| 31 Dec 2022 | Scanlon, Emmett | Project Award - Round 1 — Architecture — Ireland | Grant | Q4 2022 | €59,765.00 |
| 31 Dec 2022 | Sands, Clare | Project Award - Round 1 — Traditional Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Rough Magic Theatre Company | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Riordan, James | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €19,981.00 |
| 31 Dec 2022 | Power, Peter | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €74,810.00 |
| 31 Dec 2022 | Power, David | Project Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €14,480.00 |
| 31 Dec 2022 | PhotoIreland Festival | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €79,881.00 |
| 31 Dec 2022 | Phelan, Sharon | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Petcu-colan, Alex | Project Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €9,991.00 |
| 31 Dec 2022 | Patrick, Michael | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €9,999.00 |
| 31 Dec 2022 | Paper Lanterns | Project Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €29,907.00 |
| 31 Dec 2022 | O’Reilly, Christian | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €252,341.00 |
| 31 Dec 2022 | O’hara, Colm | Project Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €12,475.00 |
| 31 Dec 2022 | O’Connor, Eva | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | O’Brien, Martina | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €12,092.00 |
| 31 Dec 2022 | Ni Mhurchu, Caitriona | Project Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €54,504.00 |
| 31 Dec 2022 | Ní Mhaicín, Éadaoin | Project Award - Round 1 — Traditional Arts — Ireland | Grant | Q4 2022 | €19,410.00 |
| 31 Dec 2022 | Ni Chualáin, Mairéad | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €41,412.00 |
| 31 Dec 2022 | Ni Chaoimh, Bairbre | Project Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €19,909.00 |
| 31 Dec 2022 | Ní Bhraonáin, Rachel | Project Award - Round 1 — Dance — Ireland | Grant | Q4 2022 | €49,973.00 |
| 31 Dec 2022 | Newman, Astrid | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €9,957.00 |
| 31 Dec 2022 | Music & Health Ireland | Project Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €37,350.00 |
| 31 Dec 2022 | Murroe-boher Scout Group | Project Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €8,390.00 |
| 31 Dec 2022 | Mullee, Anne | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €9,420.00 |
| 31 Dec 2022 | Moynihan, Mary | Project Award - Round 1 — Arts Participation — Ireland | Grant | Q4 2022 | €27,900.00 |
| 31 Dec 2022 | Moynihan, Fionnuala | Project Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €5,548.00 |
| 31 Dec 2022 | Moriarty, Sinead | Project Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €22,205.00 |
| 31 Dec 2022 | Mooney-sheppard, Duffy | Project Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €17,440.00 |
| 31 Dec 2022 | Montague, Sibyl | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €43,087.00 |
| 31 Dec 2022 | Merrigan, James | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €9,992.00 |
| 31 Dec 2022 | McNamara, Christy | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Mcloughlin, Darragh | Project Award - Round 1 — Circus — Ireland | Grant | Q4 2022 | €47,992.00 |
| 31 Dec 2022 | McLachlan, Nicholas | Project Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €21,000.00 |
| 31 Dec 2022 | McLachlan, John | Project Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €8,000.00 |
| 31 Dec 2022 | McDonald, Siobhan | Project Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €46,500.00 |
| 31 Dec 2022 | Mcdonagh, Ailbhe | Project Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Mc Carthy, Mary-Lou | Project Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €70,006.00 |
| 31 Dec 2022 | Mc Carthy, Liam | Project Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €76,216.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.