10962 spending records on file.
8 of 13 publications are not machine-readable
0 of 10962 lack meaningful descriptions
only 2110 unique descriptions out of 10962 records
10063 of 10962 missing supplier code
0 of 10962 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Dec 2022 | Browne, Dean | Bursary Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Brown, Jennifer | Bursary Award - Round 2 — Circus — Ireland | Grant | Q4 2022 | €13,200.00 |
| 31 Dec 2022 | Browett, Karen | Bursary Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Brady, Jennifer | Bursary Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Boyce, Niamh | Bursary Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Bolster, George | Bursary Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Blake, Rebecca | Bursary Award - Round 2 — Arts Participation — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Bertilsson, Ella | Bursary Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Berrill, Matthew | Bursary Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €12,209.00 |
| 31 Dec 2022 | Bell, Amanda | Bursary Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Behal, Sophie | Bursary Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Beattie, John | Bursary Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Azevedo, Alessandra | Bursary Award - Round 2 — Dance — Ireland | Grant | Q4 2022 | €19,772.00 |
| 31 Dec 2022 | Auletta, Maria | Bursary Award - Round 2 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €17,100.00 |
| 31 Dec 2022 | Atkinson, Marc | Bursary Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €19,650.00 |
| 31 Dec 2022 | Ataya, Salma | Bursary Award - Round 2 — Dance — Ireland | Grant | Q4 2022 | €16,620.00 |
| 31 Dec 2022 | Armstrong, Nadia | Bursary Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Armstrong, Diarmuid | Bursary Award - Round 2 — Dance — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Archbold, Elizabeth | Bursary Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Andonovska, Lina | Bursary Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €6,550.00 |
| 31 Dec 2022 | Almonte Zegarra, Rodrigo | Bursary Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €6,336.00 |
| 31 Dec 2022 | Akino, Yoko | Bursary Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Adams, Sebastian | Bursary Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Yorke, Darren | Bursary Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Woods, Ursula | Bursary Award - Round 1 — Film — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Wilson, Kate | Bursary Award - Round 1 — Arts Participation — Ireland | Grant | Q4 2022 | €10,840.00 |
| 31 Dec 2022 | Wieckiewicz, Marysia | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | White, Roisin | Bursary Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Whelan, Roisin | Bursary Award - Round 1 — Dance — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Whelan, Orla | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Watt, Tom | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Watchorn, Katie | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Ward, Feargal | Bursary Award - Round 1 — Film — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Walsh, Joanna | Bursary Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Wall, Saoirse | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Walker, Pat | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Uí Fhaoláin (Whelan), Rachel | Bursary Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Tufts, Jennifer | Bursary Award - Round 1 — Circus — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Truffarelli, Luca | Bursary Award - Round 1 — Film — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Travers, Mella | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Todorovic, Sanja | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Tinsley, Orla | Bursary Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Thompson, Jessie | Bursary Award - Round 1 — Dance — Ireland | Grant | Q4 2022 | €12,725.00 |
| 31 Dec 2022 | Tannam, Anne | Bursary Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Szczerek, Mateusz | Bursary Award - Round 1 — Dance — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Sullivan, Deirdre | Bursary Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Stephens, Olan | Bursary Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Smith, Abigail | Bursary Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Sheeran, Laura | Bursary Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €18,300.00 |
| 31 Dec 2022 | Segner, Tina | Bursary Award - Round 1 — Circus — Ireland | Grant | Q4 2022 | €18,568.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.