10962 spending records on file.
8 of 13 publications are not machine-readable
0 of 10962 lack meaningful descriptions
only 2110 unique descriptions out of 10962 records
10063 of 10962 missing supplier code
0 of 10962 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Dec 2022 | Linnane, Fiona | Bursary Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Lincoln, Sarah | Bursary Award - Round 1 — Arts Participation — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Liddell, Kate | Bursary Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Leyden, Brian | Bursary Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Lehane, Orla | Bursary Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €12,445.00 |
| 31 Dec 2022 | Leech, Oisin | Bursary Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €19,700.00 |
| 31 Dec 2022 | Le Gear, Ruth | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Lawlor, Peter | Bursary Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Langan, Vicky | Bursary Award - Round 1 — Film — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Lane, Tom | Bursary Award - Round 1 — Opera — Ireland | Grant | Q4 2022 | €9,000.00 |
| 31 Dec 2022 | Landers, Emer | Bursary Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €19,796.00 |
| 31 Dec 2022 | Lally, Donal | Bursary Award - Round 1 — Architecture — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Lally, Caitriona | Bursary Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Kosovske, Yonit (Joelle Lea) | Bursary Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Killalea, Jo | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Kerr, Barry | Bursary Award - Round 1 — Traditional Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Kenny, Padraig | Bursary Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Kavanagh, Dean | Bursary Award - Round 1 — Film — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Kassam, Ramon | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Jurisic, Dragana | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Janssens, Jonathan | Bursary Award - Round 1 — Architecture — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Ivers, Austin | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Ireson, Robert | Bursary Award - Round 1 — Arts Participation — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Hylak, Magdalena | Bursary Award - Round 1 — Dance — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Hughes, Helen | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Hughes, Caoilinn | Bursary Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Howe, Olivia | Bursary Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Hough, Patrick | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Hoban, John | Bursary Award - Round 1 — Traditional Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Hillen, Sean | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Higgins, Claire | Bursary Award - Round 1 — Circus — Ireland | Grant | Q4 2022 | €13,420.00 |
| 31 Dec 2022 | Heaney, Aisling | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Healy, Martin | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Hayes, Tommy | Bursary Award - Round 1 — Traditional Arts — Ireland | Grant | Q4 2022 | €8,100.00 |
| 31 Dec 2022 | Haugh, Emma | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Hackett, Jane | Bursary Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Guy, Jennie | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Greaney, Ailbhe | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Grainger, Elaine | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Graham, Len | Bursary Award - Round 1 — Traditional Arts — Ireland | Grant | Q4 2022 | €19,100.00 |
| 31 Dec 2022 | Gonzalez Fernandez, Angel Luis | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Godsell, Debbie | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Glynn, Brían | Bursary Award - Round 1 — Traditional Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Gleeson, Eoin | Bursary Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Gaffney, Kevin | Bursary Award - Round 1 — Film — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | French, Tom | Bursary Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Freeman, Lisa | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Foyle, Órfhlaith | Bursary Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Fouz Lopez, Oscar | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Foster, Angelina | Bursary Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €10,000.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.