10962 spending records on file.
8 of 13 publications are not machine-readable
0 of 10962 lack meaningful descriptions
only 2110 unique descriptions out of 10962 records
10063 of 10962 missing supplier code
0 of 10962 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Dec 2022 | Claffey, Vaari | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Casserly, Luke | Bursary Award - Round 1 — Theatre — Ireland | Grant | Q4 2022 | €11,320.00 |
| 31 Dec 2022 | Casey, Nollaig | Bursary Award - Round 1 — Traditional Arts — Ireland | Grant | Q4 2022 | €19,987.00 |
| 31 Dec 2022 | Carten, Mairead | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Carson, Jessica | Bursary Award - Round 1 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €13,000.00 |
| 31 Dec 2022 | Carry, Aoife | Bursary Award - Round 1 — Spectacle — Ireland | Grant | Q4 2022 | €19,600.00 |
| 31 Dec 2022 | Carragher, Alvy | Bursary Award - Round 1 — Literature (English language) — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Carpio, Sean | Bursary Award - Round 1 — Music — Ireland | Grant | Q4 2022 | €15,600.00 |
| 31 Dec 2022 | Carberry, Angelina | Bursary Award - Round 1 — Traditional Arts — Ireland | Grant | Q4 2022 | €12,500.00 |
| 31 Dec 2022 | Byrne, Robyn | Bursary Award - Round 1 — Dance — Ireland | Grant | Q4 2022 | €18,440.00 |
| 31 Dec 2022 | Byrne, Gerard | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Byrne, Elaine | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Browne, Renèe Helèna | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Brennan, Daniel | Bursary Award - Round 1 — Arts Participation — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Breen, Noreile | Bursary Award - Round 1 — Architecture — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Breathnach, Darragh | Bursary Award - Round 1 — Architecture — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Brady, Phoebe | Bursary Award - Round 1 — Architecture — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Boyle, Claudia | Bursary Award - Round 1 — Opera — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Bourke, Robert | Bursary Award - Round 1 — Architecture — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Booth, Sarah Jayne | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Bock, William | Bursary Award - Round 1 — Arts Participation — Ireland | Grant | Q4 2022 | €19,600.00 |
| 31 Dec 2022 | Bickley, David | Bursary Award - Round 1 — Film — Ireland | Grant | Q4 2022 | €10,000.00 |
| 31 Dec 2022 | Berkery, Shane | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Benson Bailes, Kian | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Bechert, Tinka | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Beattie, David | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Barry, Leonard | Bursary Award - Round 1 — Traditional Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Barrett, Marie | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Barrett, Aoife | Bursary Award - Round 1 — Arts Participation — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Balfe, Marian | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €15,000.00 |
| 31 Dec 2022 | Animashaun, Olakunle | Bursary Award - Round 1 — Arts Participation — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Al-sabah, Bassam | Bursary Award - Round 1 — Visual Arts — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | Trehy, Padraig | Authored Works Award — Film — Ireland | Grant | Q4 2022 | €224,560.00 |
| 31 Dec 2022 | Yergainharsian, Nyree | Arts Grant Funding — Theatre — Ireland | Grant | Q4 2022 | €214,280.00 |
| 31 Dec 2022 | Wordwell Ltd | Arts Grant Funding — Literature (English language) — Ireland | Grant | Q4 2022 | €33,000.00 |
| 31 Dec 2022 | Wilson, Ian | Arts Grant Funding — Music — Ireland | Grant | Q4 2022 | €18,000.00 |
| 31 Dec 2022 | White, Louise | Arts Grant Funding — Theatre — Ireland | Grant | Q4 2022 | €227,104.00 |
| 31 Dec 2022 | WhistleBlast Quartet | Arts Grant Funding — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €100,000.00 |
| 31 Dec 2022 | Westport Jazz | Arts Grant Funding — Music — Ireland | Grant | Q4 2022 | €6,090.00 |
| 31 Dec 2022 | Waterford Youth Arts | Arts Grant Funding — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €90,000.00 |
| 31 Dec 2022 | Waterford Music | Arts Grant Funding — Music — Ireland | Grant | Q4 2022 | €13,272.00 |
| 31 Dec 2022 | Verdant Productions Ltd | Arts Grant Funding — Theatre — Ireland | Grant | Q4 2022 | €40,000.00 |
| 31 Dec 2022 | Upstate Theatre Project | Arts Grant Funding — Arts Participation — Ireland | Grant | Q4 2022 | €95,000.00 |
| 31 Dec 2022 | Tulca | Arts Grant Funding — Visual Arts — Ireland | Grant | Q4 2022 | €126,500.00 |
| 31 Dec 2022 | Tramp Press | Arts Grant Funding — Literature (English language) — Ireland | Grant | Q4 2022 | €110,000.00 |
| 31 Dec 2022 | Traders in the Area Supporting the Cultural Quarter Ltd | Arts Grant Funding — Festivals and Events — Ireland | Grant | Q4 2022 | €38,000.00 |
| 31 Dec 2022 | Trad Ireland / Traid Éireann | Arts Grant Funding — Traditional Arts — Ireland | Grant | Q4 2022 | €22,350.00 |
| 31 Dec 2022 | Tipperary Excel Heritage Company | Arts Grant Funding — Arts Centres — Ireland | Grant | Q4 2022 | €20,000.00 |
| 31 Dec 2022 | THISISPOPBABY | Arts Grant Funding — Theatre — Ireland | Grant | Q4 2022 | €206,850.00 |
| 31 Dec 2022 | Theatre Lovett | Arts Grant Funding — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €213,500.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.