10962 spending records on file.
8 of 13 publications are not machine-readable
0 of 10962 lack meaningful descriptions
only 2110 unique descriptions out of 10962 records
10063 of 10962 missing supplier code
0 of 10962 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Dec 2022 | Tanner, Maria | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Tanner, Irene | Agility Award - Round 2 — Film — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Tamburrini, Sophia | Agility Award - Round 2 — Film — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Talbot, Donal | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,250.00 |
| 31 Dec 2022 | Symes, Peter | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,940.00 |
| 31 Dec 2022 | Sweeney, Frank | Agility Award - Round 2 — Film — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Sugrue, Joan | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €3,500.00 |
| 31 Dec 2022 | Styles, Fergal | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Stevens, Michael | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €3,550.00 |
| 31 Dec 2022 | Stein, Amelia | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,500.00 |
| 31 Dec 2022 | Stebbing, Rosie | Agility Award - Round 2 — Dance — Ireland | Grant | Q4 2022 | €2,350.00 |
| 31 Dec 2022 | Staunton, Tracy | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Staunton, Peter J | Agility Award - Round 2 — Traditional Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | St John, Philip | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Spence O’hare, Maeve | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,990.00 |
| 31 Dec 2022 | Spearman, Anna | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,870.00 |
| 31 Dec 2022 | Southey, Deirdre | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Somers, Christopher | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Söderström Martos, Cristina Isadora | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Smith, Marie | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €3,150.00 |
| 31 Dec 2022 | Smith, Laura | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Smith, Aisling | Agility Award - Round 2 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €4,739.00 |
| 31 Dec 2022 | Smalis, Angeliki | Agility Award - Round 2 — Dance — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Sidine, Ciara | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €4,950.00 |
| 31 Dec 2022 | Shine, Sarah | Agility Award - Round 2 — Opera — Ireland | Grant | Q4 2022 | €4,980.00 |
| 31 Dec 2022 | Shine, Alan | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Sherratt-bado, Dawn Miranda | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Sheridan, Lucy | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Sheehan, Mary Elizabeth | Agility Award - Round 2 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Sheedy, Deborah | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Shattock, Mia | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €1,736.00 |
| 31 Dec 2022 | Sharos, Courtney | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Sharma, Ananya | Agility Award - Round 2 — Film — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Shanley, Jack | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €4,488.00 |
| 31 Dec 2022 | Seitz, Bettina | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Seifer, Dor | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Sebastian, Jijo | Agility Award - Round 2 — Film — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Scott, Sarah-jane | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Scott, Dane | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Scott, Andrea | Agility Award - Round 2 — Arts Participation — Ireland | Grant | Q4 2022 | €4,500.00 |
| 31 Dec 2022 | Schouw, Kyle Sven | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Schmaucks, Con | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €4,536.00 |
| 31 Dec 2022 | Scanlon, Seamus | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Scanlan, Ciara | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €3,440.00 |
| 31 Dec 2022 | Sahin, Sercan | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Ryder, Sorcha Frances | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,960.00 |
| 31 Dec 2022 | Ryan, Vourneen | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Ryan, Vita | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Ryan, Steve | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Ryan, Padraig | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.