10962 spending records on file.
8 of 13 publications are not machine-readable
0 of 10962 lack meaningful descriptions
only 2110 unique descriptions out of 10962 records
10063 of 10962 missing supplier code
0 of 10962 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Dec 2022 | Mac Gearailt, Cormac | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lyons, Olwyn | Agility Award - Round 2 — Dance — Ireland | Grant | Q4 2022 | €3,564.00 |
| 31 Dec 2022 | Lyons, John | Agility Award - Round 2 — Film — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lyons, Ingrid | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lynn, Jennifer | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lynch, Sarah | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lynch, Mona | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €3,180.00 |
| 31 Dec 2022 | Lynch, David | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lynch, Breda | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,750.00 |
| 31 Dec 2022 | Lynch, Ashling | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Luxardi, Lara | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lunt, Jack | Agility Award - Round 2 — Film — Ireland | Grant | Q4 2022 | €4,960.00 |
| 31 Dec 2022 | Lucey, Sinéad | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lucey, Rochelle | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lowry, Roisin | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €4,900.00 |
| 31 Dec 2022 | Love, Tiffani | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lohan, Emma | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lockett, Julie | Agility Award - Round 2 — Dance — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lehane, Ruth | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lehane, Orla | Agility Award - Round 2 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €4,950.00 |
| 31 Dec 2022 | Leen, Jessica | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lee, David | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €1,850.00 |
| 31 Dec 2022 | Leahy, Laoise | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €4,677.00 |
| 31 Dec 2022 | Le Cain, Maximilian | Agility Award - Round 2 — Film — Ireland | Grant | Q4 2022 | €4,150.00 |
| 31 Dec 2022 | Lawlor, Peter | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lawlor, Kate | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lavelle, Rachael | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lavelle, Gavin | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Latimer, Shane | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €4,034.00 |
| 31 Dec 2022 | Lalor, Katya | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Lachs, Ruth | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €4,985.00 |
| 31 Dec 2022 | Kreivaitis, Alonas | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,000.00 |
| 31 Dec 2022 | Knowles, Jack | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Kirwan, Orla | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,550.00 |
| 31 Dec 2022 | King, Genevieve | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €3,200.00 |
| 31 Dec 2022 | Kinevane, Pat | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Kinahan, Anthony | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €3,280.00 |
| 31 Dec 2022 | Killian, Andrew | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Kidd, Simon | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,010.00 |
| 31 Dec 2022 | Kickham, Lucia | Agility Award - Round 2 — Dance — Ireland | Grant | Q4 2022 | €4,600.00 |
| 31 Dec 2022 | Khan, Zahra | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €4,500.00 |
| 31 Dec 2022 | Keogh, Oonagh | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Keogh, Angela | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €4,845.00 |
| 31 Dec 2022 | Kenrick, William | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Kenny, Ann | Agility Award - Round 2 — Literature (Irish language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Kennedy, Nuala | Agility Award - Round 2 — Traditional Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Kelly, Ross | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €4,000.00 |
| 31 Dec 2022 | Kelly, Orla | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €3,970.00 |
| 31 Dec 2022 | Kelly, Maria | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €3,500.00 |
| 31 Dec 2022 | Kelly, Kathryn | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.