10962 spending records on file.
8 of 13 publications are not machine-readable
0 of 10962 lack meaningful descriptions
only 2110 unique descriptions out of 10962 records
10063 of 10962 missing supplier code
0 of 10962 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Dec 2024 | Suggs, Margaret Anne | Bursary Award - Round 2 — Literature (English language) — Fingal County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Strain, Kate | Bursary Award - Round 2 — Visual Arts — Dun Laoghaire Rathdown County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Steenson, Christopher | Bursary Award - Round 2 — Visual Arts — Kerry County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Steed, Tenaya | Bursary Award - Round 2 — Literature (English language) — Dublin City Council | Grant | Q4 2024 | €10,000.00 |
| 31 Dec 2024 | Spearman, Anna | Bursary Award - Round 2 — Visual Arts — Sligo County Council | Grant | Q4 2024 | €15,000.00 |
| 31 Dec 2024 | Sola, Lidija | Bursary Award - Round 2 — Circus — Cork City Council | Grant | Q4 2024 | €17,557.00 |
| 31 Dec 2024 | Smith, Aisling | Bursary Award - Round 2 — Children and Young People's Arts — Dun Laoghaire Rathdown County Council | Grant | Q4 2024 | €6,146.00 |
| 31 Dec 2024 | Shortall, Eithne | Bursary Award - Round 2 — Literature (English language) — Dublin City Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Sheil, Fiona | Bursary Award - Round 2 — Theatre — Dublin City Council | Grant | Q4 2024 | €16,259.00 |
| 31 Dec 2024 | Sharkey, Niamh | Bursary Award - Round 2 — Literature (English language) — Fingal County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Sex, Naomi | Bursary Award - Round 2 — Visual Arts — Dublin City Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Segner, Tina | Bursary Award - Round 2 — Circus — Down | Grant | Q4 2024 | €19,046.00 |
| 31 Dec 2024 | Scully, Hannah | Bursary Award - Round 2 — Circus — Wexford County Council | Grant | Q4 2024 | €15,075.00 |
| 31 Dec 2024 | Santos, Yves Lorrhan | Bursary Award - Round 2 — Dance — Dun Laoghaire Rathdown County Council | Grant | Q4 2024 | €19,480.00 |
| 31 Dec 2024 | Sabra, Amir | Bursary Award - Round 2 — Dance — Sligo County Council | Grant | Q4 2024 | €19,885.00 |
| 31 Dec 2024 | Rourke, Nicole | Bursary Award - Round 2 — Theatre — Dublin City Council | Grant | Q4 2024 | €14,943.00 |
| 31 Dec 2024 | Rosenstock, Gabriel | Bursary Award - Round 2 — Literature (Irish language) — Dun Laoghaire Rathdown County Council | Grant | Q4 2024 | €15,000.00 |
| 31 Dec 2024 | Roche, Cathal | Bursary Award - Round 2 — Music — Sligo County Council | Grant | Q4 2024 | €9,675.00 |
| 31 Dec 2024 | Richardson, Sorcha | Bursary Award - Round 2 — Music — Dun Laoghaire Rathdown County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Richardson Mccrea, Eva | Bursary Award - Round 2 — Visual Arts — Dublin City Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Rainsford, Sue | Bursary Award - Round 2 — Literature (English language) — Dublin City Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Quinn, Justin | Bursary Award - Round 2 — Literature (English language) — International | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Quigley, Neil | Bursary Award - Round 2 — Music — Kilkenny County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Quigley, Gillian | Bursary Award - Round 2 — Theatre — Dublin City Council | Grant | Q4 2024 | €16,200.00 |
| 31 Dec 2024 | Proffitt, Richard | Bursary Award - Round 2 — Visual Arts — Fingal County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Power, Karen | Bursary Award - Round 2 — Music — Cork County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Phelan, Sharon | Bursary Award - Round 2 — Music — Dublin City Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Perry, Paul | Bursary Award - Round 2 — Literature (English language) — Dun Laoghaire Rathdown County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Perkin, Sam | Bursary Award - Round 2 — Music — Cork City Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | O’Toole, Kiera | Bursary Award - Round 2 — Visual Arts — Sligo County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | O’Toole, Eilis | Bursary Award - Round 2 — Children and Young People's Arts — Waterford City and County Council | Grant | Q4 2024 | €11,680.00 |
| 31 Dec 2024 | O’Shea, Robert | Bursary Award - Round 2 — Visual Arts — Dun Laoghaire Rathdown County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | O’shea, Lily | Bursary Award - Round 2 — Visual Arts — Cork City Council | Grant | Q4 2024 | €15,000.00 |
| 31 Dec 2024 | O’neill, Aaron | Bursary Award - Round 2 — Theatre — Cork City Council | Grant | Q4 2024 | €18,200.00 |
| 31 Dec 2024 | O’Malley, Doireann | Bursary Award - Round 2 — Visual Arts — Cork City Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | O’Mahony, Deirdre | Bursary Award - Round 2 — Visual Arts — Clare County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | O’Hara, Lianne | Bursary Award - Round 2 — Theatre — Dublin City Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | O’Driscoll, Neil | Bursary Award - Round 2 — Theatre — Dublin City Council | Grant | Q4 2024 | €5,710.00 |
| 31 Dec 2024 | O’donnell, Blaine | Bursary Award - Round 2 — Visual Arts — Dublin City Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | O’doherty, Peter | Bursary Award - Round 2 — Music — Derry | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | O’Connor, Miriam | Bursary Award - Round 2 — Visual Arts — Cork County Council | Grant | Q4 2024 | €10,000.00 |
| 31 Dec 2024 | O’Brien, Oisin | Bursary Award - Round 2 — Visual Arts — Dun Laoghaire Rathdown County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | O’Brien, Dara | Bursary Award - Round 2 — Traditional Arts — Cork County Council | Grant | Q4 2024 | €5,000.00 |
| 31 Dec 2024 | O’ Keeffe, Helen | Bursary Award - Round 2 — Children and Young People's Arts — Cork City Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Ó Scolaí, Darach | Bursary Award - Round 2 — Literature (Irish language) — Galway County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Ó Buachalla, Thaddeus | Bursary Award - Round 2 — Literature (Irish language) — Cork County Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | O Brien, Niamh | Bursary Award - Round 2 — Children and Young People's Arts — Limerick City and County Council | Grant | Q4 2024 | €14,640.00 |
| 31 Dec 2024 | Noonan, Cliodhna | Bursary Award - Round 2 — Children and Young People's Arts — Cork City Council | Grant | Q4 2024 | €13,576.00 |
| 31 Dec 2024 | Noonan-Ganley, Joseph | Bursary Award - Round 2 — Visual Arts — Dublin City Council | Grant | Q4 2024 | €20,000.00 |
| 31 Dec 2024 | Nikolaou, Nick | Bursary Award - Round 2 — Dance — Dublin City Council | Grant | Q4 2024 | €20,000.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.