Department of Agriculture, Food and the Marine

14169 spending records on file.

Transparency Score

3.7/5
3.7/5
74% transparent
Machine readable 0.6/1
Descriptions 1.0/1
Uniqueness 0.2/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
30 Jun 2018 EIRCOM LTD Purchase Order Q2 2018 €57,286.17
30 Jun 2018 EIRCOM LTD Purchase Order Q2 2018 €38,734.13
30 Jun 2018 HEWLETT PACKARD ENT IRL LTD Purchase Order Q2 2018 €30,637.92
30 Jun 2018 SABEO TECHNOLOGIES LTD Purchase Order Q2 2018 €30,778.93
30 Jun 2018 ORBIS LABSYSTEMS SERVS LTD Purchase Order Q2 2018 €138,161.84
30 Jun 2018 BT COMMUNICATIONS IRL LTD Purchase Order Q2 2018 €29,883.47
30 Jun 2018 INTEGRITY COMMUNICATIONS LTD Purchase Order Q2 2018 €72,917.09
30 Jun 2018 INTEGRITY COMMUNICATIONS LTD Purchase Order Q2 2018 €81,665.90
30 Jun 2018 DIGIWEB LTD Purchase Order Q2 2018 €20,908.77
30 Jun 2018 VODAFONE IRELAND LTD Purchase Order Q2 2018 €27,586.54
30 Jun 2018 JANIX LIMITED Purchase Order Q2 2018 €189,398.48
30 Jun 2018 JANIX LIMITED Purchase Order Q2 2018 €45,931.28
30 Jun 2018 SMDT LTD Purchase Order Q2 2018 €168,907.63
30 Jun 2018 SMDT LTD Purchase Order Q2 2018 €55,032.22
30 Jun 2018 KOREC GROUP Purchase Order Q2 2018 €469,958.40
30 Jun 2018 BT COMMUNICATIONS IRL LTD Purchase Order Q2 2018 €500,133.23
30 Jun 2018 DIGIWEB LTD Purchase Order Q2 2018 €55,931.91
30 Jun 2018 HUTCHINSON 3 IRELAND Purchase Order Q2 2018 €81,557.94
30 Jun 2018 EIRCOM LTD Purchase Order Q2 2018 €31,591.30
30 Jun 2018 ACCENT FACULTIESSOLUTIONSLTD Purchase Order Q2 2018 €41,543.94
30 Jun 2018 DIGICERT INC Purchase Order Q2 2018 €27,864.42
30 Jun 2018 EIRCOM LTD Purchase Order Q2 2018 €65,741.49
30 Jun 2018 EIRCOM LTD Purchase Order Q2 2018 €49,898.31
30 Jun 2018 DELL COMPUTER IRELAND Purchase Order Q2 2018 €40,104.15
30 Jun 2018 HEWLETT PACKARD ENT IRL LTD Purchase Order Q2 2018 €38,476.80
30 Jun 2018 PFH TECHNOLOGY GROUP Purchase Order Q2 2018 €29,360.10
30 Jun 2018 CTRL LTD Purchase Order Q2 2018 €24,403.20
30 Jun 2018 ACCENTURE Purchase Order Q2 2018 €70,186.88
30 Jun 2018 TRIANGLE COMPUTER SERVICES Purchase Order Q2 2018 €40,112.76
30 Jun 2018 CPL SOLUTIONS LTD Purchase Order Q2 2018 €37,822.50
30 Jun 2018 EIRCOM LTD Purchase Order Q2 2018 €47,748.32
30 Jun 2018 SOFTWORKS COMPUTING LTD Purchase Order Q2 2018 €31,503.45
30 Jun 2018 VERSION 1 Purchase Order Q2 2018 €106,921.93
30 Jun 2018 FLUENT TECHNOLOGY LTD Purchase Order Q2 2018 €23,583.97
30 Jun 2018 FLUENT TECHNOLOGY LTD Purchase Order Q2 2018 €28,659.00
30 Jun 2018 SQS SOFTWARE QUALITY IRL LTD Purchase Order Q2 2018 €41,727.75
30 Jun 2018 SMX CONSULTING LTD Purchase Order Q2 2018 €133,692.94
30 Jun 2018 SABEO TECHNOLOGIES LTD Purchase Order Q2 2018 €526,759.80
30 Jun 2018 DELOITTE IRELAND L L P Purchase Order Q2 2018 €600,040.09
30 Jun 2018 DELOITTE IRELAND L L P Purchase Order Q2 2018 €95,152.81
30 Jun 2018 SQS SOFTWARE QUALITY IRL LTD Purchase Order Q2 2018 €67,025.78
30 Jun 2018 VERSION 1 Purchase Order Q2 2018 €200,832.28
30 Jun 2018 IT ALLIANCE OUTSOURCING LTD Purchase Order Q2 2018 €124,302.97
30 Jun 2018 VERSION 1 Purchase Order Q2 2018 €230,497.15
30 Jun 2018 COMPASS INFORMATICS LTD Purchase Order Q2 2018 €53,757.15
30 Jun 2018 VERSION 1 Purchase Order Q2 2018 €450,674.16
30 Jun 2018 VERSION 1 Purchase Order Q2 2018 €1,180,053.51
30 Jun 2018 VERSION 1 Purchase Order Q2 2018 €619,737.52
30 Jun 2018 SQS SOFTWARE QUALITY IRL LTD Purchase Order Q2 2018 €72,840.61
30 Jun 2018 SQS SOFTWARE QUALITY IRL LTD Purchase Order Q2 2018 €300,956.41

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.