Department of Children, Equality, Disability, Integration and Youth

Also known as DCEDIY.

32477 spending records on file.

Transparency Score

2.7/5
2.7/5
54% transparent
Machine readable 0.0/1
Descriptions 0.7/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
15 Oct 2024 MURREVAGH LIMITED Purchase Order Q4 2024 €22,695.00
15 Oct 2024 CAVAN MIGRANT DEVELOPMENT LTD Purchase Order Q4 2024 €22,950.00
15 Oct 2024 FITZGERALDS GOLDEN SPUR LTD Purchase Order Q4 2024 €23,400.00
15 Oct 2024 TUSKAR ROCK LIGHTHOUSE LTD Purchase Order Q4 2024 €23,496.00
15 Oct 2024 LETTERKENNY ACCOMMODATION (ORDERLY LTD) Purchase Order Q4 2024 €23,520.00
15 Oct 2024 CHIRE CONSULTANTS LIMITED Purchase Order Q4 2024 €23,688.00
15 Oct 2024 CLONDALKIN ACCOMMODATION SOLUTIONS LTD Purchase Order Q4 2024 €23,895.00
15 Oct 2024 MOCHA BEANS LTD Purchase Order Q4 2024 €24,600.00
15 Oct 2024 DANRAY HOMES LTD Purchase Order Q4 2024 €24,705.00
15 Oct 2024 GORMANSTON PARK LIMITED Purchase Order Q4 2024 €24,955.00
15 Oct 2024 ALOHA HOUSE (BRIAN MCEVOY AND LOUISE KLEU) Purchase Order Q4 2024 €25,000.00
15 Oct 2024 CCMD DEVELOPMENTS LIMITED Purchase Order Q4 2024 €26,190.00
15 Oct 2024 GERARD TEAHAN TA TEAHANS Purchase Order Q4 2024 €26,220.00
15 Oct 2024 THE GRAND HOTEL FERMOY (RESTREK LTD) Purchase Order Q4 2024 €28,080.00
15 Oct 2024 MAIRE CALLAGHAN Purchase Order Q4 2024 €29,119.00
15 Oct 2024 THE WESTERN HOTEL (KELLERMANS HOTEL LTD) Purchase Order Q4 2024 €31,365.00
15 Oct 2024 SELSKAR COURT ACCOMMODATION INVEXIA LTD Purchase Order Q4 2024 €31,640.00
15 Oct 2024 DALRIADA TAVERNS TA THE CASTLE ARMS HOTEL Purchase Order Q4 2024 €31,815.00
15 Oct 2024 SHIELDFORD LIMITED Purchase Order Q4 2024 €34,356.00
15 Oct 2024 ARAS BNB IEGCC TEORANTA Purchase Order Q4 2024 €35,340.00
15 Oct 2024 CARASCO MANAGEMENT LTD Purchase Order Q4 2024 €35,424.00
15 Oct 2024 OAKSTREAM LIMITED Purchase Order Q4 2024 €36,960.00
15 Oct 2024 THE HARDY PARTNERSHIP LIMITED Purchase Order Q4 2024 €37,287.50
15 Oct 2024 PATRICIA EARLY TA ARRANMORE HOSTEL Purchase Order Q4 2024 €38,150.00
15 Oct 2024 OHDI PROPERTY LTD Purchase Order Q4 2024 €38,575.00
15 Oct 2024 MERRION TOWNHOUSE (TIPSY TAVERNS LIMITED) Purchase Order Q4 2024 €39,825.00
15 Oct 2024 DMV VENTURES LTD Purchase Order Q4 2024 €40,280.00
15 Oct 2024 DMV VENTURES LTD Purchase Order Q4 2024 €41,420.00
15 Oct 2024 LEEVLAN LIMITED Purchase Order Q4 2024 €41,853.00
15 Oct 2024 VENTFORT LTD Purchase Order Q4 2024 €42,080.00
15 Oct 2024 ONE THE WATERFRONT (WFHTP LIMITED) Purchase Order Q4 2024 €42,530.00
15 Oct 2024 GOOD PEOPLE (MINANA INTERNATIONAL LTD) Purchase Order Q4 2024 €42,800.00
15 Oct 2024 COSTELLO ACCOMMODATION SERVICE LTD Purchase Order Q4 2024 €44,250.00
15 Oct 2024 KILLINKERE DEVELOPMENT ASSOCIATION CLG Purchase Order Q4 2024 €47,925.00
15 Oct 2024 HOZTEL HOSPITALITY LTD Purchase Order Q4 2024 €48,600.00
15 Oct 2024 DHG CORDIN LIMITED Purchase Order Q4 2024 €50,124.00
15 Oct 2024 DEKELDALE LTD AND WHITETHORN COMMERCIAL LTD TA OGS PROPERTIES Purchase Order Q4 2024 €50,580.00
15 Oct 2024 MODEL FARM ROAD INVESTMENTS LTD Purchase Order Q4 2024 €51,425.00
15 Oct 2024 SEAN O FOIGHIL AGUS A CHOMHLUCHT TEO TA PARK LODGE Purchase Order Q4 2024 €52,600.00
15 Oct 2024 EARLSLINE LIMITED Purchase Order Q4 2024 €58,410.00
15 Oct 2024 DALYS OF DONORE (CW INNS LTD) Purchase Order Q4 2024 €60,912.00
15 Oct 2024 VIRGINIA MOTEL LIMITED Purchase Order Q4 2024 €72,270.00
15 Oct 2024 TIGLIN CHALLENGE LTD Purchase Order Q4 2024 €75,815.00
15 Oct 2024 KASTERWELL LTD Purchase Order Q4 2024 €76,400.00
15 Oct 2024 MANOR BOOKINGS LIMITED Purchase Order Q4 2024 €77,328.00
15 Oct 2024 WALLSLOUGH VILLAGE LTD Purchase Order Q4 2024 €78,960.00
15 Oct 2024 TANGO VIEW LIMITED Purchase Order Q4 2024 €79,417.00
15 Oct 2024 GREATDALE LTD Purchase Order Q4 2024 €82,890.00
15 Oct 2024 LYONSHALL LTD Purchase Order Q4 2024 €85,545.00
15 Oct 2024 TF ROYAL HOTEL (NIBIRU LEISURE LIMITED) Purchase Order Q4 2024 €88,560.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.