Department of Children, Equality, Disability, Integration and Youth

Also known as DCEDIY.

32477 spending records on file.

Transparency Score

2.7/5
2.7/5
54% transparent
Machine readable 0.0/1
Descriptions 0.7/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
17 Sep 2024 WINDWARD MANAGEMENT LIMITED Purchase Order Q3 2024 €102,540.00
17 Sep 2024 VESADA PRIVATE LIMITED Purchase Order Q3 2024 €102,900.00
17 Sep 2024 PARAGON BAR LIMITED Purchase Order Q3 2024 €103,905.00
17 Sep 2024 BALLYROE HEIGHTS HOTEL LTD Purchase Order Q3 2024 €103,950.00
17 Sep 2024 YELLOW CEDAR LTD TA KCC LODGE Purchase Order Q3 2024 €103,997.50
17 Sep 2024 THE HOLYROOD HOTEL Purchase Order Q3 2024 €109,980.00
17 Sep 2024 SHANDANGAN FARMS LTD Purchase Order Q3 2024 €109,980.00
17 Sep 2024 JAK INVERIN LIMITED Purchase Order Q3 2024 €110,400.00
17 Sep 2024 MOUNT FALCON HOTEL COMPANY LTD Purchase Order Q3 2024 €116,250.00
17 Sep 2024 ADAMSHILL LTD Purchase Order Q3 2024 €117,060.00
17 Sep 2024 DEMASTA LIMITED Purchase Order Q3 2024 €120,000.00
17 Sep 2024 HOZTEL HOSPITALITY LTD Purchase Order Q3 2024 €120,705.00
17 Sep 2024 DERODALE LIMITED Purchase Order Q3 2024 €123,840.00
17 Sep 2024 THE ASHE HOTEL Purchase Order Q3 2024 €124,635.00
17 Sep 2024 CLANREE HOTEL Purchase Order Q3 2024 €130,760.00
17 Sep 2024 KILKEE TOWNHOUSE LIMITED Purchase Order Q3 2024 €131,685.00
17 Sep 2024 GROUNDSEL LIMITED Purchase Order Q3 2024 €135,420.00
17 Sep 2024 WOODSTONE PROPERTY AK LTD Purchase Order Q3 2024 €151,200.00
17 Sep 2024 EARL OF DESMOND HOTEL Purchase Order Q3 2024 €163,980.00
17 Sep 2024 CRIMMINS HOTELS AND LEISURE LTD Purchase Order Q3 2024 €170,820.00
17 Sep 2024 FARNAKILL LTD Purchase Order Q3 2024 €180,500.00
17 Sep 2024 WESTPOND LODGES AND HOTEL LTD Purchase Order Q3 2024 €184,405.00
17 Sep 2024 MURREVAGH LIMITED Purchase Order Q3 2024 €234,465.00
17 Sep 2024 KILL EQUESTRIAN CENTRE Purchase Order Q3 2024 €242,550.00
17 Sep 2024 HYDRO HOTEL LTD Purchase Order Q3 2024 €271,200.00
17 Sep 2024 KILL EQUESTRIAN CENTRE Purchase Order Q3 2024 €290,175.00
17 Sep 2024 EARL OF DESMOND HOTEL Purchase Order Q3 2024 €372,000.00
13 Sep 2024 FAILTE ASSET HOLDINGS LIMITED Purchase Order Q3 2024 €20,300.00
13 Sep 2024 P HERLIHY GROUND WORKS AND PLANT HIRE LTD Purchase Order Q3 2024 €20,720.00
13 Sep 2024 HIBERNIAN RETAIL SOLUTIONS LTD Business consultancy services for the Office of the Director of Authorised Purchase Order Q3 2024 €21,735.00
13 Sep 2024 MERCATOR ORDINEM LIMITED Purchase Order Q3 2024 €22,650.00
13 Sep 2024 ARCH ACCOMMODATION LTD Purchase Order Q3 2024 €24,467.00
13 Sep 2024 BUCKLEYS HOSTEL KILKENNY Purchase Order Q3 2024 €24,534.00
13 Sep 2024 BALLYBREEZE LIMITED Purchase Order Q3 2024 €27,216.00
13 Sep 2024 OLDCASTLE HOUSE HOTEL Purchase Order Q3 2024 €28,080.00
13 Sep 2024 MILLVIEW (GRAINNE MC GRANAGHAN) Purchase Order Q3 2024 €28,120.00
13 Sep 2024 CARLOW COLLEGE ST PATRICKS Purchase Order Q3 2024 €28,600.00
13 Sep 2024 DVBC LTD Purchase Order Q3 2024 €28,800.00
13 Sep 2024 Q AND M CONSTRUCTION LIMITED Purchase Order Q3 2024 €29,160.00
13 Sep 2024 ORMOND HOTEL NENAGH LTD Purchase Order Q3 2024 €30,375.00
13 Sep 2024 DRUMAKILLA LTD Purchase Order Q3 2024 €30,400.00
13 Sep 2024 ERRIGAL COUNTRY HOUSE HOTEL Purchase Order Q3 2024 €30,440.00
13 Sep 2024 DROMMORE COUNTRY HOUSE LIMITED Purchase Order Q3 2024 €30,960.00
13 Sep 2024 SHANDANGAN FARMS LTD Purchase Order Q3 2024 €34,395.00
13 Sep 2024 SLIDEVILLE LIMITED Purchase Order Q3 2024 €35,145.00
13 Sep 2024 Q AND M CONSTRUCTION LIMITED Purchase Order Q3 2024 €36,000.00
13 Sep 2024 CONSTA PROPERTIES LTD Purchase Order Q3 2024 €37,215.00
13 Sep 2024 SHILLELAGH ROAD ACCOMMODATION Purchase Order Q3 2024 €37,760.00
13 Sep 2024 NEXT WEEK AND CO LIMITED Purchase Order Q3 2024 €38,250.00
13 Sep 2024 MC CREA UNDERTAKERS LTD Purchase Order Q3 2024 €38,790.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.