Department of Social Protection

3494 spending records on file.

Transparency Score

3.1/5
3.1/5
62% transparent
Machine readable 0.1/1
Descriptions 1.0/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
30 Jun 2023 Farrell Brothers (Ardee) Ltd Furniture & Fittings Purchase Order Q2 2023 €28,678.68
30 Jun 2023 The Economic and Social Research Institute Consultancy Purchase Order Q2 2023 €38,355.83
30 Jun 2023 KOSI Corporation Limited Consultancy Purchase Order Q2 2023 €27,060.00
30 Jun 2023 International Labour Organisation Consultancy Purchase Order Q2 2023 €25,000.00
30 Jun 2023 BearingPoint Ireland Ltd Consultancy Purchase Order Q2 2023 €25,524.55
30 Jun 2023 Vodafone Computer Equipment Purchase Order Q2 2023 €35,670.75
30 Jun 2023 Vodafone Computer Equipment Purchase Order Q2 2023 €30,589.04
30 Jun 2023 Softcat Plc Computer Equipment Purchase Order Q2 2023 €1,297,650.00
30 Jun 2023 Lansweeper NV Computer Equipment Purchase Order Q2 2023 €22,000.00
30 Jun 2023 Interactive Displays Ireland Computer Equipment Purchase Order Q2 2023 €24,477.00
30 Jun 2023 Datapac Ltd Computer Equipment Purchase Order Q2 2023 €22,311.58
30 Jun 2023 Datapac Ltd Computer Equipment Purchase Order Q2 2023 €33,514.43
30 Jun 2023 Datapac Ltd Computer Equipment Purchase Order Q2 2023 €22,311.58
30 Jun 2023 Datapac Ltd Computer Equipment Purchase Order Q2 2023 €22,507.77
30 Jun 2023 Datapac Ltd Computer Equipment Purchase Order Q2 2023 €22,311.58
30 Jun 2023 Datapac Ltd Computer Equipment Purchase Order Q2 2023 €37,185.97
30 Jun 2023 Datapac Ltd Computer Equipment Purchase Order Q2 2023 €33,514.43
31 Mar 2023 Deloitte Ireland LLP Telecoms Purchase Order Q1 2023 €46,793.44
31 Mar 2023 Eir Telecoms Purchase Order Q1 2023 €38,492.41
31 Mar 2023 Vodafone Ireland Ltd Telecoms Purchase Order Q1 2023 €28,725.57
31 Mar 2023 Vodafone Ireland Ltd Telecoms Purchase Order Q1 2023 €35,670.39
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €49,379.49
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €49,413.61
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €170,486.39
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €89,037.23
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €49,617.33
31 Mar 2023 Meteor, Telecoms Purchase Order Q1 2023 €38,492.41
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €35,671.06
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €37,284.61
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €49,678.58
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €49,659.45
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €50,373.87
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €35,670.63
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €35,670.53
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €35,671.28
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €23,227.11
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €39,979.19
31 Mar 2023 Vodafone Telecoms Purchase Order Q1 2023 €41,567.47
31 Mar 2023 eCom solutions Ltd Software Operating Leases and Maintenance Purchase Order Q1 2023 €161,828.42
31 Mar 2023 Gas Networks Ireland T/A Aurora Telecom Software Operating Leases and Maintenance Purchase Order Q1 2023 €104,285.55
31 Mar 2023 Microsoft MIOL Software Operating Leases and Maintenance Purchase Order Q1 2023 €661,571.54
31 Mar 2023 Daon Software Operating Leases and Maintenance Purchase Order Q1 2023 €33,210.00
31 Mar 2023 Micromail. Software Operating Leases and Maintenance Purchase Order Q1 2023 €112,296.23
31 Mar 2023 Micromail. Software Operating Leases and Maintenance Purchase Order Q1 2023 €4,586,882.12
31 Mar 2023 Actian Europe Limited Software Operating Leases and Maintenance Purchase Order Q1 2023 €107,723.01
31 Mar 2023 Naked Objects Group Ltd . Software Operating Leases and Maintenance Purchase Order Q1 2023 €190,000.00
31 Mar 2023 Oracle EMEA Limited Software Operating Leases and Maintenance Purchase Order Q1 2023 €39,027.67
31 Mar 2023 Oracle EMEA Limited Software Operating Leases and Maintenance Purchase Order Q1 2023 €233,694.39
31 Mar 2023 Micromail. Software Operating Leases and Maintenance Purchase Order Q1 2023 €136,158.54
31 Mar 2023 Fujitsu Services Shared Services Centre Software Operating Leases and Maintenance Purchase Order Q1 2023 €275,551.98

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.