5502 spending records on file.
25 of 25 publications are not machine-readable
15 of 5502 lack meaningful descriptions
only 351 unique descriptions out of 5502 records
3163 of 5502 missing supplier code
0 of 5502 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Dec 2021 | VANGUARD FIRE and RESCUE LTD | CUTTING GEAR-FIRE | Purchase Order | Q4 2021 | €81,330.00 |
| 31 Dec 2021 | VANGUARD FIRE and RESCUE LTD | BATTERY CHARGER | Purchase Order | Q4 2021 | €15,760.00 |
| 31 Dec 2021 | PATRICK MC CAFFREY AND SONS LTD | MINOR CONTRACTS ROAD MAINTENANCE | Purchase Order | Q4 2021 | €26,397.50 |
| 31 Dec 2021 | PAVEMENT MANAGEMENT SERVICES LTD | CONSULTANCY - CIVIL ENGINEERING | Purchase Order | Q4 2021 | €40,441.44 |
| 31 Dec 2021 | HUGH HARKIN PLANT HIRE LTD | MINOR CONTRACTS ROAD MAINTENANCE | Purchase Order | Q4 2021 | €27,122.00 |
| 31 Dec 2021 | NORTHSTONE N.I. LTD. | MINOR CONTRACTS ROAD MAINTENANCE | Purchase Order | Q4 2021 | €23,009.96 |
| 31 Dec 2021 | NORTHSTONE N.I. LTD. | MINOR CONTRACTS ROAD MAINTENANCE | Purchase Order | Q4 2021 | €69,150.69 |
| 31 Dec 2021 | Greentown Environmental Ltd | LANDSCAPE MAINTENANCE | Purchase Order | Q4 2021 | €34,199.50 |
| 31 Dec 2021 | WHITEMOUNTAIN QUARRIES LTD. | MINOR CONTRACTS ROAD MAINTENANCE | Purchase Order | Q4 2021 | €49,000.00 |
| 31 Dec 2021 | NORTHSTONE N.I. LTD. | MINOR CONTRACTS ROAD MAINTENANCE | Purchase Order | Q4 2021 | €26,388.85 |
| 31 Dec 2021 | CHURCHILL STONE LTD | BITMAC - BASECOURSE (SUPPLY & LAY) | Purchase Order | Q4 2021 | €53,170.45 |
| 31 Dec 2021 | LGMA | RMO - ROAD LICENSING SOFTWARE | Purchase Order | Q4 2021 | €33,210.00 |
| 31 Dec 2021 | MC MENAMIN BUILDING CONTRACTORS LTD | TRADE SER. - REPAIRS TO LA HOUSING | Purchase Order | Q4 2021 | €28,320.00 |
| 31 Dec 2021 | CHURCHILL STONE LTD | BITMAC - BASECOURSE (SUPPLY & LAY) | Purchase Order | Q4 2021 | €54,701.26 |
| 31 Dec 2021 | ROADSTONE LTD. | STONE - BROKEN 150mm | Purchase Order | Q4 2021 | €1,580.00 |
| 31 Dec 2021 | ROADSTONE LTD. | WET MIX | Purchase Order | Q4 2021 | €12,224.50 |
| 31 Dec 2021 | ROADSTONE LTD. | STONE - BROKEN 50mm | Purchase Order | Q4 2021 | €546.00 |
| 31 Dec 2021 | ROADSTONE LTD. | STONE - BROKEN 100mm | Purchase Order | Q4 2021 | €756.00 |
| 31 Dec 2021 | ROADSTONE LTD. | STONE - 804 | Purchase Order | Q4 2021 | €5,140.50 |
| 31 Dec 2021 | WHITEMOUNTAIN QUARRIES LTD. | BITMAC - BASECOURSE (SUPPLY & LAY) | Purchase Order | Q4 2021 | €64,452.80 |
| 31 Dec 2021 | HUGH HARKIN PLANT HIRE LTD | CONCRETE WORK SERVICES/WORKS | Purchase Order | Q4 2021 | €34,742.50 |
| 31 Dec 2021 | JOSEPH MC MENAMIN and SON STRANORLAR LTD | CONTRACT PAYMENTS-OTHER(CAPITAL) | Purchase Order | Q4 2021 | €72,403.65 |
| 31 Dec 2021 | CHURCHILL STONE LTD | BITMAC - BASECOURSE (SUPPLY & LAY) | Purchase Order | Q4 2021 | €99,442.40 |
| 31 Dec 2021 | J. B. BARRY TRANSPORTATION LIMITED | CONSULTANCY - CIVIL ENGINEERING | Purchase Order | Q4 2021 | €56,485.44 |
| 31 Dec 2021 | MILLIGAN BROS LTD | CONTRACT PAYMENTS-OTHER(CAPITAL) | Purchase Order | Q4 2021 | €20,827.36 |
| 31 Dec 2021 | OCO Global Limited | CONSULTANCY- PLANNING | Purchase Order | Q4 2021 | €28,350.00 |
| 31 Dec 2021 | CHURCHILL STONE LTD | BITMAC - BASECOURSE (SUPPLY & LAY) | Purchase Order | Q4 2021 | €49,258.60 |
| 31 Dec 2021 | CHURCHILL STONE LTD | DELIVERY COSTS @23% | Purchase Order | Q4 2021 | €100.00 |
| 31 Dec 2021 | CHURCHILL STONE LTD | BITMAC - DEFERRED SET | Purchase Order | Q4 2021 | €24,417.28 |
| 31 Dec 2021 | PATRICK MC CAFFREY AND SONS LTD | BITMAC - BASECOURSE (SUPPLY & LAY) | Purchase Order | Q4 2021 | €121,871.49 |
| 31 Dec 2021 | CHURCHILL STONE LTD | BITMAC - BASECOURSE (SUPPLY & LAY) | Purchase Order | Q4 2021 | €167,865.88 |
| 31 Dec 2021 | Active Maintenance Solutions Ltd | CONTRACT PAYMENTS-HOUSING(CAPITAL) | Purchase Order | Q4 2021 | €62,000.00 |
| 31 Dec 2021 | MC MENAMIN BUILDING CONTRACTORS LTD | TRADE SER. - REPAIRS TO LA HOUSING | Purchase Order | Q4 2021 | €99,430.00 |
| 31 Dec 2021 | Redacted-Personal Information | LAND PURCHASE - PROJECTS | Purchase Order | Q4 2021 | €20,000.00 |
| 31 Dec 2021 | MURPHY GEOSPATIAL LTD | CONSULTANCY - CIVIL ENGINEERING | Purchase Order | Q4 2021 | €20,200.00 |
| 31 Dec 2021 | BRIAN BONNER AND SONS LTD | TRADE SERVICES-PAINTING/DECORATING | Purchase Order | Q4 2021 | €41,470.00 |
| 31 Dec 2021 | MCGONAGLE PLANT HIRE LIMITED | CONTRACT PAYMENTS-OTHER(CAPITAL) | Purchase Order | Q4 2021 | €26,576.82 |
| 31 Dec 2021 | NORTHSTONE N.I. LTD. | MINOR CONTRACTS ROAD MAINTENANCE | Purchase Order | Q4 2021 | €72,549.75 |
| 31 Dec 2021 | Mediavest Ltd T/A Spark Foundry | ADVERT - NEWSPAPERS (LOCAL) | Purchase Order | Q4 2021 | €22,700.44 |
| 31 Dec 2021 | Galway Film Resource Centre CLG | FILM DEVELOPMENT | Purchase Order | Q4 2021 | €25,000.00 |
| 31 Dec 2021 | CRANA CRANES and CONSTRUCTION LTD | TRADE SER. - REPAIRS TO LA HOUSING | Purchase Order | Q4 2021 | €30,345.00 |
| 31 Dec 2021 | ROUGHAN and ODONOVAN | CONSULTANCY - CIVIL ENGINEERING | Purchase Order | Q4 2021 | €67,112.50 |
| 31 Dec 2021 | SSE AIRTRICITY UTILITY SOLUTIONS LTD | PUBLIC LIGHTING LED UPGRADE WORKS | Purchase Order | Q4 2021 | €71,582.68 |
| 31 Dec 2021 | SSE AIRTRICITY UTILITY SOLUTIONS LTD | PUBLIC LIGHTING NON CONTRACT MTCE | Purchase Order | Q4 2021 | €14,095.48 |
| 31 Dec 2021 | JOHN O DONNELL CONSTRUCTION LTD | TRADE SER. - REPAIRS TO LA HOUSING | Purchase Order | Q4 2021 | €60,672.75 |
| 31 Dec 2021 | DandM ENVIRONMENTAL SERVICES LTD | WASTE/REFUSE COLLECTION | Purchase Order | Q4 2021 | €3,479.00 |
| 31 Dec 2021 | DandM ENVIRONMENTAL SERVICES LTD | LEACHATE REMOVAL/HAULAGE | Purchase Order | Q4 2021 | €24,686.36 |
| 31 Dec 2021 | PATRICK MC CAFFREY AND SONS LTD | MINOR CONTRACTS ROAD MAINTENANCE | Purchase Order | Q4 2021 | €74,163.75 |
| 31 Dec 2021 | MAYO COUNTY COUNCIL | AGENCY SERVICES-OTHER LOCAL AUTHORI | Purchase Order | Q4 2021 | €179,658.45 |
| 31 Dec 2021 | ROUGHAN and ODONOVAN | CONSULTANCY - CIVIL ENGINEERING | Purchase Order | Q4 2021 | €52,490.71 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.