Donegal County Council

5502 spending records on file.

Transparency Score

2.5/5
2.5/5
50% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 0.1/1
Supplier number 0.4/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
30 Jun 2020 2.4E+08 4E+05 DONEGAL FARM RELIEF SERVICES LTD CHAINLINK FENCING Purchase Order Q2 2020 €27,822.80
30 Jun 2020 2.9E+08 5E+05 IRISH TAR AND BITUMEN Clear Visor for Full Face Shield Purchase Order Q2 2020 €246.60
30 Jun 2020 2.9E+08 5E+05 IRISH TAR AND BITUMEN Lifford 80% Polymer Bitumen Purchase Order Q2 2020 €55,892.69
30 Jun 2020 2.9E+08 5E+05 IRISH TAR AND BITUMEN Lifford 70% Cationic Bitumen Purchase Order Q2 2020 €8,688.71
30 Jun 2020 2.9E+08 Lifford 80% Polymer Bitumen Purchase Order Q2 2020 €56,256.69
30 Jun 2020 2.9E+08 5E+05 IRISH TAR AND BITUMEN Lifford 70% Cationic Bitumen Purchase Order Q2 2020 €11,875.99
30 Jun 2020 2.4E+08 7E+05 JOSEPH MC MENAMIN and SON STRANORLAR LTD CONCRETE WORK SERVICES/WORKS Purchase Order Q2 2020 €47,157.62
30 Jun 2020 2.9E+08 5E+05 IRISH TAR AND BITUMEN Lifford 80% Polymer Bitumen Purchase Order Q2 2020 €68,090.33
30 Jun 2020 2.4E+08 2E+05 KIERAN KENNEDY LTD LANDSCAPE MAINTENANCE Purchase Order Q2 2020 €36,436.99
30 Jun 2020 2.4E+08 5E+05 Ove Arup and Partners Ireland Ltd CONSULTANCY - CIVIL ENGINEERING Purchase Order Q2 2020 €84,600.00
30 Jun 2020 2.4E+08 4E+05 NORTHSTONE (N.I.) LTD. CONTRACT PAYMENTS-ROADS (CAPITAL) Purchase Order Q2 2020 €199,145.66
30 Jun 2020 2.9E+08 5E+05 Paramount Packaging Ltd. Spit Shield - Disposable Purchase Order Q2 2020 €60,264.00
30 Jun 2020 2.4E+08 2E+05 COLAS CONTRACTING LTD MINOR CONTRACTS ROAD MAINTENANCE Purchase Order Q2 2020 €82,498.35
30 Jun 2020 2.4E+08 4E+05 Redacted Personal Information LAND PURCHASE-ROADWIDENING Purchase Order Q2 2020 €70,796.00
30 Jun 2020 2.4E+08 5E+05 Active Maintenance Solutions Ltd AMS LTD CONTRACT PAYMENTS-HOUSING(CAPITAL) Purchase Order Q2 2020 €89,025.64
30 Jun 2020 2.4E+08 5E+05 LGMA RMO - OTHER SOFTWARE LICENCES/DEV Purchase Order Q2 2020 €21,077.00
30 Jun 2020 2.4E+08 5E+05 BRYSON RECYCLING LTD OPERATING FEE - CIVIC AMENITY SITE Purchase Order Q2 2020 €23,997.33
30 Jun 2020 2.4E+08 5E+05 Ronan Daly Jermyn LEGAL FEES/EXPENSES Purchase Order Q2 2020 €36,267.50
30 Jun 2020 2.9E+08 1E+05 Lagan Materials Limited Lifford 80% Polymer Bitumen Purchase Order Q2 2020 €28,367.93
30 Jun 2020 2.9E+08 1E+05 Lagan Materials Limited Lifford 70% Cationic Bitumen Purchase Order Q2 2020 €23,192.37
30 Jun 2020 2.4E+08 2E+05 BAM CIVIL LTD CONTRACT PAYMENTS-ROADS (CAPITAL) Purchase Order Q2 2020 €19,246,182.88
30 Jun 2020 2.4E+08 5E+05 Bluesky International Limited CONSULTANCY - ARCHAEOLOGICAL Purchase Order Q2 2020 €30,600.00
30 Jun 2020 2.4E+08 4E+05 JOHN O DONNELL CONSTRUCTION LTD TRADE SER. - REPAIRS TO LA HOUSING Purchase Order Q2 2020 €23,075.30
30 Jun 2020 2.4E+08 4E+05 JOHN O DONNELL CONSTRUCTION LTD TRADE SER. - REPAIRS TO LA HOUSING Purchase Order Q2 2020 €22,343.80
30 Jun 2020 2.4E+08 4E+05 JOHN O DONNELL CONSTRUCTION LTD TRADE SER. - REPAIRS TO LA HOUSING Purchase Order Q2 2020 €21,323.13
30 Jun 2020 2.4E+08 4E+05 JOHN O DONNELL CONSTRUCTION LTD CONTRACT PAYMENTS-HOUSING(CAPITAL) Purchase Order Q2 2020 €34,920.00
30 Jun 2020 2.4E+08 5E+05 LGMA RMO - OTHER SOFTWARE LICENCES/DEV Purchase Order Q2 2020 €225,000.00
30 Jun 2020 2.4E+08 4E+05 SSE AIRTRICITY UTILITY SOLUTIONS LTD PUBLIC LIGHTING LED UPGRADE WORKS Purchase Order Q2 2020 €32,920.16
30 Jun 2020 2.4E+08 4E+05 SSE AIRTRICITY UTILITY SOLUTIONS LTD PUBLIC LIGHTING NON CONTRACT MTCE Purchase Order Q2 2020 €36,993.58
30 Jun 2020 2.4E+08 3E+05 GERALD LOVE CONTRACTS CONTRACT PAYMENTS-OTHER(CAPITAL) Purchase Order Q2 2020 €105,357.60
30 Jun 2020 2.9E+08 2E+05 Colas Bitumen Emulsions West Ltd Lifford 70% Cationic Bitumen Purchase Order Q2 2020 €22,373.25
30 Jun 2020 2.9E+08 2E+05 Colas Bitumen Emulsions West Ltd Lifford 80% Polymer Bitumen Purchase Order Q2 2020 €46,714.26
30 Jun 2020 2.9E+08 2E+05 Colas Bitumen Emulsions West Ltd Lifford 70% Cationic Bitumen Purchase Order Q2 2020 €6,209.95
30 Jun 2020 2.4E+08 4E+05 JOHN O DONNELL CONSTRUCTION LTD CONTRACT PAYMENTS-HOUSING(CAPITAL) Purchase Order Q2 2020 €135,800.00
30 Jun 2020 2.4E+08 ##### MBC BUILDING CONTRACTORS LTD LTDVOLUNTARY LANDLORD PAYMENTS Purchase Order Q2 2020 €25,439.60
30 Jun 2020 2.4E+08 ##### MBC BUILDING CONTRACTORS LTD TRADE SER. - REPAIRS TO LA HOUSING Purchase Order Q2 2020 €34,125.00
30 Jun 2020 2.4E+08 4E+05 THE NORTHERN IRELAND LIBRARY AUTHORITY VEHICLE EXPENSES-OTHER Purchase Order Q2 2020 €29,880.97
30 Jun 2020 2.4E+08 4E+05 CHURCHILL STONE LTD MINOR CONTRACTS ROAD MAINTENANCE Purchase Order Q2 2020 €20,413.39
30 Jun 2020 2.9E+08 5E+05 IRISH TAR AND BITUMEN Lifford 80% Polymer Bitumen Purchase Order Q2 2020 €41,452.28
30 Jun 2020 2.9E+08 5E+05 IRISH TAR AND BITUMEN Lifford 70% Cationic Bitumen Purchase Order Q2 2020 €11,969.23
30 Jun 2020 2.9E+08 1E+05 Lagan Materials Limited Lifford 80% Polymer Bitumen Purchase Order Q2 2020 €56,135.71
30 Jun 2020 2.9E+08 1E+05 Lagan Materials Limited Lifford 70% Cationic Bitumen Purchase Order Q2 2020 €11,769.26
30 Jun 2020 2.9E+08 1E+05 Lagan Materials Limited Lifford 80% Polymer Bitumen Purchase Order Q2 2020 €41,900.79
30 Jun 2020 2.9E+08 1E+05 Lagan Materials Limited Lifford 70% Cationic Bitumen Purchase Order Q2 2020 €23,522.62
30 Jun 2020 2.4E+08 4E+05 W S ATKINS IRELAND LTD CONSULTANCY - CIVIL ENGINEERING Purchase Order Q2 2020 €21,870.00
30 Jun 2020 2.9E+08 2E+05 Colas Bitumen Emulsions West Ltd Lifford 70% Cationic Bitumen Purchase Order Q2 2020 €28,590.84
30 Jun 2020 2.9E+08 2E+05 Colas Bitumen Emulsions West Ltd Lifford 70% Cationic Bitumen Purchase Order Q2 2020 €65,143.38
30 Jun 2020 2.9E+08 2E+05 Colas Bitumen Emulsions West Ltd Lifford 70% Cationic Bitumen Purchase Order Q2 2020 €49,549.42
30 Jun 2020 2.9E+08 2E+05 Colas Bitumen Emulsions West Ltd Lifford 70% Cationic Bitumen Purchase Order Q2 2020 €65,031.09
30 Jun 2020 2.4E+08 4E+05 CHURCHILL STONE LTD MINOR CONTRACTS ROAD MAINTENANCE Purchase Order Q2 2020 €38,842.52

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.