30947 spending records on file.
0 of 38 publications are not machine-readable
239 of 30947 lack meaningful descriptions
only 1047 unique descriptions out of 30947 records
30947 of 30947 missing supplier code
0 of 30947 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 30 Sep 2020 | GH PITTMAN LTD | MECHANICAL SPARES & EQUIPMENT | Purchase Order | Q3 2020 | €23,719.32 |
| 30 Sep 2020 | FUJITSU (IRELAND) LTD | COMPUTER SERVICES | Purchase Order | Q3 2020 | €23,747.43 |
| 30 Sep 2020 | TURLEY ASSOCIATES LTD | PROJECT MANAGEMENT | Purchase Order | Q3 2020 | €23,815.26 |
| 30 Sep 2020 | CERTIFICATION EUROPE LTD | WASTE MANAGEMENT ENFORCMENT SERVICES | Purchase Order | Q3 2020 | €23,970.50 |
| 30 Sep 2020 | LYRECO IRELAND LTD | STATIONERY | Purchase Order | Q3 2020 | €24,104.20 |
| 30 Sep 2020 | MSK MEDIA LTD | BANNER FOR EXHIBITION | Purchase Order | Q3 2020 | €24,231.00 |
| 30 Sep 2020 | WESTSIDE CIVIL ENGINEERING LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €24,277.00 |
| 30 Sep 2020 | KEN BUILDING CONTRACTORS LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €24,349.47 |
| 30 Sep 2020 | ADVANCED ENVIRONMENTAL SOLUTIONS (IRL) LTD - BORD NA MONA | WASTE DISPOSAL BULKY MIXED MUNICIPAL | Purchase Order | Q3 2020 | €24,403.99 |
| 30 Sep 2020 | WESTSIDE CIVIL ENGINEERING LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €24,606.00 |
| 30 Sep 2020 | MR SEAN N HARRINGTON T/A SEAN HARRINGTON ARCHITECTS | ARCHITECTURAL PROFESSIONAL SERVICES | Purchase Order | Q3 2020 | €24,618.45 |
| 30 Sep 2020 | BAROC MANAGEMENT LTD | PEA MANAGEMENT-SERVICES | Purchase Order | Q3 2020 | €24,796.80 |
| 30 Sep 2020 | HWBC LTD | INSURANCE FIRE AND GENERAL | Purchase Order | Q3 2020 | €24,853.19 |
| 30 Sep 2020 | WESTSIDE CIVIL ENGINEERING LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €24,985.93 |
| 30 Sep 2020 | REHAB GLASSCO LTD | RECYCLING OF GLASS | Purchase Order | Q3 2020 | €25,037.70 |
| 30 Sep 2020 | KEN BUILDING CONTRACTORS LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €25,161.92 |
| 30 Sep 2020 | LISADERG CONSTRUCTION LIMITED | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €25,163.78 |
| 30 Sep 2020 | NSR CARPENTRY SERVICES LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €25,200.00 |
| 30 Sep 2020 | KEN BUILDING CONTRACTORS LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €25,209.12 |
| 30 Sep 2020 | SECURWAY AT RISK SECURITY GROUP LTD | PROVISION OF MANNED SECURITY | Purchase Order | Q3 2020 | €25,214.09 |
| 30 Sep 2020 | SECURWAY AT RISK SECURITY GROUP LTD | PROVISION OF MANNED SECURITY | Purchase Order | Q3 2020 | €25,214.09 |
| 30 Sep 2020 | CIVIC INTERGRATED SOLUTIONS LTD | TRAFFIC SIGNAL CONTROLLER CASE | Purchase Order | Q3 2020 | €25,221.67 |
| 30 Sep 2020 | RICHARD DRUMGOOLE CONSTRUCTION LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €25,257.59 |
| 30 Sep 2020 | RICHARD DRUMGOOLE CONSTRUCTION LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €25,257.59 |
| 30 Sep 2020 | CERTIFICATION EUROPE LTD | WASTE MANAGEMENT ENFORCMENT SERVICES | Purchase Order | Q3 2020 | €25,334.79 |
| 30 Sep 2020 | TAILORED IMAGE LTD | SHOES DRESS MALE | Purchase Order | Q3 2020 | €25,352.74 |
| 30 Sep 2020 | KN NETWORK SERVICES LTD/KN PLANT | INSTALLATION WORK | Purchase Order | Q3 2020 | €25,394.45 |
| 30 Sep 2020 | LYRECO IRELAND LTD | STATIONERY/PRINTING | Purchase Order | Q3 2020 | €25,396.53 |
| 30 Sep 2020 | D.H. CONTRACTORS LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €25,695.00 |
| 30 Sep 2020 | WESTSIDE CIVIL ENGINEERING LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €25,762.00 |
| 30 Sep 2020 | CORESCENT LTD T/A CONTRACTORS MEDICAL BUREAU | MONITORING OF ALARM SYSTEM | Purchase Order | Q3 2020 | €25,807.09 |
| 30 Sep 2020 | CORESCENT LTD T/A CONTRACTORS MEDICAL BUREAU | MONITORING OF ALARM SYSTEM | Purchase Order | Q3 2020 | €25,807.09 |
| 30 Sep 2020 | CORESCENT LTD T/A CONTRACTORS MEDICAL BUREAU | MONITORING OF ALARM SYSTEM | Purchase Order | Q3 2020 | €25,807.09 |
| 30 Sep 2020 | CITY OF DUBLIN ENERGY MANAGEMENT AGENCY (CODEMA) | PHASE 2-HOME ENERGY SAVING KIT | Purchase Order | Q3 2020 | €25,830.00 |
| 30 Sep 2020 | LANSDOWNE VALLEY MANAGEMENT LTD | VOLUNTARY HOUSING BODIES SERVICE CHARGE | Purchase Order | Q3 2020 | €26,010.23 |
| 30 Sep 2020 | MISS KAREN DENNING | LEGAL CHARGES | Purchase Order | Q3 2020 | €26,014.50 |
| 30 Sep 2020 | VALENTINE RYAN & ASS LTD T/A RYAN & ASSOCIATES | CIVIL ENGINEER PROFESSIONAL SERVICES | Purchase Order | Q3 2020 | €26,045.25 |
| 30 Sep 2020 | OWENBEE SERVICES LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €26,074.84 |
| 30 Sep 2020 | DUGGAN BROTHERS LTD T/A RICHMOND TRADING CO | EX GRATIA PAYMENT | Purchase Order | Q3 2020 | €26,114.48 |
| 30 Sep 2020 | CERTIFICATION EUROPE LTD | WASTE MANAGEMENT ENFORCMENT SERVICES | Purchase Order | Q3 2020 | €26,128.03 |
| 30 Sep 2020 | CLONMEL ENTERPRISES LTD | INSTALLATION WORK | Purchase Order | Q3 2020 | €26,190.00 |
| 30 Sep 2020 | RICHARD DRUMGOOLE CONSTRUCTION LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €26,299.57 |
| 30 Sep 2020 | MCD LANDSCAPES LTD | LANDSCAPING SERVICES | Purchase Order | Q3 2020 | €26,500.00 |
| 30 Sep 2020 | CITIUS LTD | ROAD REFURBISHMENT | Purchase Order | Q3 2020 | €26,683.01 |
| 30 Sep 2020 | LISADERG CONSTRUCTION LIMITED | LABOUR COSTS GENERAL REPAIRS AND MAINTENANCE | Purchase Order | Q3 2020 | €26,685.75 |
| 30 Sep 2020 | DBFL CONSULTING ENGINEERS LTD | CONSULTANT TECHNICAL | Purchase Order | Q3 2020 | €26,734.05 |
| 30 Sep 2020 | WILLOW PARK CONTRACTING LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €26,869.31 |
| 30 Sep 2020 | RICHARD DRUMGOOLE CONSTRUCTION LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €26,961.91 |
| 30 Sep 2020 | ZIPPORAH LTD | THIRD PARTY WEB SERVICES | Purchase Order | Q3 2020 | €27,050.00 |
| 30 Sep 2020 | OWENBEE SERVICES LTD | REFURBISHMENT OF HOUSE | Purchase Order | Q3 2020 | €27,123.50 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.