Louth County Council

2792 spending records on file.

Transparency Score

2.2/5
2.2/5
44% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 0.1/1
Supplier number 0.2/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
30 Jun 2022 1003856 Malone Windows Limited RCT Payments 13.5% Purchase Order Q2 2022 €29,074.89
30 Jun 2022 1000265 SAEK Ltd RCT Payments 13.5% Purchase Order Q2 2022 €29,074.89
30 Jun 2022 783988 Edward McClenahan RCT Payments 13.5% Purchase Order Q2 2022 €29,135.68
30 Jun 2022 1008594 Aidan King Housing Grant 0% Vat Purchase Order Q2 2022 €29,877.50
30 Jun 2022 1008473 Gerard Savage Housing Grant 0% Vat Purchase Order Q2 2022 €30,000.00
30 Jun 2022 1008459 Declan Wilton Housing Grant 0% Vat Purchase Order Q2 2022 €30,000.00
30 Jun 2022 1008211 James Murphy Housing Grant 0% Vat Purchase Order Q2 2022 €30,000.00
30 Jun 2022 1006053 Joseph Kelly Housing Grant 0% Vat Purchase Order Q2 2022 €30,000.00
30 Jun 2022 1007429 Barry McHugh (D & A Blooms) Flowers 13.5% Vat Purchase Order Q2 2022 €30,569.22
30 Jun 2022 1008479 East Coast Catering (Ireland) Trading ULC Food/Drink 13.5% Vat Purchase Order Q2 2022 €31,200.00
30 Jun 2022 106995 McQuillan Envirocare Limited Misc.Services/Contracts 0% Vat Purchase Order Q2 2022 €31,453.00
30 Jun 2022 506875 Roughan & O Donovan Professional Fees 23% Vat Purchase Order Q2 2022 €32,471.75
30 Jun 2022 107212 DPM Ventures Service Contracts 13.5% Vat Purchase Order Q2 2022 €33,789.17
30 Jun 2022 1005688 Thomas Curran Heating & Plumbing Ltd RCT Payments 13.5% Purchase Order Q2 2022 €35,000.00
30 Jun 2022 1001262 Martin Byrne RCT Payments 13.5% Purchase Order Q2 2022 €36,843.65
30 Jun 2022 3556 Kilsaran Roadsurfacing & Contracting Unlimited Company RCT Payments 13.5% Purchase Order Q2 2022 €37,439.60
30 Jun 2022 1800 Dublin City Council Fire Emergency Call Answer Service Purchase Order Q2 2022 €38,507.00
30 Jun 2022 1003856 Malone Windows Limited RCT Payments 13.5% Purchase Order Q2 2022 €38,766.52
30 Jun 2022 1000265 SAEK Ltd RCT Payments 13.5% Purchase Order Q2 2022 €38,766.52
30 Jun 2022 107212 DPM Ventures Service Contracts 13.5% Vat Purchase Order Q2 2022 €38,911.50
30 Jun 2022 492597 Peter Fitzpatrick Ltd 10mm S/D Chips-Out of State Supp.0% Purchase Order Q2 2022 €39,051.47
30 Jun 2022 106663 CJ Callan Construction Ltd RCT Payments 13.5% Purchase Order Q2 2022 €40,000.00
30 Jun 2022 1005154 iCare Housing (CALF) DHLGH-CALF-Capital Grant Purchase Order Q2 2022 €40,024.50
30 Jun 2022 1005154 iCare Housing (CALF) DHLGH-CALF-Capital Grant Purchase Order Q2 2022 €40,055.10
30 Jun 2022 1008534 Precision Industrial Services Limited Consultants Fees 23% VAT Purchase Order Q2 2022 €41,692.00
30 Jun 2022 1008534 Precision Industrial Services Limited Consultants Fees 23% VAT Purchase Order Q2 2022 €42,660.00
30 Jun 2022 1004652 Peter McVerry Trust Ltd Tenancy Sustainment Purchase Order Q2 2022 €42,928.50
30 Jun 2022 506875 Roughan & O Donovan Professional Fees 23% Vat Purchase Order Q2 2022 €43,269.75
30 Jun 2022 1005767 VPM Contracts Ltd RCT Payments 13.5% Purchase Order Q2 2022 €45,178.00
30 Jun 2022 105382 MC BREEN ENVIRONMENTAL DRAIN SERVICES LIMITED Service Contracts 13.5% Vat Purchase Order Q2 2022 €45,660.00
30 Jun 2022 5109 Glyde Rangers GFC Housing Grant 0% Vat Purchase Order Q2 2022 €46,047.99
30 Jun 2022 783988 Edward McClenahan RCT Payments 13.5% Purchase Order Q2 2022 €47,426.66
30 Jun 2022 506875 Roughan & O Donovan Professional Fees 23% Vat Purchase Order Q2 2022 €47,524.00
30 Jun 2022 1008397 Townlink Construction Limited Misc.Services/Contracts 0% Vat Purchase Order Q2 2022 €48,039.78
30 Jun 2022 1005154 iCare Housing (CALF) DHLGH-CALF-Capital Grant Purchase Order Q2 2022 €49,200.00
30 Jun 2022 1001006 Laurence Steen c/o James McCourt & Son Compensation 0% Vat Purchase Order Q2 2022 €50,000.00
30 Jun 2022 1005154 iCare Housing (CALF) DHLGH-CALF-Capital Grant Purchase Order Q2 2022 €50,101.80
30 Jun 2022 5536 TDS (Time Data Security) Ltd Electrical Equipment 23% Vat Purchase Order Q2 2022 €51,208.13
30 Jun 2022 1007914 Co-Operative Housing Ireland Society Ltd (CALF) DHLGH-CALF-Capital Grant Purchase Order Q2 2022 €51,777.60
30 Jun 2022 1005154 iCare Housing (CALF) DHLGH-CALF-Capital Grant Purchase Order Q2 2022 €55,877.25
30 Jun 2022 1002519 Redlough Landscapes Ltd Grass Cutting/Removal 13.5% Vat Purchase Order Q2 2022 €60,015.50
30 Jun 2022 1000767 Cluid Housing Association DHLGH-CALF-Capital Grant Purchase Order Q2 2022 €63,105.00
30 Jun 2022 1002147 McArdle Doyle Ltd Consultants Fees 23% VAT Purchase Order Q2 2022 €65,950.00
30 Jun 2022 1003856 Malone Windows Limited RCT Payments 13.5% Purchase Order Q2 2022 €70,000.00
30 Jun 2022 1007705 Murphy Geospatial Limited Consultants Fees 23% VAT Purchase Order Q2 2022 €83,798.00
30 Jun 2022 1006943 Drogheda Alzheimers Branch Housing Grant 0% Vat Purchase Order Q2 2022 €83,966.58
30 Jun 2022 1007886 Munster External Wall Insulation Ltd T/A SE Systems RCT Payments 13.5% Purchase Order Q2 2022 €85,200.00
30 Jun 2022 3556 Kilsaran Roadsurfacing & Contracting Unlimited Company RCT Payments 13.5% Purchase Order Q2 2022 €85,947.76
30 Jun 2022 547282 Maguire TV & Video Ltd (Eddie Maguire Expert) Sports Equipment 23% Vat Purchase Order Q2 2022 €93,792.69
30 Jun 2022 1002958 Louth Leader Partnership (Leader RDP 14-20) Housing Grant 0% Vat Purchase Order Q2 2022 €104,600.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.