Marine Institute

2333 spending records on file.

Transparency Score

2.0/5
2.0/5
40% transparent
Machine readable 0.0/1
Descriptions 0.0/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
30 Sep 2024 CANNON ROCK MARINE LTD Purchase Order Q3 2024 €48,000.00
30 Sep 2024 IVANTI UK LIMITED Purchase Order Q3 2024 €23,899.50
30 Sep 2024 UNIVERSITÉ IBN TOFAIL Purchase Order Q3 2024 €67,500.00
30 Sep 2024 GSO BV Purchase Order Q3 2024 €263,130.00
30 Sep 2024 EMERALD MARINE ENVIRONMENTAL CONSULTANCY LIMITED Purchase Order Q3 2024 €29,028.00
30 Sep 2024 UTM CONSULTANTS Purchase Order Q3 2024 €43,360.00
30 Sep 2024 PFH TECHNOLOGY GROUP Purchase Order Q3 2024 €39,550.72
30 Sep 2024 OFFICE OF THE COMPTROLLER & AUDITOR GENERAL Purchase Order Q3 2024 €29,300.00
30 Sep 2024 OUTSOURCED STRATEGIC MANAGEMENT SOLUTIONS LTD Purchase Order Q3 2024 €84,948.38
30 Sep 2024 PEAK PROCESSING LTD Purchase Order Q3 2024 €40,250.00
30 Sep 2024 STEPHENSON OPERATIONS B.V. Purchase Order Q3 2024 €44,168.00
30 Sep 2024 COMMISSIONERS OF IRISH LIGHTS Purchase Order Q3 2024 €30,909.50
30 Sep 2024 JOHN POWER T/A EMERALD MARINE CONSULTANCY Purchase Order Q3 2024 €35,881.60
30 Jun 2024 SCITATION-SCIENCE COMMUNICATION LDA Purchase Order Q2 2024 €191,171.72
30 Jun 2024 HAVFORSKNINGSINSTITUTTET Purchase Order Q2 2024 €146,900.00
30 Jun 2024 CONSELHO NACIONAL DE DESENVOLVIMENTO Purchase Order Q2 2024 €109,500.00
30 Jun 2024 IMAR - INSTITUTO DO MAR, I.P Purchase Order Q2 2024 €35,100.00
30 Jun 2024 JPI OCEANS AISBL Purchase Order Q2 2024 €352,839.00
30 Jun 2024 ALFRED WEGNER INSTITUT Purchase Order Q2 2024 €186,125.00
30 Jun 2024 IFREMER Purchase Order Q2 2024 €197,500.00
30 Jun 2024 CONSORCIO PLATFORMA OCEANICA DE CANARIAS Purchase Order Q2 2024 €92,500.00
30 Jun 2024 KONSORTIUM DEUTSCHE MEERESFORSCHUNG E.V. Purchase Order Q2 2024 €399,183.00
30 Jun 2024 ASSOCIACAO PARA O DESENVOLVIMENTO DO AIR CENTRE Purchase Order Q2 2024 €217,750.00
30 Jun 2024 GREAVY AND CO Purchase Order Q2 2024 €44,772.00
30 Jun 2024 MARINE ENVIRONMENTAL RESOURCE CONSERVATION CONSULTANTS LTD Purchase Order Q2 2024 €129,322.20
30 Jun 2024 RS AQUA LIMITED Purchase Order Q2 2024 €22,920.00
30 Jun 2024 BYTES SOFTWARE SERVICES LTD Purchase Order Q2 2024 €57,289.50
30 Jun 2024 ERGO SERVICES LTD Purchase Order Q2 2024 €65,755.80
30 Jun 2024 ERGO SERVICES LTD Purchase Order Q2 2024 €104,943.60
30 Jun 2024 ERGO SERVICES LTD Purchase Order Q2 2024 €121,917.60
30 Jun 2024 ERGO SERVICES LTD Purchase Order Q2 2024 €121,917.60
30 Jun 2024 GIMARIS Purchase Order Q2 2024 €77,000.00
30 Jun 2024 MARSH IRELAND BROKERS LIMITED Purchase Order Q2 2024 €123,124.54
30 Jun 2024 MARSH IRELAND BROKERS LIMITED Purchase Order Q2 2024 €76,592.98
30 Jun 2024 MARSH IRELAND BROKERS LIMITED Purchase Order Q2 2024 €21,000.00
30 Jun 2024 UNIVERSITY COLLEGE CORK Purchase Order Q2 2024 €192,974.70
30 Jun 2024 HYDROMASTER LTD Purchase Order Q2 2024 €34,999.65
30 Jun 2024 RFID SOLUTIONS AS Purchase Order Q2 2024 €23,180.00
30 Jun 2024 HYDROMASTER LTD Purchase Order Q2 2024 €23,309.75
30 Jun 2024 CLS COLLECTE LOCALISATION SATELLITES Purchase Order Q2 2024 €35,300.00
30 Jun 2024 HYDROMASTER LTD Purchase Order Q2 2024 €107,088.80
30 Jun 2024 UNIVERSITY OF GALWAY Purchase Order Q2 2024 €24,726.73
30 Jun 2024 TEXCEL TECHNOLOGY PLC Purchase Order Q2 2024 €49,200.00
30 Jun 2024 UNIVERSITY COLLEGE CORK Purchase Order Q2 2024 €33,689.25
30 Jun 2024 TRINITY HOLDINGS EIRE LTD Purchase Order Q2 2024 €24,000.00
30 Jun 2024 DELOITTE IRELAND LLP Purchase Order Q2 2024 €146,657.82
30 Jun 2024 UNIVERSITY OF GALWAY Purchase Order Q2 2024 €54,031.25
30 Jun 2024 MYBIO LTD Purchase Order Q2 2024 €28,943.79
30 Jun 2024 HYDROMASTER LTD Purchase Order Q2 2024 €46,649.00
30 Jun 2024 WAGENINGEN MARINE RESEARCH Purchase Order Q2 2024 €72,614.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.