Marine Institute

2333 spending records on file.

Transparency Score

2.0/5
2.0/5
40% transparent
Machine readable 0.0/1
Descriptions 0.0/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
30 Jun 2026 SYSCO SOFTWARE SOLUTIONS Purchase Order Q2 2026 €28,460.99
30 Jun 2026 GREAVY AND CO Purchase Order Q2 2026 €62,361.00
30 Jun 2026 MARINE BIOLOGICAL ASSOCIATION Purchase Order Q2 2026 €21,242.76
30 Jun 2026 UNIVERSITY OF GALWAY Purchase Order Q2 2026 €61,074.93
30 Jun 2026 HEBOG ENVIRONMENTAL LIMITED Purchase Order Q2 2026 €81,800.00
30 Jun 2026 GREENLIGHT SURVEYS LTD Purchase Order Q2 2026 €40,590.00
30 Jun 2026 PRICEWATERHOUSECOOPERS Purchase Order Q2 2026 €22,755.00
30 Jun 2026 CANNON ROCK MARINE LTD Purchase Order Q2 2026 €22,500.00
30 Jun 2026 SUSTAINABLE ENERGY AUTHORITY OF IRELAND Purchase Order Q2 2026 €38,552.00
30 Jun 2026 WOODROW SUSTAINABLE SOLUTIONS LTD Purchase Order Q2 2026 €23,370.00
30 Jun 2026 ELECTRIC IRELAND Purchase Order Q2 2026 €316,100.00
30 Jun 2026 COMPLETE LABORATORY SOLUTIONS Purchase Order Q2 2026 €591,541.27
30 Jun 2026 OECD Purchase Order Q2 2026 €30,000.00
30 Jun 2026 ELECTRIC IRELAND Purchase Order Q2 2026 €77,390.00
30 Jun 2026 ACCESS WORKSPACE IRELAND LIMITED Purchase Order Q2 2026 €79,016.15
30 Jun 2026 UNIVERSITY OF MAINE Purchase Order Q2 2026 €23,881.89
30 Jun 2026 LIFE TECHNOLOGIES EUROPE BV Purchase Order Q2 2026 €25,685.05
31 Mar 2026 LONG O'DONNELL TECHNICAL SERVICES Purchase Order Q1 2026 €61,500.00
31 Mar 2026 CONSELHO NACIONAL DE DESENVOLVIMENTO Purchase Order Q1 2026 €24,998.00
31 Mar 2026 UNIVERSITY COLLEGE CORK Purchase Order Q1 2026 €59,995.80
31 Mar 2026 MYBIO LTD Purchase Order Q1 2026 €47,680.40
31 Mar 2026 PURE MARINE GEN (N.I) LTD Purchase Order Q1 2026 €36,000.00
31 Mar 2026 PURE MARINE GEN (N.I) LTD Purchase Order Q1 2026 €63,600.00
31 Mar 2026 PURE MARINE GEN (N.I) LTD Purchase Order Q1 2026 €44,400.00
31 Mar 2026 UNIVERSITY COLLEGE CORK Purchase Order Q1 2026 €20,400.00
31 Mar 2026 DUBLIN CITY UNIVERSITY Purchase Order Q1 2026 €35,596.20
31 Mar 2026 UNIVERSITY OF GALWAY Purchase Order Q1 2026 €45,219.39
31 Mar 2026 KONREE INNOVATION LTD Purchase Order Q1 2026 €30,000.00
31 Mar 2026 THE UNIVERSITY OF THE WEST INDIES Purchase Order Q1 2026 €21,339.25
31 Mar 2026 NATIONAL UNIVERSITY IRELAND MAYNOOTH Purchase Order Q1 2026 €59,951.60
31 Mar 2026 UNIVERSITY OF GALWAY Purchase Order Q1 2026 €28,595.41
31 Mar 2026 ATLANTIC TOWAGE & MARINE LTD Purchase Order Q1 2026 €20,000.00
31 Mar 2026 MICROMAIL LTD Purchase Order Q1 2026 €66,320.81
31 Mar 2026 ATLANTIC TECHNOLOGICAL UNIVERSITY Purchase Order Q1 2026 €20,400.00
31 Mar 2026 SOUTH EAST TECHNOLOGICAL UNIVERSITY Purchase Order Q1 2026 €35,347.60
31 Mar 2026 DELL IRELAND Purchase Order Q1 2026 €34,164.28
31 Mar 2026 ATLANTIC TECHNOLOGICAL UNIVERSITY (SLIGO) Purchase Order Q1 2026 €57,493.86
31 Mar 2026 MYBIO LTD Purchase Order Q1 2026 €50,203.80
31 Mar 2026 UNIVERSITY COLLEGE CORK Purchase Order Q1 2026 €23,675.00
31 Mar 2026 IDA IRELAND Purchase Order Q1 2026 €182,819.15
31 Mar 2026 ABP MARINE ENVIRONMENTAL RESEARCH LTD Purchase Order Q1 2026 €39,993.30
31 Mar 2026 ATLANTIC TECHNOLOGICAL UNIVERSITY (SLIGO) Purchase Order Q1 2026 €40,192.20
31 Mar 2026 ATLANTIC TECHNOLOGICAL UNIVERSITY Purchase Order Q1 2026 €48,610.58
31 Mar 2026 UNIVERSITY COLLEGE CORK Purchase Order Q1 2026 €59,807.80
31 Mar 2026 UNIVERSITY COLLEGE CORK Purchase Order Q1 2026 €71,804.77
31 Mar 2026 PALAU INTERNATIONAL CORAL REEF CENTER Purchase Order Q1 2026 €38,853.48
31 Mar 2026 BOSI - BLUE INNOVATION LTD Purchase Order Q1 2026 €24,042.40
31 Mar 2026 EMSO ERIC Purchase Order Q1 2026 €40,000.00
31 Mar 2026 MARINE ENVIRONMENTAL RESOURCE CONSERVATION Purchase Order Q1 2026 €107,863.62
31 Mar 2026 HEBOG ENVIRONMENTAL LIMITED Purchase Order Q1 2026 €34,930.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.