539 spending records on file.
25 of 25 publications are not machine-readable
9 of 539 lack meaningful descriptions
only 17 unique descriptions out of 539 records
539 of 539 missing supplier code
0 of 539 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Mar 2022 | JP Morgan | Bond Fees | Purchase Order | Q1 2022 | €6,125,000.00 |
| 30 Sep 2021 | Prize Bond Co. | Prize Bond Fees | Purchase Order | Q3 2021 | €1,022,208.22 |
| 30 Sep 2021 | Prize Bond Co. | Prize Bond Fees | Purchase Order | Q3 2021 | €1,024,556.23 |
| 30 Sep 2021 | Prize Bond Co. | Prize Bond Fees | Purchase Order | Q3 2021 | €1,047,447.19 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €61,487.00 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €61,622.00 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €61,742.00 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €152,920.00 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €155,170.00 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €157,513.00 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €271,913.00 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €272,516.00 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €272,518.00 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €523,516.00 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €526,688.00 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €529,546.00 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €714,497.00 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €719,335.00 |
| 30 Sep 2021 | An Post | State Savings Fee | Purchase Order | Q3 2021 | €723,576.00 |
| 30 Sep 2021 | EFSF | Programme Fees | Purchase Order | Q3 2021 | €816,000.00 |
| 30 Sep 2021 | EFSF | Programme Fees | Purchase Order | Q3 2021 | €1,050,000.00 |
| 30 Sep 2021 | EFSF | Programme Fees | Purchase Order | Q3 2021 | €6,163,500.00 |
| 30 Sep 2021 | SWIFT | Bond Syndication Fees | Purchase Order | Q3 2021 | €184,851.00 |
| 30 Sep 2021 | Rating Agency fees | Rating Fees | Purchase Order | Q3 2021 | €70,000.00 |
| 30 Jun 2021 | Prize Bond Co. | Prize Bond Fees | Purchase Order | Q2 2021 | €1,093,371.47 |
| 30 Jun 2021 | Prize Bond Co. | Prize Bond Fees | Purchase Order | Q2 2021 | €1,099,611.55 |
| 30 Jun 2021 | Prize Bond Co. | Prize Bond Fees | Purchase Order | Q2 2021 | €1,263,938.95 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €61,028.00 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €61,135.00 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €61,275.00 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €147,578.00 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €149,562.00 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €151,243.00 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €273,285.00 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €274,066.00 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €275,442.00 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €514,798.00 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €517,556.00 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €520,376.00 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €726,062.00 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €727,215.00 |
| 30 Jun 2021 | An Post | State Savings Fee | Purchase Order | Q2 2021 | €727,983.00 |
| 30 Jun 2021 | Barclays Bank plc * | Bond Syndication Fees | Purchase Order | Q2 2021 | €7,875,000.00 |
| 30 Jun 2021 | SWIFT | Professional Fee | Purchase Order | Q2 2021 | €65,070.99 |
| 30 Jun 2021 | ESFM | Programme Fees | Purchase Order | Q2 2021 | €6,096,000.00 |
| 30 Jun 2021 | Rating Agency fees | Rating Fees | Purchase Order | Q2 2021 | €155,189.96 |
| 31 Mar 2021 | Prize Bond Co. | Prize Bond Fees | Purchase Order | Q1 2021 | €1,022,447.00 |
| 31 Mar 2021 | Prize Bond Co. | Prize Bond Fees | Purchase Order | Q1 2021 | €1,277,694.37 |
| 31 Mar 2021 | Prize Bond Co. | Prize Bond Fees | Purchase Order | Q1 2021 | €1,487,056.73 |
| 31 Mar 2021 | An Post | State Savings Fee | Purchase Order | Q1 2021 | €61,132.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.