Office of Public Works

19241 spending records on file.

Transparency Score

3.9/5
3.9/5
78% transparent
Machine readable 0.8/1
Descriptions 0.9/1
Uniqueness 0.3/1
Supplier number 0.9/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
30 Jun 2022 O'SHEAS BUILDERS (CORK) LTD 113820.72 Purchase Order Q2 2022 €113,820.72
30 Jun 2022 ORONA MID WESTERN LIFT SERVICES LTD 74498.45 Purchase Order Q2 2022 €74,498.45
30 Jun 2022 KESEL CONSTRUCTION LTD 149429.13 Purchase Order Q2 2022 €149,429.13
30 Jun 2022 FRANCIS HAUGHEY BUILDING & CIVIL 197319.75 Purchase Order Q2 2022 €197,319.75
30 Jun 2022 FLYNN MANAGEMENT & CONTRACTORS 756382.95 Purchase Order Q2 2022 €756,382.95
30 Jun 2022 EM CON SYSTEMS LTD 21704.83 Purchase Order Q2 2022 €21,704.83
30 Jun 2022 DUGGAN BROS 612789.79 Purchase Order Q2 2022 €612,789.79
30 Jun 2022 SENSORI FACILITIES MANAGEMENT LTD 103834.68 Purchase Order Q2 2022 €103,834.68
30 Jun 2022 A&L ELECTRICAL LTD 112892.15 Purchase Order Q2 2022 €112,892.15
30 Jun 2022 ADSTON LTD 121382.44 Purchase Order Q2 2022 €121,382.44
30 Jun 2022 REDPALM TECHNOLOGY SERVICES LIMITED 20382.65 Purchase Order Q2 2022 €20,382.65
30 Jun 2022 8X8 UK LIMITED 23090.48999999999 Purchase Order Q2 2022 €23,090.49
30 Jun 2022 GLENDUN PLANT SALES LTD 38376 Purchase Order Q2 2022 €38,376.00
30 Jun 2022 OVE ARUP & PARTNERS IRELAND 55017.9 Purchase Order Q2 2022 €55,017.90
30 Jun 2022 ESB INDEPENDENT ENERGY LTD T/A 30297.19 Purchase Order Q2 2022 €30,297.19
30 Jun 2022 VECTOR WORKPLACE & FACILITY 21804.68 Purchase Order Q2 2022 €21,804.68
30 Jun 2022 VECTOR WORKPLACE & FACILITY 43037.83 Purchase Order Q2 2022 €43,037.83
30 Jun 2022 GROSVENOR CLEANING 22083.66 Purchase Order Q2 2022 €22,083.66
30 Jun 2022 JAPANESE KNOTWEED IRELAND LTD 29063.5 Purchase Order Q2 2022 €29,063.50
30 Jun 2022 BRIAN KING ENGINEERING LTD 25903.55 Purchase Order Q2 2022 €25,903.55
30 Jun 2022 KONE IRELAND LIMITED 20143.87 Purchase Order Q2 2022 €20,143.87
30 Jun 2022 T MURRAY & SON LTD 114933.62 Purchase Order Q2 2022 €114,933.62
30 Jun 2022 SMYTH BUILDING CONTRACTORS 50965.23 Purchase Order Q2 2022 €50,965.23
30 Jun 2022 PJ HEGARTY & SONS U C 1462447.5 Purchase Order Q2 2022 €1,462,447.50
30 Jun 2022 PJ HEGARTY & SONS U C 227974.05 Purchase Order Q2 2022 €227,974.05
30 Jun 2022 LIDAN INNOVATIONS LTD T/A LIDAN DESIGNS 74033.78 Purchase Order Q2 2022 €74,033.78
30 Jun 2022 KEVIN HOGAN LTD 27240 Purchase Order Q2 2022 €27,240.00
30 Jun 2022 EAMON COSTELLO KERRY LTD 128936 Purchase Order Q2 2022 €128,936.00
30 Jun 2022 ESB NETWORKS DAC 69492.65 Purchase Order Q2 2022 €69,492.65
30 Jun 2022 EAMON COSTELLO KERRY LTD 25191.93 Purchase Order Q2 2022 €25,191.93
30 Jun 2022 SENSORI FACILITIES MANAGEMENT LTD 40174.31 Purchase Order Q2 2022 €40,174.31
30 Jun 2022 DENCON DEVELOPMENTS LTD 45400 Purchase Order Q2 2022 €45,400.00
30 Jun 2022 COOLSIVNA CONSTRUCTION GROUP LTD 131264.87 Purchase Order Q2 2022 €131,264.87
30 Jun 2022 CK ROOFING & CARPENTRY LTD 35631.53 Purchase Order Q2 2022 €35,631.53
30 Jun 2022 CK ROOFING & CARPENTRY LTD 148511.77 Purchase Order Q2 2022 €148,511.77
30 Jun 2022 CAROLAN MURPHY LTD 34862.66 Purchase Order Q2 2022 €34,862.66
30 Jun 2022 CAHALANE BROS LTD 94895.7 Purchase Order Q2 2022 €94,895.70
30 Jun 2022 AISHO CONSTRUCTION LTD 77180 Purchase Order Q2 2022 €77,180.00
30 Jun 2022 CONSARC DESIGN GROUP LTD 74667.15 Purchase Order Q2 2022 €74,667.15
30 Jun 2022 BINNIES UK LTD C/O RSK 77942.27 Purchase Order Q2 2022 €77,942.27
30 Jun 2022 A2 ARCHITECTS LTD 24149.38 Purchase Order Q2 2022 €24,149.38
30 Jun 2022 SMITH DEMOLITION LTD 20430 Purchase Order Q2 2022 €20,430.00
30 Jun 2022 INDUSTRIAL & FARM MACHINERY LTD 24182.06 Purchase Order Q2 2022 €24,182.06
30 Jun 2022 BRIAN KING ENGINEERING LTD 21665.78 Purchase Order Q2 2022 €21,665.78
30 Jun 2022 DUGGAN BROS 665297.85 Purchase Order Q2 2022 €665,297.85
30 Jun 2022 MOTT MACDONALD IRELAND LTD 271827.71 Purchase Order Q2 2022 €271,827.71
30 Jun 2022 CARRON & WALSH 31320.68 Purchase Order Q2 2022 €31,320.68
30 Jun 2022 FUGRO NL LAND B.V. 105144.97 Purchase Order Q2 2022 €105,144.97
30 Jun 2022 GLANCE PROMOTIONS LIMITED 20577.9 Purchase Order Q2 2022 €20,577.90
30 Jun 2022 DUKE CONSTRUCTION 80471.5 Purchase Order Q2 2022 €80,471.50

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.