Rotunda Hospital

534 spending records on file.

Transparency Score

1.0/5
1.0/5
20% transparent
Machine readable 0.0/1
Descriptions 0.0/1
Uniqueness 0.0/1
Supplier number 0.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
31 Dec 2023 Currie & Brown (Ireland) Purchase Order Q4 2023 €148,287.65
31 Dec 2023 GEORGELLE LTD Purchase Order Q4 2023 €155,684.46
31 Dec 2023 ROYAL COLLEGE OF SURGEONS Purchase Order Q4 2023 €158,380.00
31 Dec 2023 MDI MEDICAL LTD Purchase Order Q4 2023 €165,907.16
31 Dec 2023 AON MCDONAGH BOLAND Purchase Order Q4 2023 €166,530.46
31 Dec 2023 O'LEARY MEDICAL LTD Purchase Order Q4 2023 €170,327.19
31 Dec 2023 O'CONNOR SUTTON CRONIN & ASSOCIATES (M&E) LTD Purchase Order Q4 2023 €181,011.72
31 Dec 2023 PFH TECHNOLOGY GROUP Purchase Order Q4 2023 €194,540.49
31 Dec 2023 BAXTER HEALTHCARE LTD Purchase Order Q4 2023 €218,909.61
31 Dec 2023 CRUINN DIAGNOSTICS LTD Purchase Order Q4 2023 €230,038.17
31 Dec 2023 ABBOTT LABORATORIES (IRE) LTD Purchase Order Q4 2023 €231,485.99
31 Dec 2023 SIMS IVF Purchase Order Q4 2023 €259,812.00
31 Dec 2023 Tolmac Constructions Ltd Purchase Order Q4 2023 €261,000.00
31 Dec 2023 EUROFINS BIOMNIS IRELAND LIMITED Purchase Order Q4 2023 €309,005.88
31 Dec 2023 ROCHE DIAGNOSTICS LIMITED Purchase Order Q4 2023 €347,230.68
31 Dec 2023 BRENNAN AND COMPANY Purchase Order Q4 2023 €373,326.41
31 Dec 2023 BOURKE BUILDERS (BALLINA) LTD Purchase Order Q4 2023 €409,932.01
31 Dec 2023 CELTIC LINEN LTD Purchase Order Q4 2023 €420,492.72
31 Dec 2023 SAR Security Purchase Order Q4 2023 €429,917.06
31 Dec 2023 IRISH BLOOD TRANSFUSION SERVICE Purchase Order Q4 2023 €434,912.44
31 Dec 2023 ARUP CONSULTING Purchase Order Q4 2023 €489,901.51
31 Dec 2023 FANNIN LIMITED Purchase Order Q4 2023 €496,759.37
31 Dec 2023 ACCUSCIENCE (IRE) LTD Purchase Order Q4 2023 €507,152.30
31 Dec 2023 DRAEGER IRELAND LTD Purchase Order Q4 2023 €531,979.14
31 Dec 2023 Healthcare 21 Purchase Order Q4 2023 €632,337.50
31 Dec 2023 ENERGIA Purchase Order Q4 2023 €632,612.67
31 Dec 2023 O'CONNELL MAHON ARCHITECTS Purchase Order Q4 2023 €684,049.47
31 Dec 2023 CARDIAC SERVICES (IRL) LTD Purchase Order Q4 2023 €740,524.26
31 Dec 2023 UNITED DRUG WHOLESALE Purchase Order Q4 2023 €769,158.89
31 Dec 2023 UNIPHAR GROUP Purchase Order Q4 2023 €836,859.77
31 Dec 2022 DON THORNHILL Purchase Order Q4 2022 €20,000.00
31 Dec 2022 ENVIRONMENTAL SERVICES IRELAND Purchase Order Q4 2022 €20,285.67
31 Dec 2022 MELA SOLUTIONS LTD Purchase Order Q4 2022 €20,435.85
31 Dec 2022 ANTALIS LIMITED Purchase Order Q4 2022 €20,503.65
31 Dec 2022 ZOHO CORPORATION BV Purchase Order Q4 2022 €20,513.28
31 Dec 2022 PATRON DISTRIBUTORS LTD Purchase Order Q4 2022 €20,568.37
31 Dec 2022 SAKURA FINETEK IRELAND LTD Purchase Order Q4 2022 €20,940.80
31 Dec 2022 LEIB MEDICAL LTD Purchase Order Q4 2022 €21,508.93
31 Dec 2022 PAT COAKLEY MEDICAL LTD Purchase Order Q4 2022 €21,815.35
31 Dec 2022 HOSPITAL SERVICES LIMITED Purchase Order Q4 2022 €22,216.60
31 Dec 2022 LYNK - NET GLOBAL TAXIS LTD. Purchase Order Q4 2022 €22,273.82
31 Dec 2022 SYNAPSE MEDICAL Purchase Order Q4 2022 €22,526.15
31 Dec 2022 KEFRON DIGITAL Purchase Order Q4 2022 €22,556.32
31 Dec 2022 J.VAUGHAN ELECTRICAL Purchase Order Q4 2022 €22,624.28
31 Dec 2022 DATA DIRECT Purchase Order Q4 2022 €22,829.65
31 Dec 2022 TNT EXPRESS Purchase Order Q4 2022 €22,926.36
31 Dec 2022 WOLTERS KLUWER HEALTH Purchase Order Q4 2022 €23,263.16
31 Dec 2022 QMS CONSULTANT SERVICES LTD Purchase Order Q4 2022 €23,370.00
31 Dec 2022 GLENBIO LIMITED Purchase Order Q4 2022 €23,706.00
31 Dec 2022 LOGICALIS SOLUTIONS LIMITED Purchase Order Q4 2022 €23,737.73

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.