Also known as RSA.
6073 spending records on file.
57 of 57 publications are not machine-readable
1432 of 6073 lack meaningful descriptions
only 46 unique descriptions out of 6073 records
0 of 6073 missing supplier code
0 of 6073 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 15 Nov 2016 | Mazars | Driving Licence Project & Process Improvement | Purchase Order | Q4 2016 | €24,900.00 |
| 14 Nov 2016 | TRL Limited | Vehicle Standards | Purchase Order | Q4 2016 | €25,263.98 |
| 14 Nov 2016 | Gemalto Credit Card Systems Ireland Ltd | Driving Licence Operations | Purchase Order | Q4 2016 | €224,622.48 |
| 11 Nov 2016 | Irish International Production Ltd | Road Safety | Purchase Order | Q4 2016 | €44,053.00 |
| 11 Nov 2016 | Dell Inc | ICT | Purchase Order | Q4 2016 | €110,454.00 |
| 08 Nov 2016 | Portwest Ltd | Road Safety | Purchase Order | Q4 2016 | €28,660.00 |
| 08 Nov 2016 | Behaviour & Attitudes Limited | RTA Research | Purchase Order | Q4 2016 | €29,560.00 |
| 08 Nov 2016 | Irish International Production Ltd | Road Safety | Purchase Order | Q4 2016 | €34,789.00 |
| 08 Nov 2016 | Applus Car Testing Service Ltd | Road Safety | Purchase Order | Q4 2016 | €50,725.00 |
| 08 Nov 2016 | Portwest Ltd | Road Safety | Purchase Order | Q4 2016 | €59,000.00 |
| 08 Nov 2016 | Portwest Ltd | Road Safety | Purchase Order | Q4 2016 | €61,000.00 |
| 08 Nov 2016 | Portwest Ltd | Road Safety | Purchase Order | Q4 2016 | €75,000.00 |
| 08 Nov 2016 | Portwest Ltd | Road Safety | Purchase Order | Q4 2016 | €214,500.00 |
| 07 Nov 2016 | Pricewaterhousecoopers UK | CVR Covis and reporting | Purchase Order | Q4 2016 | €98,550.00 |
| 03 Nov 2016 | Professional Merchandising & Marketing | Road Safety | Purchase Order | Q4 2016 | €23,967.21 |
| 03 Nov 2016 | DCB Group | ICT | Purchase Order | Q4 2016 | €35,584.00 |
| 01 Nov 2016 | Irish International Production Ltd | Road Safety | Purchase Order | Q4 2016 | €84,636.08 |
| 28 Oct 2016 | Competence Assurance Solutions Ltd | Driver Education | Purchase Order | Q4 2016 | €60,000.00 |
| 28 Oct 2016 | Micromail Ltd | ICT | Purchase Order | Q4 2016 | €87,910.78 |
| 28 Oct 2016 | Abtran Limited | Driving Licence Operations | Purchase Order | Q4 2016 | €582,302.75 |
| 27 Oct 2016 | Gemalto Credit Card Systems Ireland Ltd | CVR Testing Digital Tachograph and Prosecutions | Purchase Order | Q4 2016 | €35,155.12 |
| 24 Oct 2016 | Carr Communications Ltd | Road Safety | Purchase Order | Q4 2016 | €47,868.96 |
| 20 Oct 2016 | Pricewaterhousecoopers UK | Enforcement and Communications | Purchase Order | Q4 2016 | €72,672.30 |
| 18 Oct 2016 | Amarach Research | RTA Research | Purchase Order | Q4 2016 | €24,750.00 |
| 18 Oct 2016 | Nationwide Data Collection | RTA Research | Purchase Order | Q4 2016 | €24,950.00 |
| 17 Oct 2016 | Irish International Production Ltd | Road Safety | Purchase Order | Q4 2016 | €32,420.50 |
| 17 Oct 2016 | Unit 4 Business Software Ireland Ltd | ICT | Purchase Order | Q4 2016 | €70,237.00 |
| 17 Oct 2016 | Societe Generale de Surveillance SA | CVR Covis and reporting | Purchase Order | Q4 2016 | €310,794.00 |
| 14 Oct 2016 | Nigel Frank International Ltd | ICT | Purchase Order | Q4 2016 | €28,000.00 |
| 14 Oct 2016 | Rational Commerce | ICT | Purchase Order | Q4 2016 | €39,000.00 |
| 14 Oct 2016 | Rational Commerce | ICT | Purchase Order | Q4 2016 | €60,000.00 |
| 14 Oct 2016 | SGS Ireland Limited | Driving Licence Operations | Purchase Order | Q4 2016 | €324,464.80 |
| 13 Oct 2016 | Reynolds Logistics | Road Safety | Purchase Order | Q4 2016 | €20,061.54 |
| 13 Oct 2016 | Irish International Production Ltd | Road Safety | Purchase Order | Q4 2016 | €20,281.00 |
| 13 Oct 2016 | Applus Car Testing Service Ltd | Road Safety | Purchase Order | Q4 2016 | €40,580.00 |
| 13 Oct 2016 | JamesH North & Co Ltd | Facility Management | Purchase Order | Q4 2016 | €51,000.00 |
| 12 Oct 2016 | CVR Consulting | CVR Covis and reporting | Purchase Order | Q4 2016 | €23,250.00 |
| 12 Oct 2016 | CVR Consulting | CVR Covis and reporting | Purchase Order | Q4 2016 | €34,100.00 |
| 12 Oct 2016 | Abtran Limited | CVR Covis and reporting | Purchase Order | Q4 2016 | €65,472.00 |
| 12 Oct 2016 | Societe Generale de Surveillance SA | CVR Covis and reporting | Purchase Order | Q4 2016 | €117,456.01 |
| 10 Oct 2016 | Credit Card Systems Ireland Ltd | Driver Education | Purchase Order | Q4 2016 | €40,000.00 |
| 05 Oct 2016 | Media Vest Ltd | Road Safety | Purchase Order | Q4 2016 | €30,649.74 |
| 04 Oct 2016 | Media Vest Ltd | Road Safety | Purchase Order | Q4 2016 | €22,798.40 |
| 30 Sep 2016 | Irish International Production Ltd | Road Safety | Purchase Order | Q3 2016 | €20,000.00 |
| 30 Sep 2016 | Media Vest Ltd | Driver Education | Purchase Order | Q3 2016 | €31,126.83 |
| 30 Sep 2016 | Media Vest Ltd | Driver Education | Purchase Order | Q3 2016 | €31,126.83 |
| 30 Sep 2016 | Irish International Production Ltd | Road Safety | Purchase Order | Q3 2016 | €68,536.00 |
| 28 Sep 2016 | Credit Card Systems Ireland Ltd | Driver Education | Purchase Order | Q3 2016 | €40,000.00 |
| 27 Sep 2016 | Media Vest Ltd | Driver Education | Purchase Order | Q3 2016 | €31,176.42 |
| 27 Sep 2016 | Media Vest Ltd | Driver Education | Purchase Order | Q3 2016 | €31,176.42 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.