108 spending records on file.
0 of 30 publications are not machine-readable
90 of 108 lack meaningful descriptions
only 15 unique descriptions out of 108 records
18 of 108 missing supplier code
0 of 108 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 30 Sep 2024 | Kooba Internet Solutions Limited | Purchase Order | Q3 2024 | €20,664.00 | |
| 30 Sep 2024 | Cigna Go One | Purchase Order | Q3 2024 | €25,451.46 | |
| 30 Sep 2024 | ALMA ECONOMICS LIMITED | Purchase Order | Q3 2024 | €90,836.00 | |
| 30 Sep 2024 | ALMA ECONOMICS LIMITED | Purchase Order | Q3 2024 | €91,620.00 | |
| 30 Sep 2024 | PLATFORM RELEASE FILMS | Purchase Order | Q3 2024 | €20,000.00 | |
| 30 Sep 2024 | Alex Kotsos | Purchase Order | Q3 2024 | €22,386.00 | |
| 30 Jun 2024 | Smart Simple | Purchase Order | Q2 2024 | €30,750.00 | |
| 31 Mar 2024 | Alex Kotsos | Purchase Order | Q1 2024 | €22,386.00 | |
| 31 Mar 2024 | Marche du Film | Purchase Order | Q1 2024 | €43,025.00 | |
| 31 Dec 2023 | Smart Simple | Purchase Order | Q4 2023 | €37,392.00 | |
| 31 Dec 2023 | Smart Simple | Purchase Order | Q4 2023 | €64,575.00 | |
| 31 Dec 2023 | Hildebrand Mediation | Purchase Order | Q4 2023 | €22,780.72 | |
| 31 Dec 2023 | Comptroller and Auditor General | Purchase Order | Q4 2023 | €27,200.00 | |
| 31 Dec 2023 | US-Ireland Alliance | Purchase Order | Q4 2023 | €50,000.00 | |
| 30 Sep 2023 | Hildebrand Mediation | Purchase Order | Q3 2023 | €25,611.10 | |
| 30 Sep 2023 | C21 Media | Purchase Order | Q3 2023 | €26,500.00 | |
| 30 Sep 2023 | Native Events | Purchase Order | Q3 2023 | €62,484.00 | |
| 30 Sep 2023 | C21 Media | Purchase Order | Q3 2023 | €25,891.00 | |
| 30 Sep 2023 | Cigna Go One | Purchase Order | Q3 2023 | €23,114.83 | |
| 31 Mar 2023 | Hildebrand Mediation | Purchase Order | Q1 2023 | €21,951.18 | |
| 31 Dec 2022 | Smart Simple | Purchase Order | Q4 2022 | €33,825.00 | |
| 31 Dec 2022 | Smart Simple | Purchase Order | Q4 2022 | €30,750.00 | |
| 31 Dec 2022 | PWC | Purchase Order | Q4 2022 | €29,431.44 | |
| 31 Dec 2022 | Marche du Film | Purchase Order | Q4 2022 | €39,350.00 | |
| 31 Dec 2022 | Comptroller and Auditor General | Purchase Order | Q4 2022 | €24,700.00 | |
| 31 Dec 2022 | US-Ireland Alliance | Purchase Order | Q4 2022 | €50,000.00 | |
| 31 Dec 2022 | C21 Media | Purchase Order | Q4 2022 | €26,350.00 | |
| 30 Sep 2022 | Cigna Go One | Purchase Order | Q3 2022 | €21,144.62 | |
| 30 Jun 2022 | C21 Media | Purchase Order | Q2 2022 | €25,891.20 | |
| 30 Jun 2022 | Over & Above | Purchase Order | Q2 2022 | €87,410.30 | |
| 31 Mar 2022 | Marche du Film | Purchase Order | Q1 2022 | €37,835.00 | |
| 31 Mar 2022 | Boys and Girls | Purchase Order | Q1 2022 | €27,262.95 | |
| 31 Dec 2021 | Smart Simple | Purchase Order | Q4 2021 | €30,750.00 | |
| 31 Dec 2021 | Comptroller and Auditor General | Purchase Order | Q4 2021 | €22,450.00 | |
| 31 Dec 2021 | US-Ireland Alliance | Purchase Order | Q4 2021 | €50,000.00 | |
| 31 Dec 2021 | Olsberg SPI | Purchase Order | Q4 2021 | €77,428.00 | |
| 30 Sep 2021 | Smart Simple | Purchase Order | Q3 2021 | €245,754.00 | |
| 30 Sep 2021 | Strategic Integration t/a Openbrolly | Purchase Order | Q3 2021 | €63,546.00 | |
| 30 Sep 2021 | C21 Media | Purchase Order | Q3 2021 | €21,576.00 | |
| 30 Jun 2021 | Comptroller and Auditor General | Purchase Order | Q2 2021 | €20,400.00 | |
| 16 Dec 2020 | KOOBA | New Website Development Build for Screen Skills Ireland | Purchase Order | Q4 2020 | €24,139.50 |
| 30 Oct 2020 | BOYSGIRLS | International Marketing Campaign Support | Purchase Order | Q4 2020 | €28,943.20 |
| 01 Oct 2020 | THE LEARNING ROOMS | Development and delivery of two courses to support safe return to work during COVID-19 | Purchase Order | Q4 2020 | €26,964.00 |
| 14 Aug 2020 | MAZARS | IT Project Management | Purchase Order | Q3 2020 | €20,274.09 |
| 05 Aug 2020 | MAZARS | IT Project Management | Purchase Order | Q3 2020 | €24,329.40 |
| 12 Apr 2020 | USHERU | New Consumer Facing Website platform | Purchase Order | Q2 2020 | €29,040.00 |
| 12 Dec 2019 | US IRELAND ALLIANCE | Sponsorship of Oscar Wilde Awards 2020 Promoting Irish industry and 11 Irish Academy Award Nominations | Purchase Order | Q4 2019 | €45,495.91 |
| 11 Dec 2019 | MAZARS | IT Project Management | Purchase Order | Q4 2019 | €45,264.00 |
| 22 Nov 2019 | ENTERPRISE IRELAND | Contribution to international industry event with LA based production partners as part of a trade mision led by An Taoiseach | Purchase Order | Q4 2019 | €27,037.50 |
| 18 Oct 2019 | WIDE EYE MEDIA | Nationwide 8 week Cinema Advertising Campaign to promote Irish film | Purchase Order | Q4 2019 | €24,600.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.