| Payment date | Supplier | Description | Amount |
|---|---|---|---|
| 31 Dec 2019 | REDDY ASSOCIATE ARCHITECTS LTD | Professional Services | €40,007.23 |
| 31 Dec 2019 | AIRTRICITY UTILITY SOLUTIONS LTD | Road Construction | €36,482.97 |
| 31 Dec 2019 | AIRTRICITY UTILITY SOLUTIONS LTD | Road Construction | €88,420.53 |
| 31 Dec 2019 | AIRTRICITY UTILITY SOLUTIONS LTD | Road Construction | €47,093.65 |
| 31 Dec 2019 | ATKINS | Road Construction | €84,167.52 |
| 31 Dec 2019 | BLUETT & O DONOGHUE ARCHITECTS | Professional Services | €36,486.41 |
| 31 Dec 2019 | BRENNAN FENCING RCT | Road Construction | €31,821.00 |
| 31 Dec 2019 | CARR COTTER NAESSENS & CO LTD | Professional Services | €36,843.42 |
| 31 Dec 2019 | CJ FALCONER & ASSOCIATES | Road Construction | €177,186.38 |
| 31 Dec 2019 | CLEARY & DOYLE CONSTRUCTION LTD | Building Services | €228,144.00 |
| 31 Dec 2019 | DAVID MULCAHY ELECTRICAL LTD | Building Services | €37,300.00 |
| 31 Dec 2019 | ENERGIA | Utilities | €51,384.32 |
| 31 Dec 2019 | ENERGIA | Utilities | €39,695.11 |
| 31 Dec 2019 | GOOD SHEPHERD | Housing | €23,450.00 |
| 31 Dec 2019 | GOOD SHEPHERD | Housing | €75,424.65 |
| 31 Dec 2019 | GOOD SHEPHERD | Housing | €64,363.91 |
| 31 Dec 2019 | GOOD SHEPHERD | Housing | €48,750.00 |
| 31 Dec 2019 | JAMES HARTE & SON SOLRS | Road Construction | €23,616.83 |
| 31 Dec 2019 | JOHN SOMERS CONSTRUCTION LTD | Road Construction | €131,005.00 |
| 31 Dec 2019 | JOHN SOMERS CONSTRUCTION LTD | Road Construction | €27,585.85 |
| 31 Dec 2019 | KEVIN THORPE LIMITED | Building Services | €35,397.00 |
| 31 Dec 2019 | KILKENNY BLOCK CO LTD - RCT ONLY | Road Construction | €26,900.00 |
| 31 Dec 2019 | KILKENNY BLOCK CO LTD - RCT ONLY | Road Construction | €29,530.00 |
| 31 Dec 2019 | KILKENNY BLOCK CO LTD - RCT ONLY | Road Construction | €44,078.00 |
| 31 Dec 2019 | LYRATH ESTATE HOTEL SPA & CONVENTION CENTRE | Convention | €33,744.00 |
| 31 Dec 2019 | MALONE O REGAN | Professional Services | €24,600.00 |
| 31 Dec 2019 | MYTHEN CONSTRUCTION LTD - RCT ONLY | Road Construction | €218,250.00 |
| 31 Dec 2019 | O CONNOR SUTTON CRONIN | Professional Services | €23,831.25 |
| 31 Dec 2019 | PRIORITY CONSTRUCTION LTD | Road Construction | €29,400.00 |
| 31 Dec 2019 | QUARRYVIEW DEVELOPMENTS LTD | Building Services | €53,172.00 |
| 31 Dec 2019 | READE CONSTRUCTION LTD | Road Construction | €30,895.20 |
| 31 Dec 2019 | REDDY ASSOCIATE ARCHITECTS LTD | Professional Services | €36,852.77 |
| 31 Dec 2019 | REDDY ASSOCIATE ARCHITECTS LTD | Professional Services | €48,963.80 |
| 31 Dec 2019 | REDDY ASSOCIATE ARCHITECTS LTD | Professional Services | €21,003.79 |
| 31 Dec 2019 | ROADMASTER CARAVANS LTD - RCT ONLY | Housing | €20,000.00 |
| 31 Dec 2019 | ROADSTONE LTD - RCT PAYMENTS ONLY | Road Construction | €29,711.11 |
| 31 Dec 2019 | ROADSTONE LTD - NON RCT ONLY | Road Construction | €38,240.19 |
| 31 Dec 2019 | RONAN DALY JERMYN | Professional Services | €23,222.98 |
| 31 Dec 2019 | SIAC CONSTRUCTION - RCT ONLY | Road Construction | €543,081.68 |
| 31 Dec 2019 | STARRUS ECO HOLDINGS LTD T/A GREENSTAR | Recycling | €43,689.36 |
| 31 Dec 2019 | STARRUS ECO HOLDINGS LTD T/A GREENSTAR | Recycling | €40,960.75 |
| 31 Dec 2019 | THOMAS KELLY & SONS LTD | Professional Services | €233,558.80 |
| 31 Dec 2019 | THOMAS KELLY & SONS LTD | Professional Services | €210,876.20 |
| 31 Dec 2019 | TOM BECKETT - RCT ONLY CREDIT UNION ACCOUNT | Landscaping | €62,667.42 |
| 31 Dec 2019 | TOM DELAHUNTY PLANT HIRE LTD - RCT ONLY | Machinery Hire | €20,000.00 |
| 31 Dec 2019 | XEROX IRELAND LIMITED | Road Construction | €24,296.94 |
| 30 Nov 2019 | REDDY ASSOCIATE ARCHITECTS LTD | Professional Services | €23,244.54 |
| 30 Nov 2019 | IRISH WATER | Utilities | €134,060.62 |
| 30 Nov 2019 | JAMES HARTE & SON SOLRS | Road Construction | €81,010.87 |
| 30 Nov 2019 | JAMES HARTE & SON SOLRS | Road Construction | €40,011.00 |
| 30 Nov 2019 | THOMAS KELLY & SONS LTD | Professional Services | €138,453.28 |
| 30 Nov 2019 | JOHN SOMERS CONSTRUCTION LTD | Road Construction | €153,045.00 |
| 30 Nov 2019 | JOHN SOMERS CONSTRUCTION LTD | Road Construction | €198,550.00 |
| 30 Nov 2019 | JOHN SOMERS CONSTRUCTION LTD | Road Construction | €30,334.28 |
| 30 Nov 2019 | MPA CONSULTING ENGINEERS | Professional Services | €24,001.61 |
| 30 Nov 2019 | MYTHEN CONSTRUCTION LTD - RCT ONLY | Road Construction | €266,750.00 |
| 30 Nov 2019 | SIAC CONSTRUCTION - RCT ONLY | Road Construction | €237,199.38 |
| 30 Nov 2019 | PLAZAMONT LTD T/A DAN MORRISSEY & CO - RCT ONLY | Road Construction | €105,647.52 |
| 30 Nov 2019 | PRIORITY CONSTRUCTION LTD | Road Construction | €121,292.20 |
| 30 Nov 2019 | PRIORITY CONSTRUCTION LTD | Road Construction | €20,272.50 |
| 30 Nov 2019 | PRIORITY CONSTRUCTION LTD | Road Construction | €75,441.84 |
| 30 Nov 2019 | PRIORITY CONSTRUCTION LTD | Road Construction | €615,836.16 |
| 30 Nov 2019 | PRIORITY CONSTRUCTION LTD | Road Construction | €142,506.64 |
| 30 Nov 2019 | PRIORITY CONSTRUCTION LTD | Road Construction | €23,779.80 |
| 30 Nov 2019 | PRIORITY CONSTRUCTION LTD | Road Construction | €300,799.78 |
| 30 Nov 2019 | AIRTRICITY UTILITY SOLUTIONS LTD | Road Construction | €22,502.82 |
| 30 Nov 2019 | AIRTRICITY UTILITY SOLUTIONS LTD | Road Construction | €24,749.88 |
| 30 Nov 2019 | READE CONSTRUCTION LTD | Road Construction | €30,977.00 |
| 30 Nov 2019 | READE CONSTRUCTION LTD | Road Construction | €33,307.52 |
| 30 Nov 2019 | ASHGROVE CONSTRUCTION - RCT ONLY | Building Services | €42,065.35 |
| 30 Nov 2019 | ASHGROVE CONSTRUCTION - RCT ONLY | Building Services | €44,758.00 |
| 30 Nov 2019 | ATKINS | Road Construction | €134,132.42 |
| 30 Nov 2019 | ATKINS | Road Construction | €37,259.01 |
| 30 Nov 2019 | ATKINS | Road Construction | €37,259.01 |
| 30 Nov 2019 | ATKINS | Road Construction | €37,259.01 |
| 30 Nov 2019 | READE CONSTRUCTION LTD | Road Construction | €25,117.21 |
| 30 Nov 2019 | TOM DELAHUNTY PLANT HIRE LTD - RCT ONLY | Machinery Hire | €52,620.00 |
| 30 Nov 2019 | BRENNAN BROTHER PAVING - RCT ONLY | Road Construction | €32,680.00 |
| 30 Nov 2019 | BRENNAN BROTHER PAVING - RCT ONLY | Road Construction | €21,450.00 |
| 30 Nov 2019 | CANTWELL ELECTRICAL ENG LTD - RCT ONLY | Building Services | €23,345.00 |
| 30 Nov 2019 | CIRCLE K IRELAND ENERGY LTD | Vehicle | €37,981.90 |
| 30 Nov 2019 | CIRCLE K IRELAND ENERGY LTD | Vehicle | €38,339.86 |
| 30 Nov 2019 | SUIR PLANT LTD - RCT ONLY | Road Construction | €60,000.00 |
| 30 Nov 2019 | CLEARY & DOYLE CONSTRUCTION LTD | Building Services | €130,174.00 |
| 30 Nov 2019 | TARSTONE ROAD MAINTENANCE LTD | Road Construction | €31,687.50 |
| 30 Nov 2019 | RENNICKS SIGNS IRELAND - NON RCT ONLY | Road maintenance | €27,483.73 |
| 30 Nov 2019 | THOMAS KELLY & SONS LTD | Professional Services | €165,360.32 |
| 30 Nov 2019 | GLAS CIVIL ENGINEERING LTD | Building Services | €27,157.50 |
| 30 Nov 2019 | GOOD SHEPHERD | Housing | €24,999.00 |
| 30 Nov 2019 | ROADSTONE LTD - RCT PAYMENTS ONLY | Road Construction | €384,240.65 |
| 30 Nov 2019 | THOMAS KELLY & SONS LTD | Professional Services | €256,150.42 |
| 30 Nov 2019 | ROADSTONE LTD - NON RCT ONLY | Road Construction | €35,044.29 |
| 30 Nov 2019 | ROADSTONE LTD - NON RCT ONLY | Road Construction | €39,418.80 |
| 30 Nov 2019 | KILKENNY BLOCK CO LTD - RCT ONLY | Road Construction | €78,494.10 |
| 30 Nov 2019 | KILKENNY BLOCK CO LTD - RCT ONLY | Road Construction | €28,000.00 |
| 30 Nov 2019 | SHAY POWER - RCT ONLY | Building Services | €51,094.00 |
| 30 Nov 2019 | SHAY POWER - RCT ONLY | Building Services | €30,656.40 |
| 30 Nov 2019 | KILKENNY TARMAC LTD | Road Construction | €36,661.87 |
| 30 Nov 2019 | KILKENNY TARMAC LTD | Road Construction | €29,361.92 |
| 30 Nov 2019 | KILKENNY TARMAC LTD | Road Construction | €38,491.08 |
| 30 Nov 2019 | KRSP - KILKENNY RECREATION & SPORTS PARTNERSHIP | Grants | €25,000.00 |
| 30 Nov 2019 | LAGAN ASPHALT LTD | Road Construction | €26,324.88 |
| 30 Nov 2019 | LAGAN ASPHALT LTD | Road Construction | €158,502.19 |
| 30 Nov 2019 | LAGAN MATERIALS LTD - NON RCT ONLY | Road Construction | €21,666.06 |
| 30 Nov 2019 | LAGAN MATERIALS LTD - RCT ONLY | Road Construction | €199,550.75 |
| 30 Nov 2019 | LAGAN MATERIALS LTD - RCT ONLY | Road Construction | €23,492.50 |
| 30 Nov 2019 | LAGAN MATERIALS LTD - RCT ONLY | Road Construction | €61,425.00 |
| 30 Nov 2019 | MALLWOOD LTD | Road Construction | €44,776.82 |
| 30 Nov 2019 | MALLWOOD LTD | Road Construction | €28,621.60 |
| 30 Nov 2019 | MALLWOOD LTD | Road Construction | €20,115.00 |
| 30 Nov 2019 | TRACBLAST LTD | Road Construction | €20,570.00 |
| 30 Nov 2019 | MCCULLOUGH MULVIN ARCHITECTS LIMITED | Professional Services | €27,675.00 |
| 30 Nov 2019 | MCGUIRE HAULAGE LTD - NON RCT | Transportation | €21,500.40 |
| 30 Nov 2019 | MITCHELL & ASSOCIATES | Professional Services | €22,914.90 |
| 31 Oct 2019 | XEROX IRELAND LIMITED | Road Construction | €26,514.27 |
| 31 Oct 2019 | SEAN MOORE | Road Construction | €40,293.75 |
| 31 Oct 2019 | KEVIN THORPE LIMITED | Building Services | €20,102.00 |
| 31 Oct 2019 | SHAY POWER - RCT ONLY | Building Services | €21,150.00 |
| 31 Oct 2019 | ENERGIA | Utilities | €29,199.59 |
| 31 Oct 2019 | NDRC AT ARCLADS FUND 1 GP LIMITED | Grants | €40,000.00 |
| 31 Oct 2019 | SIDHEAN TEO | Fire service vechicles | €319,164.95 |
| 31 Oct 2019 | CJ FALCONER & ASSOCIATES | Road Construction | €72,330.35 |
| 31 Oct 2019 | SIAC CONSTRUCTION - RCT ONLY | Road Construction | €282,912.32 |
| 31 Oct 2019 | KILKENNY TARMAC LTD | Road Construction | €47,602.89 |
| 31 Oct 2019 | KILKENNY TARMAC LTD | Road Construction | €25,127.39 |
| 31 Oct 2019 | KILKENNY TARMAC LTD | Road Construction | €23,119.71 |
| 31 Oct 2019 | KILKENNY TARMAC LTD | Road Construction | €29,386.25 |
| 31 Oct 2019 | PLAZAMOUNT LTD T/A DAN MORRISSEY & CO - NON RCT | Road Construction | €23,093.44 |
| 31 Oct 2019 | GOOD SHEPHERD | Housing | €30,858.00 |
| 31 Oct 2019 | CLEARY & DOYLE CONSTRUCTION LTD | Building Services | €222,615.00 |
| 31 Oct 2019 | KILKENNY TOURISM | Grants | €20,000.00 |
| 31 Oct 2019 | CLEARY & DOYLE CONSTRUCTION LTD | Building Services | €127,361.00 |
| 31 Oct 2019 | GOOD SHEPHERD | Housing | €63,333.24 |
| 31 Oct 2019 | BELMONT PARK HOUSING ASSOCIATION LTD | Housing | €47,547.12 |
| 31 Oct 2019 | TARSTONE ROAD MAINTENANCE LTD | Road Construction | €20,675.00 |
| 31 Oct 2019 | DARWIN TREE SPECIALISTS LTD - RCT ONLY | Tree Surgeons | €22,700.00 |
| 31 Oct 2019 | STARRUS ECO HOLDINGS LTD T/A GREENSTAR | Recycling | €42,592.32 |
| 31 Oct 2019 | PRIORITY GEOTECHNICAL LTD - RCT ONLY | Road Construction | €24,503.04 |
| 31 Oct 2019 | LEMAC LTD | Road Construction | €20,544.00 |
| 31 Oct 2019 | SIAC CONSTRUCTION - RCT ONLY | Road Construction | €462,002.55 |
| 31 Oct 2019 | QUARRYVIEW DEVELOPMENTS LTD | Building Services | €31,485.48 |
| 31 Oct 2019 | AIRTRICITY UTILITY SOLUTIONS LTD | Road Construction | €40,750.00 |
| 31 Oct 2019 | ESB NETWORKS | Utilities | €100,369.34 |
| 31 Oct 2019 | IRISH PUBLIC BODIES MUTUAL INSURANCES LTD | Insurances | €241,399.07 |
| 31 Oct 2019 | MAX POWER COMPLETE MAINTENANCE LTD | Lifeguard Towers | €26,875.50 |
| 31 Oct 2019 | MCCULLOUGH MULVIN ARCHITECTS LIMITED | Professional Services | €27,675.00 |
| 31 Oct 2019 | TUATH HOUSING ASSOCIATION | Housing | €35,509.27 |
| 31 Oct 2019 | EIRCOM LTD ALTERATIONS - RCT ONLY | Utilities | €22,584.50 |
| 31 Oct 2019 | MINEREX GEOPHYSICS LIMITED - NON RCT ONLY | Professional Services | €29,651.86 |
| 31 Oct 2019 | HENRY FORD & SON LTD | Vehicle | €31,403.95 |
| 31 Oct 2019 | ASHGROVE CONSTRUCTION - RCT ONLY | Building Services | €36,661.45 |
| 31 Oct 2019 | MYTHEN CONSTRUCTION LTD - RCT ONLY | Road Construction | €106,700.00 |
| 31 Oct 2019 | ELMORE GROUP LTD - RCT ONLY | Building Services | €48,903.14 |
Found an error in this data? Let us know and we will look into it.