| Payment date | Supplier | Description | Amount |
|---|---|---|---|
| 31 Mar 2016 | MALONE O REGAN | Consultancy | €61,607.63 |
| 31 Mar 2016 | IRISH PUBLIC BODIES MUTUAL INSURANCES LTD | Insurance | €582,738.48 |
| 31 Mar 2016 | IRISH PUBLIC BODIES MUTUAL INSURANCES LTD | Insurance | €128,660.70 |
| 31 Mar 2016 | IRISH PUBLIC BODIES MUTUAL INSURANCES LTD | Insurance | €24,321.86 |
| 31 Mar 2016 | JOHN SOMERS CONSTRUCTION LTD | Building Services | €52,900.00 |
| 31 Mar 2016 | V PLANT CONSTRUCTION LTD RCT ONLY | Road Construction | €25,000.00 |
| 31 Mar 2016 | JOHN CRADOCK LTD | Road Construction | €251,411.73 |
| 31 Mar 2016 | JOHN CRADOCK LTD | Road Construction | €203,628.19 |
| 31 Mar 2016 | EIRCOM LIMITED IRISH BRANCH | Road Construction | €58,188.25 |
| 31 Mar 2016 | STARRUS ECO HOLDINGS LTD T/A GREENSTAR | Utilities | €36,866.60 |
| 31 Mar 2016 | JOHN SOMERS CONSTRUCTION LTD | Building Services | €39,208.92 |
| 31 Mar 2016 | CLEARY & DOYLE CONSTRUCTION LTD | Building Services | €76,360.00 |
| 31 Mar 2016 | FOX BUIDLING & ENGINEERING LTD | Road Construction | €29,566.92 |
| 31 Mar 2016 | STARRUS ECO HOLDINGS LTD T/A GREENSTAR | Utilities | €43,016.18 |
| 28 Feb 2016 | AIRTRICITY UTILITY SOLUTIONS LTD - RCT ONLY | Utilities | €20,675.84 |
| 28 Feb 2016 | BREENCORE LTD - RCT ONLY | Building Services | €38,550.00 |
| 28 Feb 2016 | DUGGAN BROTHERS (CONTRACTORS) LTD - RCT ONLY | Building Services | €194,000.00 |
| 28 Feb 2016 | ENERGIA | Utilities | €55,820.83 |
| 28 Feb 2016 | FOX BUIDLING & ENGINEERING LTD | Road Construction | €30,791.39 |
| 28 Feb 2016 | HEALTHMATIC LTD - RCT ONLY | Public Toilet Construction | €35,000.00 |
| 28 Feb 2016 | INSTITUTE OF PUBLIC ADMINSTRATION | Taining Levy | €24,034.57 |
| 28 Feb 2016 | JOHN CRADOCK LTD | Road Construction | €557,720.24 |
| 28 Feb 2016 | JOHN SOMERS CONSTRUCTION LTD | Building Services | €35,420.00 |
| 28 Feb 2016 | MALLWOOD LTD | Building Services | €33,091.28 |
| 28 Feb 2016 | MCCORRY CONSTRUCTION (KILKENNY) LTD | Building Services | €25,216.65 |
| 28 Feb 2016 | TOTAL HIGHWAY MAINTENANCE LTD | Flood Relief Works | €84,275.00 |
| 28 Feb 2016 | V PLANT CONSTRUCTION LTD RCT ONLY | Road Construction | €25,000.00 |
| 31 Jan 2016 | DUGGAN BROTHERS (CONTRACTORS) LTD - RCT ONLY | Building Services | €281,300.00 |
| 31 Jan 2016 | MARSH IRELAND LTD | Annual Insurance | €115,946.21 |
| 31 Jan 2016 | XEROX IRELAND LIMITED | Office maintenance | €21,693.81 |
| 31 Jan 2016 | SEAN MOORE | Building Services | €43,500.00 |
| 31 Jan 2016 | DENIS GUILFOYLE DEVELOPMENTS LTD | Building Services | €28,476.25 |
| 31 Jan 2016 | STARRUS ECO HOLDINGS LTD T/A GREENSTAR | Utilities | €38,813.60 |
| 31 Jan 2016 | ISPCA | Dog Warden Service | €30,000.00 |
| 31 Jan 2016 | FOX BUIDLING & ENGINEERING LTD | Road Construction | €99,308.13 |
| 31 Jan 2016 | CLEARY & DOYLE CONSTRUCTION LTD | Building Services | €83,720.00 |
| 31 Jan 2016 | AIRTRICITY UTILITY SOLUTIONS LTD - RCT ONLY | Utilities | €20,610.76 |
| 31 Jan 2016 | MALLWOOD LTD | Building Services | €21,397.61 |
Found an error in this data? Let us know and we will look into it.