| Payment date | Supplier | Description | Amount |
|---|---|---|---|
| 30 Nov 2012 | IGSL LTD | GROUND INVESTIAGATIONS | €26,291.00 |
| 30 Nov 2012 | SHAY MURTAGH (PRE CAST) LTD | CONSTRUCTION OF WASTE WATER TANK | €28,400.00 |
| 30 Nov 2012 | E P S LTD - RCT ONLY | TREATMENT SYSTEM WORKS | €21,000.00 |
| 30 Nov 2012 | LAGAN MACADAM LTD | ROAD SURFACING | €21,163.40 |
| 30 Nov 2012 | DEVELOPMENT CHARGE REFUNDS | DEVELOPMENT CHARGE REFUND | €50,000.00 |
| 30 Nov 2012 | KILDERGAN ENTERPRISES LTD | WASTE WATER TREATMENT PLANT WORKS | €25,473.00 |
| 30 Nov 2012 | SUIR PLANT LTD - RCT ONLY | REPAIR AND MAINTENACE OF WATER AND WASTE WATER PLANTS AND PIPES | €22,958.50 |
| 30 Nov 2012 | EUGENE FOLEY CONSTRUCTION LTD | CONSTRUCTION WORKS | €20,081.67 |
| 30 Nov 2012 | TUATH HOUSING ASSOCIATION | HOUSING | €25,650.00 |
| 30 Nov 2012 | NUENNA ENVIRONMENTAL SERVICES LTD | SLUDGE REMOVAL | €46,859.98 |
| 30 Nov 2012 | AIRTRICITY UTILITY SOLUTIONS - NON RCT ONLY | ENERGY | €22,132.77 |
| 30 Nov 2012 | DAN MORRISSEY LTD - NON RCT PAYMENTS ONLY | CONCRETE PRODUCTS | €44,494.48 |
| 30 Nov 2012 | DAN MORRISSEY LTD - NON RCT PAYMENTS ONLY | CONCRETE PRODUCTS | €35,736.40 |
| 30 Nov 2012 | ROADSTONE WOOD LTD - RCT PAYMENTS ONLY | PAVEMENT/ROAD WORKS | €77,630.61 |
| 30 Nov 2012 | E P S LTD - RCT ONLY | TREATMENT SYSTEM WORKS | €22,650.00 |
| 30 Nov 2012 | DAVID WALSH CIVIL ENGINEERING | CIVIL ENGINEERING | €23,528.99 |
| 30 Nov 2012 | MCCORRY CONSTRUCTION (KILKENNY) LTD | CONSTRUCTION WORKS | €28,413.00 |
| 30 Nov 2012 | GREENSTAR LIMITED - NON RCT ONLY | REFUSE COLLECTION | €29,444.51 |
| 30 Nov 2012 | E P S LTD - RCT ONLY | TREATMENT SYSTEM WORKS | €39,810.50 |
| 30 Nov 2012 | JOHN CRADOCK LTD | CIVIL ENGINEERING | €80,415.62 |
| 30 Nov 2012 | KASMHA | HOUSING | €32,000.00 |
| 30 Nov 2012 | SOS KILKENNY HOUSING ASSOCIATION LTD | HOUSING | €85,665.71 |
| 30 Nov 2012 | INTERPLAN SIGN SYSTEMS LTD | ROAD SIGNS | €35,000.00 |
| 30 Nov 2012 | ISPCA | DOG WARDEN SERVICES | €22,544.75 |
| 30 Nov 2012 | LEMAC LTD | BRIDGE WORKS | €48,228.00 |
| 30 Nov 2012 | TRAMORE REGIONAL DESIGN OFFICE | DESIGN WORKS | €60,367.00 |
| 30 Nov 2012 | MCCORRY CONSTRUCTION (KILKENNY) LTD | CONSTRUCTION WORKS | €21,374.05 |
| 30 Nov 2012 | ROADSTONE WOOD LTD - RCT PAYMENTS ONLY | PAVEMENT/ROAD WORKS | €77,630.61 |
| 30 Nov 2012 | ORMONDE CONSTRUCTION | PURCHASE OF SHOPPING CENTRE | €105,912.50 |
| 30 Nov 2012 | PRIORITY CONSTRUCTION LTD | ROAD WORKS | €84,363.90 |
| 30 Nov 2012 | KILKENNY TARMAC LTD | TARMAC | €26,284.68 |
| 30 Nov 2012 | KILKENNY TARMAC LTD | TARMAC | €23,891.21 |
| 30 Nov 2012 | DAVID WALSH CIVIL ENGINEERING | CIVIL ENGINEERING | €33,326.95 |
| 30 Nov 2012 | AIRTRICITY UTILITY SOLUTIONS - NON RCT ONLY | ENERGY | €22,132.77 |
| 30 Nov 2012 | SUIR PLANT LTD - RCT ONLY | REPAIR AND MAINTENACE OF WATER AND WASTE WATER PLANTS AND PIPES | €37,383.02 |
| 30 Nov 2012 | SUIR PLANT LTD - RCT ONLY | REPAIR AND MAINTENACE OF WATER AND WASTE WATER PLANTS AND PIPES | €34,584.01 |
| 30 Nov 2012 | ENERGIA | ENERGY | €39,671.94 |
| 30 Nov 2012 | ENERGIA | ENERGY | €46,016.56 |
| 30 Nov 2012 | KILKENNY TARMAC LTD | TARMAC | €22,707.96 |
| 30 Nov 2012 | KILKENNY TARMAC LTD | TARMAC | €20,580.27 |
| 30 Nov 2012 | MALLWOOD LTD | REPAIR AND MAINTENACE OF WATER AND WASTE WATER PLANTS AND PIPES | €74,075.87 |
| 30 Nov 2012 | LEMAC LTD | BRIDGE WORKS | €24,985.00 |
| 30 Nov 2012 | CANTWELL ELECTRICAL ENG LTD - RCT ONLY | WATER PUMP SYSTMES | €32,516.00 |
| 30 Nov 2012 | KILDERGAN ENTERPRISES LTD | WASTE WATER TREATMENT PLANT WORKS | €28,527.00 |
| 30 Nov 2012 | KASMHA | HOUSING | €55,035.31 |
| 30 Nov 2012 | GREENSTAR LIMITED - NON RCT ONLY | REFUSE COLLECTION | €29,924.50 |
| 30 Nov 2012 | TRAMORE REGIONAL DESIGN OFFICE | DESIGN WORKS | €84,134.88 |
| 30 Nov 2012 | ESB NETWORKS NEW CONNECTIONS | ENERGY | €21,111.00 |
| 30 Nov 2012 | KILKENNY TARMAC LTD | TARMAC | €44,048.88 |
| 30 Nov 2012 | HIGHWAY SAFETY DEV LTD - RCT ONLY | SUPPLY/INSTALL SAFETY BARRIERS | €30,528.89 |
| 30 Nov 2012 | BOWEN WATER TECHNOLOGY LTD - NON RCT PAYMENTS ONLY | MOBILE TREATMENT PLANT | €22,396.50 |
| 30 Nov 2012 | ECOFLEX SURFACING LTD | WATER PROOFING | €57,650.00 |
| 30 Nov 2012 | ENERGIA | ENERGY | €57,578.92 |
| 30 Nov 2012 | MACLOCHLAINN ROADMARKINGS LTD - RCT ONLY | ROAD MARKINGS | €139,921.78 |
| 30 Nov 2012 | KILDERGAN ENTERPRISES LTD | WASTE WATER TREATMENT PLANT WORKS | €29,823.00 |
| 30 Nov 2012 | LEMAC LTD | BRIDGE WORKS | €23,017.00 |
| 30 Nov 2012 | ROMAQUIP LTD | SUPPLY OF STAINLESS STEEL SALT GRITTER | €82,533.00 |
| 30 Nov 2012 | LAGAN MACADAM LTD | ROAD SURFACING | €36,662.09 |
| 30 Nov 2012 | LAGAN MACADAM LTD | ROAD SURFACING | €25,734.01 |
| 30 Nov 2012 | TRAMORE REGIONAL DESIGN OFFICE | DESIGN WORKS | €186,505.26 |
| 30 Nov 2012 | ROADPLAN CONSULTING LTD | DESIGN SERVICES & TOPOGRAPHICAL SURVEYS | €25,700.85 |
| 30 Nov 2012 | IRISH ARCHAEOLOGICAL CONSULTANCY LTD | ARCHAEOLOGICAL CONSULTANCY | €35,332.52 |
| 30 Nov 2012 | EUGENE FOLEY CONSTRUCTION LTD | CONSTRUCTION WORKS | €28,892.39 |
| 30 Nov 2012 | CUMNOR CONSTRUCTION LTD | BRIDGE STRENGHTING WORKS | €81,524.30 |
| 30 Nov 2012 | OVIVO UK LTD | TREATMENT SYSTEM WORKS | €76,242.58 |
| 30 Nov 2012 | BOWEN WATER TECHNOLOGY LTD - RCT ONLY | CONSTRUCTION OF WASTE WATER TREATMENT SYSTEM | €37,694.54 |
| 30 Nov 2012 | KILDERGAN ENTERPRISES LTD | WASTE WATER TREATMENT PLANT WORKS | €28,436.00 |
| 30 Nov 2012 | LAVELLE COLEMAN SOLICITORS | LEGAL ADVICE | €216,676.21 |
| 30 Nov 2012 | LAVELLE COLEMAN SOLICITORS | LEGAL ADVICE | €85,000.00 |
| 30 Nov 2012 | MALLWOOD LTD | REPAIR AND MAINTENACE OF WATER AND WASTE WATER PLANTS AND PIPES | €60,976.18 |
| 30 Nov 2012 | MALLWOOD LTD | REPAIR AND MAINTENACE OF WATER AND WASTE WATER PLANTS AND PIPES | €26,903.86 |
| 30 Nov 2012 | MALLWOOD LTD | REPAIR AND MAINTENACE OF WATER AND WASTE WATER PLANTS AND PIPES | €26,903.87 |
| 30 Nov 2012 | JOHN CRADOCK LTD | CIVIL ENGINEERING | €51,449.93 |
| 30 Nov 2012 | LAVELLE COLEMAN SOLICITORS | LEGAL ADVICE | €135,000.00 |
| 30 Nov 2012 | NOLAN FARRELL & GOFF SOLICITORS | LEGAL ADVICE | €41,200.00 |
| 30 Nov 2012 | NOLAN FARRELL & GOFF SOLICITORS | LEGAL ADVICE | €23,000.00 |
| 30 Nov 2012 | DAVID WALSH CIVIL ENGINEERING | CIVIL ENGINEERING | €62,500.00 |
| 30 Nov 2012 | DAVID WALSH CIVIL ENGINEERING | CIVIL ENGINEERING | €62,500.00 |
| 30 Nov 2012 | ROADSTONE WOOD LTD - NON RCT ONLY | AGGREGATE | €44,527.03 |
| 30 Nov 2012 | KEVIN MOORE LTD | CONSTRUCTION WORKS | €31,200.71 |
| 30 Nov 2012 | MACLOCHLAINN ROADMARKINGS LTD - RCT ONLY | ROAD MARKINGS | €43,978.70 |
| 30 Nov 2012 | MALONE O REGAN | LEGAL ADVICE | €20,974.58 |
| 30 Nov 2012 | PRIORITY GEOTECHNICAL LTD - RCT ONLY | SITE INVESTIGATION WORKS | €21,159.58 |
| 30 Nov 2012 | BORD GAIS NETWORKS | ENERGY | €48,444.10 |
| 30 Nov 2012 | EUGENE FOLEY CONSTRUCTION LTD | CONSTRUCTION WORKS | €22,838.00 |
| 30 Nov 2012 | DUBLIN CITY COUNCIL | MOBILISATION SYSTEM | €58,181.36 |
| 30 Nov 2012 | GREENSTAR LIMITED - NON RCT ONLY | REFUSE COLLECTION | €31,913.82 |
| 30 Nov 2012 | AIRTRICITY UTILITY SOLUTIONS - NON RCT ONLY | ENERGY | €22,132.77 |
| 30 Nov 2012 | JAMES HARTE & SON SOLRS | LEGAL ADVICE | €26,878.97 |
| 30 Nov 2012 | PATRICK A BUTLER | LEGAL ADVICE | €38,000.00 |
| 30 Nov 2012 | LOUIS MCENTAGART | BARRISTERS | €40,800.00 |
| 30 Nov 2012 | BOWEN WATER TECHNOLOGY LTD - NON RCT PAYMENTS ONLY | MOBILE TREATMENT PLANT | €44,280.00 |
| 30 Nov 2012 | MARTIN & ASSOCIATES LTD T/A MARTIN & REA | LEGAL ADVICE | €42,651.79 |
| 30 Nov 2012 | KEVIN MOORE LTD | CONSTRUCTION WORKS | €49,270.35 |
| 30 Nov 2012 | BORD GAIS NETWORKS | ENERGY | €42,682.03 |
| 30 Nov 2012 | MALLWOOD LTD | REPAIR AND MAINTENACE OF WATER AND WASTE WATER PLANTS AND PIPES | €26,903.86 |
| 30 Nov 2012 | MALLWOOD LTD | REPAIR AND MAINTENACE OF WATER AND WASTE WATER PLANTS AND PIPES | €26,903.87 |
| 30 Nov 2012 | MCCORRY CONSTRUCTION (KILKENNY) LTD | CONSTRUCTION WORKS | €25,289.00 |
| 30 Nov 2012 | EUGENE FOLEY CONSTRUCTION LTD | CONSTRUCTION WORKS | €32,000.00 |
| 30 Nov 2012 | WILLS BROS LTD | ROAD IMPROVEMENTS | €63,543.20 |
| 30 Nov 2012 | ASHGROVE CONSTRUCTION - RCT ONLY | CONSTRUCTION WORKS | €28,190.32 |
| 30 Nov 2012 | ROADMASTER CARAVANS LTD - RCT ONLY | SUPPLY OF MOBILE HOMES | €20,570.00 |
| 30 Nov 2012 | ROADMASTER CARAVANS LTD - RCT ONLY | SUPPLY OF MOBILE HOMES | €20,570.00 |
| 30 Nov 2012 | ROADMASTER CARAVANS LTD - RCT ONLY | SUPPLY OF MOBILE HOMES | €20,570.00 |
| 30 Nov 2012 | PRIORITY GEOTECHNICAL LTD - RCT ONLY | SITE INVESTIGATION WORKS | €70,000.00 |
| 30 Nov 2012 | KEVIN MOORE LTD | CONSTRUCTION WORKS | €28,689.47 |
Found an error in this data? Let us know and we will look into it.