Purchase Orders Over €20,000 Q1 2017

Entity: Kilkenny County Council Period: Q1 2017 Published: 01 Mar 2017

Spending records

Payment date Supplier Description Amount
28 Feb 2017 AIRTRICITY UTILITY SOLUTIONS LTD - RCT ONLY -20004.07 €201,701.00
28 Feb 2017 AIRTRICITY UTILITY SOLUTIONS LTD - RCT ONLY -20004.07 €201,702.00
28 Feb 2017 ASHGROVE CONSTRUCTION - RCT ONLY -20496.25 €201,703.00
28 Feb 2017 ASHLEY FORD -34604.0 €201,701.00
28 Feb 2017 BREENCORE LTD - RCT ONLY -44620.0 €201,701.00
28 Feb 2017 BREENCORE LTD - RCT ONLY -51060.0 €201,703.00
28 Feb 2017 CARLOW KILKENNY ENERGY AGENCY LTD -22630.36 €201,702.00
28 Feb 2017 CARLOW KILKENNY ENERGY AGENCY LTD -22630.36 €201,702.00
28 Feb 2017 ENERGIA -58281.82 €201,701.00
28 Feb 2017 ENERGIA -56731.73 €201,703.00
28 Feb 2017 ENERGIA -46953.94 €201,703.00
28 Feb 2017 ESB NETWORKS -48854.94 €201,703.00
28 Feb 2017 FANTASY LIGHTS -24521.28 €201,703.00
28 Feb 2017 FOX BUIDLING & ENGINEERING LTD -460821.13 €201,701.00
28 Feb 2017 FOX BUIDLING & ENGINEERING LTD -465977.69 €201,703.00
28 Feb 2017 FOX BUIDLING & ENGINEERING LTD -62740.0 €201,702.00
28 Feb 2017 INSTITUTE OF PUBLIC ADMINSTRATION -24034.57 €201,702.00
28 Feb 2017 IRISH PUBLIC BODIES MUTUAL INSURANCES LTD -844008.9 €201,703.00
28 Feb 2017 KEVIN THORPE LIMITED -20414.25 €201,702.00
28 Feb 2017 MARSH IRELAND LTD -147369.03 €201,703.00
28 Feb 2017 MCCORRY CONSTRUCTION (KILKENNY) LTD -27501.55 €201,703.00
28 Feb 2017 P HENNESSY BUILDING CONTRACTOR LTD - RCT ONLY -22000.0 €201,703.00
28 Feb 2017 PADDY RAGGETT HOMES LTD -30157.75 €201,702.00
28 Feb 2017 PM CANTWELL LTD -100000.0 €201,701.00
28 Feb 2017 PM CANTWELL LTD -103612.33 €201,702.00
28 Feb 2017 PM CANTWELL LTD -80000.0 €201,703.00
28 Feb 2017 QUARRYVIEW DEVELOPMENTS LTD -30151.8 €201,703.00
28 Feb 2017 QUARRYVIEW DEVELOPMENTS LTD -26898.39 €201,703.00
28 Feb 2017 SEAN MOORE -43500.0 €201,701.00
28 Feb 2017 SIAC CONSTRUCTION - RCT ONLY -183834.99 €201,702.00
28 Feb 2017 SIAC CONSTRUCTION - RCT ONLY -80932.88 €201,703.00
28 Feb 2017 SOS KILKENNY HOUSING ASSOCIATION LTD -31583.0 €201,701.00
28 Feb 2017 STARRUS ECO HOLDINGS LTD T/A GREENSTAR -40430.31 €201,701.00
28 Feb 2017 STARRUS ECO HOLDINGS LTD T/A GREENSTAR -43671.49 €201,703.00
28 Feb 2017 TALLIS & CO LTD - RCT ONLY -27895.0 €201,702.00
28 Feb 2017 THE TOURISM COMPANY LTD T/A SHERWOOD & ASSOCIATES -31857.0 €201,701.00
28 Feb 2017 TOP OIL KILKENNY -23631.66 €201,701.00
28 Feb 2017 TOP OIL KILKENNY -35348.29 €201,702.00
28 Feb 2017 XEROX IRELAND LIMITED -23107.33 €201,703.00

Report an issue

Found an error in this data? Let us know and we will look into it.