10962 spending records on file.
8 of 13 publications are not machine-readable
0 of 10962 lack meaningful descriptions
only 2110 unique descriptions out of 10962 records
10063 of 10962 missing supplier code
0 of 10962 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Dec 2022 | Gavin, Ciara | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Gaughan, Marise | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Garavan, Pauline | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Gannon, Fiona | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,560.00 |
| 31 Dec 2022 | Galvin, Daniel | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €4,111.00 |
| 31 Dec 2022 | Galvin, Cian | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Gallery, Enda | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Gallagher, Crona | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Foster, Alex | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Fortune, Danielle | Agility Award - Round 2 — Circus — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Forde, Colette | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Fontanella, Kristyn | Agility Award - Round 2 — Dance — Ireland | Grant | Q4 2022 | €4,609.00 |
| 31 Dec 2022 | Foley, Jessica | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Foley, Christine | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Foley, Charlotte | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Fogarty, Philip | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Flood, Bairbre | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Flanagan, Nicole | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Fitzgibbon, Margaret | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Fitzgerald, Michael | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Fitzgerald, Laoise | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Fitzgerald, Glenn | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Fitzgerald, Ciana | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Finn, Cailean | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,100.00 |
| 31 Dec 2022 | Finan, Shane | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Feeney, Rachel | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Fee, Dean | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Fay, Orla | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €3,000.00 |
| 31 Dec 2022 | Farren, Paul | Agility Award - Round 2 — Arts Participation — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Fanning, Camilla | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Fahy, Brendan | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Fagan, Aoife | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Faehrlin, Linda | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Ezeugo, Beulah | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Erraught, Terence | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €3,450.00 |
| 31 Dec 2022 | Epstein, Isadora | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Ennis, Caitriona | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Ennis, Aisling | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | English, Isabel | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | El-khuffash, Afif | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €2,760.00 |
| 31 Dec 2022 | Egan, Hazel | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Edgar, Andrew | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Dwyer, Aoife | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Dunne, Michelle | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Dunford, Luke | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Duka, Olga | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Doyle Wade, Fionnuala | Agility Award - Round 2 — Dance — Ireland | Grant | Q4 2022 | €2,375.00 |
| 31 Dec 2022 | Dowd, Nicola | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Douthit, Mollie | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Dorman, Cathy | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.