10962 spending records on file.
8 of 13 publications are not machine-readable
0 of 10962 lack meaningful descriptions
only 2110 unique descriptions out of 10962 records
10063 of 10962 missing supplier code
0 of 10962 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Dec 2022 | Donohoe, Peadar | Agility Award - Round 2 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Donnelly, Mary | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Donnellan, Niamh | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €4,850.00 |
| 31 Dec 2022 | Donaghey, Cara | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Dogliani, Isabella Catherine | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,970.00 |
| 31 Dec 2022 | Dineen, Donal | Agility Award - Round 2 — Film — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Dignam, Bernie | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Dichiaro, Mia | Agility Award - Round 2 — Dance — Ireland | Grant | Q4 2022 | €3,780.00 |
| 31 Dec 2022 | Devoy, Maeve | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €4,460.00 |
| 31 Dec 2022 | Desmond, Colm | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Dennis, Ryan | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Dennehy, Josephine | Agility Award - Round 2 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €3,708.00 |
| 31 Dec 2022 | Dempsey, Jenny | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €2,500.00 |
| 31 Dec 2022 | Delaney, Beibhinn | Agility Award - Round 2 — Architecture — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Deegan, Denise | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Deane, Iseult | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €4,750.00 |
| 31 Dec 2022 | De Vries, Doris | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €4,625.00 |
| 31 Dec 2022 | de Chenu, Daniel | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,950.00 |
| 31 Dec 2022 | De Buyl, Sasha | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | De Burgh, Dorje | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Davis, Dean | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Davis, Alan | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Darling McQueen, Patricia | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Daly, Fergus | Agility Award - Round 2 — Film — Ireland | Grant | Q4 2022 | €4,900.00 |
| 31 Dec 2022 | Dalton, Michelle | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Curran, Sinead | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,990.00 |
| 31 Dec 2022 | Curran, Pat | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Cunnane, Samuel | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Cullinane, Órlaith | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,680.00 |
| 31 Dec 2022 | Cullen, Phillip | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Cullen, Colette | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Cullen, Anthony | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Crowley, Monika | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Crowley, Kieran | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €4,850.00 |
| 31 Dec 2022 | Crotty, Brían | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Crotty, Aidan | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Cross, Jamie | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Critchley, Patrick | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Crawford, Bernadette | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €3,450.00 |
| 31 Dec 2022 | Coyle, Roisin | Agility Award - Round 2 — Theatre — Ireland | Grant | Q4 2022 | €3,200.00 |
| 31 Dec 2022 | Coyle, Cara | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Cousson, Guillaume | Agility Award - Round 2 — Circus — Ireland | Grant | Q4 2022 | €3,750.00 |
| 31 Dec 2022 | Courtney, Conor | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Costello, Liza | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Corrigan, Matthew | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €4,250.00 |
| 31 Dec 2022 | Corrigan, Edel | Agility Award - Round 2 — Literature (English language) — Ireland | Grant | Q4 2022 | €3,000.00 |
| 31 Dec 2022 | Corridan, Nadia | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Corcoran, Mark | Agility Award - Round 2 — Music — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Corbari, Manuela | Agility Award - Round 2 — Children and Young People's Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
| 31 Dec 2022 | Cooke, Mary | Agility Award - Round 2 — Visual Arts — Ireland | Grant | Q4 2022 | €5,000.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.