Kildare and Wicklow Education and Training Board

1348 spending records on file.

Transparency Score

1.5/5
1.5/5
30% transparent
Machine readable 0.0/1
Descriptions 0.2/1
Uniqueness 0.1/1
Supplier number 0.2/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
31 Mar 2026 FRESHTODAY CATERING WEXFORD LTD Purchase Order Q1 2026 €24,819.20
31 Mar 2026 EDUCATE.IE Purchase Order Q1 2026 €26,880.00
31 Mar 2026 EDUCATE.IE Purchase Order Q1 2026 €37,700.00
31 Mar 2026 MCR OUTSOURCING LIMITED Purchase Order Q1 2026 €30,732.96
31 Mar 2026 GET FRESH VENDING LIMITED Purchase Order Q1 2026 €127,808.30
31 Mar 2026 OMAN MOVING AND STORAGE Purchase Order Q1 2026 €33,677.40
31 Mar 2026 DATAPAC LTD Purchase Order Q1 2026 €32,939.40
31 Mar 2026 TOOMEY AUDIO VISUAL LTD Purchase Order Q1 2026 €83,740.00
31 Mar 2026 ETBI Purchase Order Q1 2026 €21,063.60
31 Mar 2026 SLS SCIENTIFIC LABORATORY SUPPLIES Purchase Order Q1 2026 €24,405.66
31 Mar 2026 G MORGAN & SONS LTD Purchase Order Q1 2026 €30,076.51
31 Mar 2026 WIZZKI RECRUIT LTD T/A THE HIRE LAB Purchase Order Q1 2026 €20,295.00
31 Dec 2025 RADIUS OFFICE LTD Purchase Order Q4 2025 €39,420.26
31 Dec 2025 DATAPAC LTD Purchase Order Q4 2025 €33,233.80
31 Dec 2025 OFFICE OF THE COMPTROLLER & AUDITOR GENERAL Purchase Order Q4 2025 €74,000.00
31 Dec 2025 RSJ LIMITED Purchase Order Q4 2025 €48,060.45
31 Dec 2025 FRESHTODAY CATERING WEXFORD LTD Purchase Order Q4 2025 €23,859.20
31 Dec 2025 CARROLL BUILDING CONTRACTORS LTD Purchase Order Q4 2025 €49,940.00
31 Dec 2025 DATAPAC LTD Purchase Order Q4 2025 €38,709.70
31 Dec 2025 EXAM REVISION LTD Purchase Order Q4 2025 €20,691.72
31 Dec 2025 DATAPAC LTD Purchase Order Q4 2025 €28,170.38
31 Dec 2025 LITTLE KILLARY ADVENTURE CENTRE CO. Purchase Order Q4 2025 €42,720.00
31 Dec 2025 SLS SCIENTIFIC LABORATORY SUPPLIES Purchase Order Q4 2025 €20,073.60
31 Dec 2025 SUREWELD INTERNATIONAL Purchase Order Q4 2025 €176,879.26
31 Dec 2025 DATAPAC LTD Purchase Order Q4 2025 €38,100.79
31 Dec 2025 GPS IT SERVICES LTD Purchase Order Q4 2025 €33,823.52
31 Dec 2025 RONAYNE HIRE & HARDWARE Purchase Order Q4 2025 €51,184.97
31 Dec 2025 FRESHTODAY CATERING WEXFORD LTD Purchase Order Q4 2025 €21,468.80
31 Dec 2025 SORD DATA SYSTEMS Purchase Order Q4 2025 €25,719.30
31 Dec 2025 RONAYNE HIRE & HARDWARE Purchase Order Q4 2025 €70,007.58
31 Dec 2025 RONAYNE HIRE & HARDWARE Purchase Order Q4 2025 €34,069.83
31 Dec 2025 SUREWELD INTERNATIONAL Purchase Order Q4 2025 €63,609.94
31 Dec 2025 SUREWELD INTERNATIONAL Purchase Order Q4 2025 €41,125.85
31 Dec 2025 RONAYNE HIRE & HARDWARE Purchase Order Q4 2025 €33,255.29
31 Dec 2025 RONAYNE HIRE & HARDWARE Purchase Order Q4 2025 €40,558.58
31 Dec 2025 RSJ Ltd Purchase Order Q4 2025 €25,171.23
31 Dec 2025 VS WARE Purchase Order Q4 2025 €173,990.18
31 Dec 2025 SUREWELD INTERNATIONAL Purchase Order Q4 2025 €156,516.27
31 Dec 2025 RONAYNE HIRE & HARDWARE Purchase Order Q4 2025 €29,746.35
31 Dec 2025 RONAYNE HIRE & HARDWARE Purchase Order Q4 2025 €81,411.31
31 Dec 2025 SLS SCIENTIFIC LABORATORY SUPPLIES Purchase Order Q4 2025 €33,007.79
31 Dec 2025 SLS SCIENTIFIC LABORATORY SUPPLIES Purchase Order Q4 2025 €27,552.00
31 Dec 2025 PFH TECHNOLOGY GROUP Purchase Order Q4 2025 €24,466.86
31 Dec 2025 SLS SCIENTIFIC LABORATORY SUPPLIES Purchase Order Q4 2025 €33,400.04
31 Dec 2025 CARLINGFORD ADVENTURE CENTRE Purchase Order Q4 2025 €26,500.01
31 Dec 2025 ARTS LEADERS ASS Purchase Order Q4 2025 €21,955.50
31 Dec 2025 GPS IT SERVICES LTD Purchase Order Q4 2025 €39,415.42
31 Dec 2025 FRESHTODAY CATERING WEXFORD LTD Purchase Order Q4 2025 €27,302.40
30 Sep 2025 BLUSTAR SECURITY SOLUTIONS LTD Purchase Order Q3 2025 €25,783.66
30 Sep 2025 GET FRESH VENDING LIMITED Purchase Order Q3 2025 €127,808.30

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.