Kildare and Wicklow Education and Training Board

1348 spending records on file.

Transparency Score

1.5/5
1.5/5
30% transparent
Machine readable 0.0/1
Descriptions 0.2/1
Uniqueness 0.1/1
Supplier number 0.2/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
03 Dec 2021 PRECISION CONSTRUCTION LIMITED Purchase Order Q4 2021 €82,350.41
03 Dec 2021 COADY PARTNERSHIP ARCHITECTS Purchase Order Q4 2021 €58,890.28
03 Dec 2021 SUNBEAM HOUSE TRUST Purchase Order Q4 2021 €25,625.00
26 Nov 2021 VISION BUILT STRUCTURES LTD Purchase Order Q4 2021 €1,638,006.30
26 Nov 2021 MBC BUILDING CONTRACTORS LTD Purchase Order Q4 2021 €67,770.90
19 Nov 2021 KILDARE YOUTH SERVICES NA Purchase Order Q4 2021 €163,843.75
19 Nov 2021 CROSS CARE Purchase Order Q4 2021 €125,204.00
19 Nov 2021 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q4 2021 €72,981.75
19 Nov 2021 CHAPTER AND VERSE BOOKS LTD T/A BOOK HAVEN Purchase Order Q4 2021 €46,824.56
19 Nov 2021 SUREWELD INTERNATIONAL Purchase Order Q4 2021 €29,419.97
19 Nov 2021 CHAPTER AND VERSE BOOKS LTD T/A BOOK HAVEN Purchase Order Q4 2021 €24,229.89
12 Nov 2021 GANSON BLDNG & CIVIL ENG CONTRS LTD Purchase Order Q4 2021 €923,068.68
12 Nov 2021 DUBLIN/DUNLAOGHAIRE ETB Purchase Order Q4 2021 €45,449.97
12 Nov 2021 DATAPAC LTD Purchase Order Q4 2021 €43,837.20
12 Nov 2021 DUBLIN/DUNLAOGHAIRE ETB Purchase Order Q4 2021 €42,971.17
12 Nov 2021 DUBLIN/DUNLAOGHAIRE ETB Purchase Order Q4 2021 €41,886.33
12 Nov 2021 F-CON CIVIL & STRUCTURAL ENGINEERING LTD Purchase Order Q4 2021 €39,000.32
12 Nov 2021 LITTLE BLUE STUDIO LTD Purchase Order Q4 2021 €32,933.25
05 Nov 2021 KILDROUGHT DEVELOPMENT LIMITED Purchase Order Q4 2021 €64,780.00
05 Nov 2021 SALESPULSE Purchase Order Q4 2021 €25,334.93
29 Oct 2021 HEADLAMPS PROJECT Purchase Order Q4 2021 €64,788.50
29 Oct 2021 DRUG EDUCATION WORKERS PROJECT Purchase Order Q4 2021 €28,099.75
22 Oct 2021 SUREWELD INTERNATIONAL Purchase Order Q4 2021 €58,486.50
22 Oct 2021 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q4 2021 €32,353.50
22 Oct 2021 CHAPTER AND VERSE BOOKS LTD T/A BOOK HAVEN Purchase Order Q4 2021 €22,930.74
15 Oct 2021 HENOTEE (FERNHILL) LTD., (IN RECEIVERSHIP) Purchase Order Q4 2021 €62,730.00
08 Oct 2021 GANSON BLDNG & CIVIL ENG CONTRS LTD Purchase Order Q4 2021 €651,864.09
08 Oct 2021 INSTASPACE Purchase Order Q4 2021 €145,149.74
08 Oct 2021 MOFFETT INVESTMENT HOLDINGS Purchase Order Q4 2021 €87,945.00
08 Oct 2021 MUSIC GENERATION LTD Purchase Order Q4 2021 €56,887.00
08 Oct 2021 DATAPAC LTD Purchase Order Q4 2021 €27,041.49
01 Oct 2021 PFH TECHNOLOGY GROUP Purchase Order Q4 2021 €27,367.50
24 Sep 2021 K & J TOWNMORE CONSTRUCTION LTD Purchase Order Q3 2021 €170,000.00
24 Sep 2021 HEADLAMPS PROJECT Purchase Order Q3 2021 €64,788.50
24 Sep 2021 DELAP & WALLER LTD., Purchase Order Q3 2021 €26,076.48
17 Sep 2021 SUREWELD INTERNATIONAL Purchase Order Q3 2021 €37,067.73
10 Sep 2021 HENOTEE (FERNHILL) LTD., (IN RECEIVERSHIP) Purchase Order Q3 2021 €62,730.00
10 Sep 2021 CHAPTER AND VERSE BOOKS LTD T/A BOOK HAVEN Purchase Order Q3 2021 €30,542.86
10 Sep 2021 CHAPTER AND VERSE BOOKS LTD T/A BOOK HAVEN Purchase Order Q3 2021 €24,374.82
03 Sep 2021 GANSON BLDNG & CIVIL ENG CONTRS LTD Purchase Order Q3 2021 €908,028.09
03 Sep 2021 MBC BUILDING CONTRACTORS LTD Purchase Order Q3 2021 €89,258.40
03 Sep 2021 INSTASPACE Purchase Order Q3 2021 €31,460.00
03 Sep 2021 CROSS CARE Purchase Order Q3 2021 €30,000.00
03 Sep 2021 KILDARE YOUTH SERVICES NA Purchase Order Q3 2021 €26,756.67
03 Sep 2021 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q3 2021 €26,318.00
03 Sep 2021 SUNBEAM HOUSE TRUST Purchase Order Q3 2021 €25,625.00
27 Aug 2021 GLASGIVEN CONTRACTS LIMITED Purchase Order Q3 2021 €403,576.65
27 Aug 2021 GLASGIVEN CONTRACTS LIMITED Purchase Order Q3 2021 €342,438.74
27 Aug 2021 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q3 2021 €32,353.50
27 Aug 2021 DRUG EDUCATION WORKERS PROJECT Purchase Order Q3 2021 €28,099.75

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.