Kildare and Wicklow Education and Training Board

1348 spending records on file.

Transparency Score

1.5/5
1.5/5
30% transparent
Machine readable 0.0/1
Descriptions 0.2/1
Uniqueness 0.1/1
Supplier number 0.2/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
27 May 2022 DUNNES BUILDING SERVICES LIMITED Purchase Order Q2 2022 €44,126.96
20 May 2022 SUREWELD INTERNATIONAL Purchase Order Q2 2022 €91,199.27
20 May 2022 KILDROUGHT DEVELOPMENT LIMITED Purchase Order Q2 2022 €64,780.00
20 May 2022 TILBURY CONSTRUCTION LTD Purchase Order Q2 2022 €21,167.37
13 May 2022 INSTASPACE Purchase Order Q2 2022 €1,081,669.01
13 May 2022 HENOTEE (FERNHILL) LTD., (IN RECEIVERSHIP) Purchase Order Q2 2022 €62,730.00
13 May 2022 FLEX LABS LTD., T/A DIGITAL LEARNING INSTITUTE Purchase Order Q2 2022 €39,670.00
13 May 2022 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q2 2022 €34,938.10
13 May 2022 MUSICMAKER LTD Purchase Order Q2 2022 €32,931.24
13 May 2022 O ROURKE ROOFING LTD Purchase Order Q2 2022 €27,500.00
13 May 2022 ESB INDEPENDENT ENERGY LTD T/A ELECTRIC IRELAND Purchase Order Q2 2022 €26,639.54
13 May 2022 TOOMEY AUDIO VISUAL LTD Purchase Order Q2 2022 €26,620.00
13 May 2022 RONAYNE HIRE & HARDWARE Purchase Order Q2 2022 €26,442.54
13 May 2022 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q2 2022 €25,830.00
06 May 2022 GLASGIVEN CONTRACTS LIMITED Purchase Order Q2 2022 €93,812.65
22 Apr 2022 KILDARE YOUTH SERVICES NA Purchase Order Q2 2022 €178,993.75
22 Apr 2022 CROSS CARE Purchase Order Q2 2022 €139,260.00
22 Apr 2022 COADY PARTNERSHIP ARCHITECTS Purchase Order Q2 2022 €87,705.86
22 Apr 2022 DATAPAC LTD Purchase Order Q2 2022 €54,399.39
22 Apr 2022 DONNACHADH O'BRIEN & ASSOCIATES Purchase Order Q2 2022 €32,383.70
22 Apr 2022 ADVANCED QUEUE SOLUTIONS LTDD Purchase Order Q2 2022 €29,224.80
22 Apr 2022 DUNNES BUILDING SERVICES LIMITED Purchase Order Q2 2022 €29,195.48
22 Apr 2022 DRUG EDUCATION WORKERS PROJECT Purchase Order Q2 2022 €28,099.75
14 Apr 2022 GLASGIVEN CONTRACTS LIMITED Purchase Order Q2 2022 €234,742.34
14 Apr 2022 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q2 2022 €83,926.25
14 Apr 2022 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q2 2022 €32,353.50
14 Apr 2022 DEPT OF CHILDREN,EQUALITY,DISABILITY, INTEGRATION AND YOUTH Purchase Order Q2 2022 €21,609.21
14 Apr 2022 KILDARE YOUTH SERVICES NA Purchase Order Q2 2022 €20,656.65
08 Apr 2022 GANSON BLDNG & CIVIL ENG CONTRS LTD Purchase Order Q2 2022 €699,790.49
08 Apr 2022 INSTASPACE Purchase Order Q2 2022 €296,762.44
08 Apr 2022 AQUAFIX ROOFING LTD Purchase Order Q2 2022 €30,000.00
08 Apr 2022 OMAN MOVING AND STORAGE Purchase Order Q2 2022 €22,140.00
01 Apr 2022 IBIT LTD Purchase Order Q2 2022 €30,442.50
01 Apr 2022 SUREWELD INTERNATIONAL Purchase Order Q2 2022 €23,722.24
01 Apr 2022 SUREWELD INTERNATIONAL Purchase Order Q2 2022 €22,954.64
01 Apr 2022 DATAPAC LTD Purchase Order Q2 2022 €22,276.53
25 Mar 2022 GANSON BLDNG & CIVIL ENG CONTRS LTD Purchase Order Q1 2022 €1,311,954.84
25 Mar 2022 COADY PARTNERSHIP ARCHITECTS Purchase Order Q1 2022 €126,836.22
25 Mar 2022 HEALY ENTERPRISES SPAIN Purchase Order Q1 2022 €23,249.00
16 Mar 2022 MOFFETT INVESTMENT HOLDINGS Purchase Order Q1 2022 €87,945.00
16 Mar 2022 MULCAHY MCDONAGH & PARTNERS LIMITED Purchase Order Q1 2022 €65,447.27
11 Mar 2022 MODULACC LIMITED Purchase Order Q1 2022 €364,961.14
11 Mar 2022 HEADLAMPS PROJECT Purchase Order Q1 2022 €64,788.50
11 Mar 2022 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q1 2022 €32,353.50
11 Mar 2022 DRUG EDUCATION WORKERS PROJECT Purchase Order Q1 2022 €28,099.75
11 Mar 2022 DATAPAC LTD Purchase Order Q1 2022 €25,171.70
04 Mar 2022 SUREWELD INTERNATIONAL Purchase Order Q1 2022 €39,367.20
04 Mar 2022 ROGERSON REDDAN & ASSOCIATES LTD Purchase Order Q1 2022 €33,248.01
04 Mar 2022 SUNBEAM HOUSE TRUST Purchase Order Q1 2022 €25,625.00
04 Mar 2022 SUREWELD INTERNATIONAL Purchase Order Q1 2022 €25,510.91

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.