Strategic Banking Corporation of Ireland

273 spending records on file.

Transparency Score

1.0/5
1.0/5
20% transparent
Machine readable 0.0/1
Descriptions 0.1/1
Uniqueness 0.0/1
Supplier number 0.0/1
Supplier name 0.9/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
31 Mar 2026 PRICEWATERHOUSECOOPERS Purchase Order Q1 2026 €20,040.00
31 Mar 2026 FEXCO UNLIMITED COMPANY Purchase Order Q1 2026 €20,071.00
31 Mar 2026 IT SERVICE PROVIDER Purchase Order Q1 2026 €23,100.00
31 Mar 2026 IT SERVICE PROVIDER Purchase Order Q1 2026 €24,360.00
31 Mar 2026 IT SERVICE PROVIDER Purchase Order Q1 2026 €41,138.00
31 Mar 2026 IT SERVICE PROVIDER Purchase Order Q1 2026 €41,760.00
31 Mar 2026 HAVAS MEDIA IRELAND LTD. Purchase Order Q1 2026 €42,147.00
31 Mar 2026 IT SERVICE PROVIDER Purchase Order Q1 2026 €51,863.00
31 Mar 2026 MATHESON Purchase Order Q1 2026 €68,346.00
31 Dec 2025 FEXCO UNLIMITED COMPANY Purchase Order Q4 2025 €20,071.00
31 Dec 2025 OMNICOM ADVERTISING GROUP IRE LTD T/A TBWA\IRELAND Purchase Order Q4 2025 €21,030.00
31 Dec 2025 IT service provider Purchase Order Q4 2025 €24,585.00
31 Dec 2025 IBEC LIMITED Purchase Order Q4 2025 €25,000.00
31 Dec 2025 IT service provider Purchase Order Q4 2025 €26,042.00
31 Dec 2025 PRICEWATERHOUSECOOPERS Purchase Order Q4 2025 €27,840.00
31 Dec 2025 HAVAS MEDIA IRELAND LTD. Purchase Order Q4 2025 €39,872.00
31 Dec 2025 COMPTROLLER & AUDITOR GENERAL Purchase Order Q4 2025 €43,700.00
31 Dec 2025 IT service provider Purchase Order Q4 2025 €49,685.00
31 Dec 2025 IT service provider Purchase Order Q4 2025 €50,028.00
30 Sep 2025 PRICEWATERHOUSECOOPERS Purchase Order Q3 2025 €24,240.00
30 Sep 2025 MOODY'S INVESTORS SERVICE LTD Purchase Order Q3 2025 €32,000.00
30 Sep 2025 HAVAS MEDIA IRELAND LTD. Purchase Order Q3 2025 €39,495.84
30 Sep 2025 IT Service Provider Purchase Order Q3 2025 €45,900.00
30 Sep 2025 IT Service Provider Purchase Order Q3 2025 €51,642.50
30 Sep 2025 IT Service Provider Purchase Order Q3 2025 €52,045.00
30 Jun 2025 PRICEWATERHOUSECOOPERS Purchase Order Q2 2025 €25,000.00
30 Jun 2025 PRICEWATERHOUSECOOPERS Purchase Order Q2 2025 €24,240.00
30 Jun 2025 Moody's Analytics UK Limited Purchase Order Q2 2025 €75,983.00
30 Jun 2025 MATHESON Purchase Order Q2 2025 €30,778.90
30 Jun 2025 HAVAS MEDIA IRELAND LTD. Purchase Order Q2 2025 €36,650.82
30 Jun 2025 IT Service Provider Purchase Order Q2 2025 €56,907.50
30 Jun 2025 IT Service Provider Purchase Order Q2 2025 €42,547.50
30 Jun 2025 IT Service Provider Purchase Order Q2 2025 €63,457.50
30 Jun 2025 IT Service Provider Purchase Order Q2 2025 €52,385.00
31 Mar 2025 FINANCIAL ADVISORY Purchase Order Q1 2025 €32,000.00
31 Mar 2025 MATHESON Purchase Order Q1 2025 €27,327.05
31 Mar 2025 HAVAS MEDIA IRELAND LTD. Purchase Order Q1 2025 €37,224.42
31 Mar 2025 ERGOSERVICES LTD Purchase Order Q1 2025 €56,325.00
31 Mar 2025 ERGOSERVICES LTD Purchase Order Q1 2025 €35,900.00
31 Dec 2024 GRANT THORNTON CORPORATE FINANCE LIMITED Purchase Order Q4 2024 €33,690.00
31 Dec 2024 GRANT THORNTON CORPORATE FINANCE LIMITED Purchase Order Q4 2024 €49,750.00
31 Dec 2024 TBWA\Dublin Purchase Order Q4 2024 €26,030.00
31 Dec 2024 PRICEWATERHOUSECOOPERS Purchase Order Q4 2024 €25,000.00
31 Dec 2024 HAVAS MEDIA IRELAND LTD. Purchase Order Q4 2024 €28,053.80
31 Dec 2024 HAVAS MEDIA IRELAND LTD. Purchase Order Q4 2024 €40,425.97
31 Dec 2024 HAVAS MEDIA IRELAND LTD. Purchase Order Q4 2024 €30,310.96
31 Dec 2024 FEXCO UNLIMITED COMPANY Purchase Order Q4 2024 €55,680.00
31 Dec 2024 FEXCO UNLIMITED COMPANY Purchase Order Q4 2024 €30,375.00
31 Dec 2024 ERGOSERVICES LTD Purchase Order Q4 2024 €56,545.00
31 Dec 2024 ERGOSERVICES LTD Purchase Order Q4 2024 €55,127.50

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.