45 spending records on file.
22 of 22 publications are not machine-readable
6 of 45 lack meaningful descriptions
only 37 unique descriptions out of 45 records
0 of 45 missing supplier code
0 of 45 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 10 Jun 2025 | Media Farm | NWSAW Radio - MAY | Purchase Order | Q2 2025 | €38,880.30 |
| 28 Mar 2025 | Titan Experience | Communications & Marketing Service for NWSAW 2025 Marsh Insurance/IPB Commercial Combined Policy | Purchase Order | Q1 2025 | €61,008.00 |
| 10 Feb 2025 | Marsh Insurance/IPB Insurance | Marine Policy Insurance | Purchase Order | Q1 2025 | €29,753.16 |
| 10 Feb 2025 | Marsh Insurance/IPB Insurance | Commercial Combined Policy insurance | Purchase Order | Q1 2025 | €51,767.06 |
| 01 Aug 2024 | Version One | WSI ICT Project | Purchase Order | Q3 2024 | €49,940.00 |
| 02 Jul 2024 | Media Farm | May Ad Spend | Purchase Order | Q3 2024 | €46,166.92 |
| 02 Jul 2024 | Media Farm | June Ad Spend | Purchase Order | Q3 2024 | €37,361.25 |
| 18 Aug 2023 | Media Farm | July and August Campaigns | Purchase Order | Q3 2023 | €40,000.00 |
| 03 Jul 2023 | Media Farm | June Campaigns | Purchase Order | Q3 2023 | €28,646.70 |
| 19 May 2023 | Media Farm | May Campaigns | Purchase Order | Q2 2023 | €30,000.00 |
| 27 Mar 2023 | Media Farm | March and April Campaigns | Purchase Order | Q1 2023 | €27,150.00 |
| 16 Dec 2022 | Media Farm | December campaigns | Purchase Order | Q4 2022 | €20,000.00 |
| 08 Dec 2022 | Media Farm | November Campaigns | Purchase Order | Q4 2022 | €20,780.85 |
| 27 Jul 2022 | Media Farm | July Campaigns | Purchase Order | Q3 2022 | €41,064.00 |
| 30 Jun 2022 | Media Farm | June Campaigns | Purchase Order | Q2 2022 | €24,969.00 |
| 30 Jun 2022 | Media Farm | June Campaigns | Purchase Order | Q2 2022 | €35,458.44 |
| 25 Nov 2021 | Media Farm | December Campaign | Purchase Order | Q4 2021 | €23,870.61 |
| 09 Sep 2021 | Media Farm | September Campaigns | Purchase Order | Q3 2021 | €24,843.54 |
| 25 Aug 2021 | Media Farm | August Campaigns | Purchase Order | Q3 2021 | €34,940.00 |
| 28 Jun 2021 | Media Farm | June Campaigns | Purchase Order | Q2 2021 | €49,737.51 |
| 08 Jun 2021 | Watson Creative | Hold Hands Programme | Purchase Order | Q2 2021 | €20,765.20 |
| 08 Jun 2021 | Watson Creative | Hold Hands Programme | Purchase Order | Q2 2021 | €45,768.30 |
| 30 Apr 2021 | Watson Creative | Preschool packs | Purchase Order | Q2 2021 | €40,210.00 |
| 17 Dec 2020 | Watson Creative | Tots programme | Purchase Order | Q4 2020 | €20,000.00 |
| 15 Dec 2020 | Watson Creative | WISE Programme (JAWS) | Purchase Order | Q4 2020 | €30,000.00 |
| 02 Dec 2020 | Media Farm | Radio Advertising / Liam Neeson cinema / winter + radio | Purchase Order | Q4 2020 | €34,885.51 |
| 20 Nov 2020 | Media Farm | Liam Neeson cinema / winter + radio | Purchase Order | Q4 2020 | €30,037.83 |
| 27 Aug 2020 | Media Farm | Summer Campaign | Purchase Order | Q3 2020 | €53,957.64 |
| 22 Jul 2020 | Watson Creative | Summer Campaign | Purchase Order | Q3 2020 | €20,049.00 |
| 09 Jul 2020 | Media Farm | NWSAW - Outdoor Advertising | Purchase Order | Q3 2020 | €27,932.07 |
| 02 Jun 2020 | Media Farm | National Radio Campaign - PAWS | Purchase Order | Q2 2020 | €25,174.41 |
| 17 Jul 2019 | Media Farm | July / Aug swim at lifeguarded waterways | Purchase Order | Q3 2019 | €24,600.00 |
| 15 Jul 2019 | Watson Creative | PAWS | Purchase Order | Q3 2019 | €20,172.00 |
| 03 May 2019 | MyStyle Sports China | Rebranded swim hats | Purchase Order | Q2 2019 | €62,000.00 |
| 29 Aug 2018 | Media Farm | — | Purchase Order | Q3 2018 | €25,207.62 |
| 29 Aug 2018 | Media Farm | — | Purchase Order | Q3 2018 | €36,898.77 |
| 31 Jul 2018 | Media Farm | radio nationwide / w/c 23 July and 30 / 7 | Purchase Order | Q3 2018 | €31,184.81 |
| 11 Jul 2018 | Media Farm | Ads | Purchase Order | Q3 2018 | €36,746.50 |
| 27 Jun 2018 | Irish Times | Ads | Purchase Order | Q2 2018 | €30,627.00 |
| 27 Jun 2018 | Media Farm | Billboards / Adshels | Purchase Order | Q2 2018 | €39,792.96 |
| 27 Jun 2018 | Media Farm | Ads | Purchase Order | Q2 2018 | €71,193.63 |
| 28 May 2018 | Communicorp | Radio Adverts - June | Purchase Order | Q2 2018 | €24,600.00 |
| 08 Jan 2018 | Zodiac MilPro | Surf Rescue Boats | Purchase Order | Q1 2018 | €175,445.34 |
| 04 Dec 2017 | Watson Creative | PAWS resources | Purchase Order | Q4 2017 | €57,810.00 |
| 14 Aug 2017 | Media Farm | Outdoor: 34 billboards & DART | Purchase Order | Q3 2017 | €21,982.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.