1628 spending records on file.
17 of 17 publications are not machine-readable
1537 of 1628 lack meaningful descriptions
only 2 unique descriptions out of 1628 records
1628 of 1628 missing supplier code
0 of 1628 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 30 Jun 2026 | Forward Emphasis International | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €100,569.70 |
| 30 Jun 2026 | Ernst & Young | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €100,737.00 |
| 30 Jun 2026 | National Bank of Belgium | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €105,541.50 |
| 30 Jun 2026 | Hotels.com | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €111,827.46 |
| 30 Jun 2026 | Lisney Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €121,060.93 |
| 30 Jun 2026 | Jones Lang Lasalle | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €125,171.17 |
| 30 Jun 2026 | European Central Bank | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €145,662.69 |
| 30 Jun 2026 | Mason Advisory | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €159,000.00 |
| 30 Jun 2026 | Aiimi Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €168,590.08 |
| 30 Jun 2026 | PricewaterhouseCoopers | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €176,781.75 |
| 30 Jun 2026 | D-Fine | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €194,253.91 |
| 30 Jun 2026 | Microsoft Ireland Operations Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €195,384.97 |
| 30 Jun 2026 | Office of the Comptroller & Auditor General | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €209,400.00 |
| 30 Jun 2026 | Protinus IT B.V. | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €218,501.44 |
| 30 Jun 2026 | Club Travel Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €239,552.92 |
| 30 Jun 2026 | Bianconi Research Limited t/a Rits | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €248,244.75 |
| 30 Jun 2026 | Integrity Communications | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €265,510.26 |
| 30 Jun 2026 | Bloomberg L.P. | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €282,688.93 |
| 30 Jun 2026 | Hibernia Services Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €287,770.80 |
| 30 Jun 2026 | Banco De Espana | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €304,594.85 |
| 30 Jun 2026 | Convergint Technologies Ireland | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €341,363.36 |
| 30 Jun 2026 | Deloitte Ireland LLP | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €355,497.76 |
| 30 Jun 2026 | ErgoServices Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €373,348.05 |
| 30 Jun 2026 | CODEC - DSS Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €386,076.09 |
| 30 Jun 2026 | ESB Independent Energy Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €391,352.80 |
| 30 Jun 2026 | Auxilion Ireland Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €407,681.05 |
| 30 Jun 2026 | SoftwareONE Deutschland GmbH | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €455,078.10 |
| 30 Jun 2026 | Banque De France | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €499,145.88 |
| 30 Jun 2026 | emagine Expertise Limited T/A emagine | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €569,967.87 |
| 30 Jun 2026 | Legal Service Provider* | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €629,694.27 |
| 30 Jun 2026 | Sodexo Ireland | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €638,784.16 |
| 30 Jun 2026 | Cpl Solutions Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €699,498.12 |
| 30 Jun 2026 | Bearingpoint Ireland Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €745,929.21 |
| 30 Jun 2026 | EY Ireland | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €768,162.06 |
| 30 Jun 2026 | Expleo Technology Ireland Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €1,002,212.94 |
| 30 Jun 2026 | Ernst & Young Business Advisor | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €1,007,965.94 |
| 30 Jun 2026 | Conscia Technologies Ltd t/a Conscia | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €1,169,462.57 |
| 30 Jun 2026 | CRIF Ireland Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €1,464,859.72 |
| 30 Jun 2026 | Sodexo Ireland Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €1,596,468.63 |
| 30 Jun 2026 | Software Pipeline Ireland Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €3,427,475.71 |
| 30 Jun 2026 | HCL (Ireland) Information Systems Limited | Vendor payment Q2 2026 (>€20k incl. VAT) | Purchase Order | Q2 2026 | €3,697,193.70 |
| 31 Mar 2026 | Bavarian State Mint | Purchase Order | Q1 2026 | €20,162.00 | |
| 31 Mar 2026 | Irish Water | Purchase Order | Q1 2026 | €20,883.73 | |
| 31 Mar 2026 | PricewaterhouseCoopers | Purchase Order | Q1 2026 | €20,936.45 | |
| 31 Mar 2026 | Banking &Payments Federation Ireland | Purchase Order | Q1 2026 | €21,160.00 | |
| 31 Mar 2026 | Ipsos B&A | Purchase Order | Q1 2026 | €21,180.60 | |
| 31 Mar 2026 | Shelomar Occupational Medicine | Purchase Order | Q1 2026 | €21,589.70 | |
| 31 Mar 2026 | Centre for Economic Policy Research | Purchase Order | Q1 2026 | €22,545.00 | |
| 31 Mar 2026 | An Post | Purchase Order | Q1 2026 | €23,329.68 | |
| 31 Mar 2026 | Investment Property Databank Limited | Purchase Order | Q1 2026 | €23,426.46 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.