Central Bank

1628 spending records on file.

Transparency Score

1.1/5
1.1/5
22% transparent
Machine readable 0.0/1
Descriptions 0.1/1
Uniqueness 0.0/1
Supplier number 0.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
31 Mar 2026 Monere Development Services Limited Purchase Order Q1 2026 €24,700.00
31 Mar 2026 Falck Global Assistance A/S Purchase Order Q1 2026 €26,086.13
31 Mar 2026 Banner Group Limited Purchase Order Q1 2026 €26,667.13
31 Mar 2026 Medmark Limited Purchase Order Q1 2026 €26,886.00
31 Mar 2026 Irish jobs.ie Purchase Order Q1 2026 €28,334.28
31 Mar 2026 Mazars Purchase Order Q1 2026 €29,360.10
31 Mar 2026 Banco de Portugal Purchase Order Q1 2026 €29,743.80
31 Mar 2026 Protinus IT B.V. Purchase Order Q1 2026 €30,735.95
31 Mar 2026 Roomex Purchase Order Q1 2026 €31,253.41
31 Mar 2026 Cornerstone OnDemand Europe Limited Purchase Order Q1 2026 €32,430.27
31 Mar 2026 FRS Recruitment Purchase Order Q1 2026 €34,440.00
31 Mar 2026 W M Datenservice Purchase Order Q1 2026 €36,782.85
31 Mar 2026 KPMG Purchase Order Q1 2026 €38,513.76
31 Mar 2026 Digimind SAS t/a Onclusive Purchase Order Q1 2026 €43,168.33
31 Mar 2026 Dun & Bradstreet Ireland Limited Purchase Order Q1 2026 €43,788.00
31 Mar 2026 University College Dublin Purchase Order Q1 2026 €45,268.00
31 Mar 2026 Eir Purchase Order Q1 2026 €46,037.83
31 Mar 2026 Madison Property Management Limited Purchase Order Q1 2026 €46,740.00
31 Mar 2026 Chartered Accountants Ireland Purchase Order Q1 2026 €48,110.00
31 Mar 2026 Nexi Payments SpANexi Payments Purchase Order Q1 2026 €50,400.00
31 Mar 2026 Feedly, inc Purchase Order Q1 2026 €51,105.99
31 Mar 2026 Red C Research & Marketing Limited Purchase Order Q1 2026 €60,239.25
31 Mar 2026 CODEC - DSS Limited Purchase Order Q1 2026 €60,516.00
31 Mar 2026 Three Ireland (Hutchison) LTD Purchase Order Q1 2026 €64,901.93
31 Mar 2026 Legal Service Provider* Purchase Order Q1 2026 €71,347.37
31 Mar 2026 The Institute of Bankers in Ireland Purchase Order Q1 2026 €71,765.00
31 Mar 2026 Banco De Espana Purchase Order Q1 2026 €72,987.56
31 Mar 2026 Lane Clark and Peacock Ireland Purchase Order Q1 2026 €73,246.50
31 Mar 2026 Banque De France Purchase Order Q1 2026 €74,772.08
31 Mar 2026 Ernst & Young Purchase Order Q1 2026 €76,260.00
31 Mar 2026 National Bank of Belgium Purchase Order Q1 2026 €79,002.62
31 Mar 2026 Wolters Kluwer TAA Team Mate Gmbh Purchase Order Q1 2026 €79,504.00
31 Mar 2026 Scila AB Purchase Order Q1 2026 €80,000.00
31 Mar 2026 Bord Gais Energy Purchase Order Q1 2026 €80,252.96
31 Mar 2026 IBEC Purchase Order Q1 2026 €85,319.99
31 Mar 2026 EBSCO Information Services Purchase Order Q1 2026 €85,541.95
31 Mar 2026 Hotels.com Purchase Order Q1 2026 €89,226.79
31 Mar 2026 Forward Emphasis International Purchase Order Q1 2026 €99,124.71
31 Mar 2026 Jones Lang Lasalle Purchase Order Q1 2026 €99,852.43
31 Mar 2026 Harvey Nash (Ireland) Limited Purchase Order Q1 2026 €100,023.60
31 Mar 2026 Deutsche Bundesbank Purchase Order Q1 2026 €101,163.35
31 Mar 2026 Test Triangle Limited Purchase Order Q1 2026 €104,734.50
31 Mar 2026 Banca D'Italia Purchase Order Q1 2026 €119,476.07
31 Mar 2026 Mediavest T/A Spark Foundry Purchase Order Q1 2026 €119,782.35
31 Mar 2026 ITS Computing Limited Purchase Order Q1 2026 €121,250.00
31 Mar 2026 Mason Advisory Purchase Order Q1 2026 €123,000.00
31 Mar 2026 Glenbeigh Records Management Purchase Order Q1 2026 €125,929.04
31 Mar 2026 Club Travel Limited Purchase Order Q1 2026 €134,702.11
31 Mar 2026 University of Limerick Purchase Order Q1 2026 €144,400.00
31 Mar 2026 MSCI Limited Purchase Order Q1 2026 €158,639.30

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.