Central Bank

1628 spending records on file.

Transparency Score

1.1/5
1.1/5
22% transparent
Machine readable 0.0/1
Descriptions 0.1/1
Uniqueness 0.0/1
Supplier number 0.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
30 Jun 2026 Bechtle Direct Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €20,130.27
30 Jun 2026 Banner Group Ltd Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €20,220.59
30 Jun 2026 Royal Dutch Mint /KNM Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €20,418.87
30 Jun 2026 KPMG Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €20,798.07
30 Jun 2026 GTI Ireland Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €20,903.85
30 Jun 2026 Monere Development Services Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €21,247.00
30 Jun 2026 ASE Software Ireland Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €21,525.00
30 Jun 2026 Building Information Ireland Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €21,525.00
30 Jun 2026 Dun & Bradstreet Ireland Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €21,894.00
30 Jun 2026 Coaching Services Provider*** Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €23,124.00
30 Jun 2026 Total Digital Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €23,370.00
30 Jun 2026 Readynez A/S Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €23,496.00
30 Jun 2026 Arekibo Communications Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €23,744.73
30 Jun 2026 Korn Ferry (IE) Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €24,893.97
30 Jun 2026 Walls Contruction Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €25,000.00
30 Jun 2026 International Capital Market Association Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €26,050.15
30 Jun 2026 Bruegel Aisbl Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €26,250.00
30 Jun 2026 Germania Mint Sp. z.o.o. Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €27,350.00
30 Jun 2026 Security Alliance B.V. Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €27,428.00
30 Jun 2026 Giesecke + Devrient Currency Technology Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €28,281.84
30 Jun 2026 Lane Clark and Peacock Ireland Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €29,064.90
30 Jun 2026 Irish Music Rights Organisation Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €29,242.83
30 Jun 2026 Trustee Decisions Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €29,520.00
30 Jun 2026 Digimind SAS t/a Onclusive Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €32,376.21
30 Jun 2026 Society of Actuaries in Ireland Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €32,490.00
30 Jun 2026 Derilinx Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €35,335.44
30 Jun 2026 Shelomar Occupational Medicine Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €36,212.65
30 Jun 2026 Kharon Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €42,286.87
30 Jun 2026 Conning Asset Management Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €43,570.48
30 Jun 2026 Test Triangle Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €50,886.02
30 Jun 2026 Eir Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €51,510.70
30 Jun 2026 S&P Global Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €51,750.00
30 Jun 2026 University College Dublin Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €52,815.00
30 Jun 2026 EBSCO Information Services Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €53,128.40
30 Jun 2026 FRS Recruitment Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €53,628.00
30 Jun 2026 Three Ireland (Hutchison) Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €55,758.95
30 Jun 2026 Ipsos B&A Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €57,026.43
30 Jun 2026 Irish Times Training Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €58,000.00
30 Jun 2026 Storm Technology Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €58,978.50
30 Jun 2026 ITS Computing Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €61,250.00
30 Jun 2026 Bord Gais Energy Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €63,449.97
30 Jun 2026 Haver Analytics Inc Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €76,116.37
30 Jun 2026 Scila AB Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €77,500.00
30 Jun 2026 GVS Gift Voucher Shop Designated Activity Company** Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €83,041.70
30 Jun 2026 Harvey Nash (Ireland) Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €83,455.50
30 Jun 2026 Grant Thornton Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €88,441.92
30 Jun 2026 Glenbeigh Records Management Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €91,458.33
30 Jun 2026 Giesecke+Devrient Currency Technology Gb Limited Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €94,448.35
30 Jun 2026 LinkedIn Ireland Unlimited Company Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €95,718.60
30 Jun 2026 Mediavest T/A Spark Foundry Vendor payment Q2 2026 (>€20k incl. VAT) Purchase Order Q2 2026 €96,675.85

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.