Department of Defence

11209 spending records on file.

Transparency Score

3.0/5
3.0/5
60% transparent
Machine readable 0.0/1
Descriptions 0.9/1
Uniqueness 0.1/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
31 Dec 2025 SERVICES/BUILDING ROADSELM CONSTRUCTION Purchase Order Q4 2025 €49,442.94
31 Dec 2025 COMMS/RADIO RADIONICS Purchase Order Q4 2025 €106,600.00
31 Dec 2025 DF/TRANSPORT TOOLS RADIONICS Purchase Order Q4 2025 €60,000.00
31 Dec 2025 RACKZONE SERVICES/CIS Purchase Order Q4 2025 €28,073.00
31 Dec 2025 SERVICES/BUILDING PV GENERATION Purchase Order Q4 2025 €58,410.86
31 Dec 2025 SERVICES/BUILDING PV GENERATION Purchase Order Q4 2025 €57,395.25
31 Dec 2025 DF/TRANSPORT PROTYRE BANDAG Purchase Order Q4 2025 €120,398.30
31 Dec 2025 OFFICE/MACHINERY Purchase Order Q4 2025 €99,000.00
31 Dec 2025 AIR CORPS PRATT & WHITNEY CANADA Purchase Order Q4 2025 €23,365.32
31 Dec 2025 AIR CORPS PRATT & WHITNEY CANADA Purchase Order Q4 2025 €29,751.33
31 Dec 2025 FACILITIES/MISC POLYTRONIC INTERNATIONAL Purchase Order Q4 2025 €338,783.81
31 Dec 2025 FACILITIES/MISC POLYTRONIC INTERNATIONAL Purchase Order Q4 2025 €338,783.81
31 Dec 2025 SERVICES/BUILDING POLYTRONIC INTERNATIONAL Purchase Order Q4 2025 €37,665.00
31 Dec 2025 SERVICES/BUILDING POLYTRONIC INTERNATIONAL Purchase Order Q4 2025 €37,610.00
31 Dec 2025 AIR CORPS PM WIRECOM Purchase Order Q4 2025 €32,913.00
31 Dec 2025 AIR CORPS PILATUS AIRCRAFT Purchase Order Q4 2025 €258,926.04
31 Dec 2025 AIR CORPS PILATUS AIRCRAFT Purchase Order Q4 2025 €25,612.98
31 Dec 2025 AIR CORPS PILATUS AIRCRAFT Purchase Order Q4 2025 €582,154.17
31 Dec 2025 AIR CORPS PILATUS AIRCRAFT Purchase Order Q4 2025 €209,209.40
31 Dec 2025 AIR CORPS PILATUS AIRCRAFT Purchase Order Q4 2025 €985,356.00
31 Dec 2025 CHF PILATUS AIRCRAFT Purchase Order Q4 2025 €26,529.10
31 Dec 2025 AIR CORPS PILATUS AIRCRAFT Purchase Order Q4 2025 €28,511.94
31 Dec 2025 AIR CORPS PILATUS AIRCRAFT Purchase Order Q4 2025 €368,075.66
31 Dec 2025 PAT O'DONNELL & CO NAVAL SERVICE Purchase Order Q4 2025 €48,468.73
31 Dec 2025 COMMS/TELECOMMS PARALLEL INTERNET Purchase Order Q4 2025 €36,140.00
31 Dec 2025 MEDICAL/EQUIPMENT OXYGEN CARE Purchase Order Q4 2025 €26,058.30
31 Dec 2025 ORDNANCE/MISC OXIGEN COMMERCIAL Purchase Order Q4 2025 €22,560.00
31 Dec 2025 NIALL BEIRNE SC DOD/GENERAL SERVICES Purchase Order Q4 2025 €24,052.00
31 Dec 2025 NIALL BEIRNE SC DOD/GENERAL SERVICES Purchase Order Q4 2025 €30,065.00
31 Dec 2025 SERVICES/BUILDING NED FORDE Purchase Order Q4 2025 €35,630.00
31 Dec 2025 SERVICES/D ADMIN NATIONAL UNIVERSITY OF IRELAND MAYNOOTH Purchase Order Q4 2025 €91,000.00
31 Dec 2025 SERVICES/DDFT NATIONAL UNIVERSITY OF IRELAND MAYNOOTH Purchase Order Q4 2025 €156,000.00
31 Dec 2025 SERVICES/BUILDING MYTHEN CONSTRUCTION Purchase Order Q4 2025 €450,068.53
31 Dec 2025 SERVICES/BUILDING MYTHEN CONSTRUCTION Purchase Order Q4 2025 €135,305.29
31 Dec 2025 DF/MEAT SUPPLY MUSGRAVE Purchase Order Q4 2025 €248,236.75
31 Dec 2025 DF/FRUIT & VEG MUSGRAVE Purchase Order Q4 2025 €78,683.22
31 Dec 2025 DF/FROZEN FOODS MUSGRAVE Purchase Order Q4 2025 €141,976.05
31 Dec 2025 SERVICES/BUILDING MURPHY GEOSPATIAL Purchase Order Q4 2025 €67,980.00
31 Dec 2025 MUNSTER TECHNOLOGICAL UNIVERSITY DOD/GENERAL SERVICES Purchase Order Q4 2025 €50,000.00
31 Dec 2025 SERVICES/D ADMIN MOVENPICK HOTEL MERRYLAND POUR LES PROJETS TOURIST Purchase Order Q4 2025 €29,408.29
31 Dec 2025 DF/TRANSPORT MOTOR DISTRIBUTORS Purchase Order Q4 2025 €318,750.00
31 Dec 2025 SERVICES/BUILDING MMD CONSTRUCTION CORK Purchase Order Q4 2025 €404,490.00
31 Dec 2025 SERVICES/BUILDING MMD CONSTRUCTION CORK Purchase Order Q4 2025 €412,250.00
31 Dec 2025 SERVICES/BUILDING MMD CONSTRUCTION CORK Purchase Order Q4 2025 €596,550.00
31 Dec 2025 SERVICES/BUILDING MMD CONSTRUCTION CORK Purchase Order Q4 2025 €677,060.00
31 Dec 2025 CLOTHING/GARMENTS OUTER MJ SCANNELL SAFETY Purchase Order Q4 2025 €22,702.82
31 Dec 2025 COMMS/TELECOMMS MJ FLOOD IRELAND Purchase Order Q4 2025 €76,016.40
31 Dec 2025 MUSICAL/INSTRUMENTS MICHAEL RATH BRASS MUSICAL INSTRUMENTS Purchase Order Q4 2025 €21,733.55
31 Dec 2025 ORDNANCE/MISC METALLWERK ELISENHUTTE Purchase Order Q4 2025 €20,297.50
31 Dec 2025 AC/EXP MEDAIRE Purchase Order Q4 2025 €20,739.91

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.