Department of Defence

11209 spending records on file.

Transparency Score

3.0/5
3.0/5
60% transparent
Machine readable 0.0/1
Descriptions 0.9/1
Uniqueness 0.1/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
31 Dec 2025 MCNAMARA CONSTRUCTION SERVICES/BUILDING Purchase Order Q4 2025 €24,300.00
31 Dec 2025 MCCARTHY O HORA ASSOCIATES SERVICES/BUILDING Purchase Order Q4 2025 €32,724.00
31 Dec 2025 NZD MAROPS Purchase Order Q4 2025 €207,144.00
31 Dec 2025 AIR CORPS MARKALINE Purchase Order Q4 2025 €40,800.00
31 Dec 2025 NAVAL SERVICE MARITEQ SOLUTIONS Purchase Order Q4 2025 €43,270.93
31 Dec 2025 NAVAL SERVICE MARINE SPECIALISED TECHNOLOGY Purchase Order Q4 2025 €30,953.56
31 Dec 2025 SERVICES/BUILDING MAIDA BUILDERS Purchase Order Q4 2025 €227,044.94
31 Dec 2025 SERVICES/BUILDING MAIDA BUILDERS Purchase Order Q4 2025 €24,901.22
31 Dec 2025 DF/TRANSPORT LUSK MOTOR FACTORS Purchase Order Q4 2025 €20,116.78
31 Dec 2025 DF/TRANSPORT LUSK MOTOR FACTORS Purchase Order Q4 2025 €58,928.00
31 Dec 2025 CLOTHING/GARMENTS LOGISTIK UNICORP Purchase Order Q4 2025 €37,042.00
31 Dec 2025 NAVAL SERVICE LLOYDS REGISTER Purchase Order Q4 2025 €17,952.00
31 Dec 2025 OSP/LABOUR LLOYDS REGISTER Purchase Order Q4 2025 €40,643.00
31 Dec 2025 AIR CORPS LEONARDO Purchase Order Q4 2025 €131,145.00
31 Dec 2025 AIR CORPS LEONARDO Purchase Order Q4 2025 €31,154.12
31 Dec 2025 AIR CORPS LEONARDO Purchase Order Q4 2025 €52,251.00
31 Dec 2025 AIR CORPS LEONARDO Purchase Order Q4 2025 €40,850.72
31 Dec 2025 AIR CORPS LEONARDO Purchase Order Q4 2025 €33,395.40
31 Dec 2025 AIR CORPS LEONARDO Purchase Order Q4 2025 €57,165.04
31 Dec 2025 AIR CORPS LEONARDO Purchase Order Q4 2025 €30,000.00
31 Dec 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q4 2025 €1,331,206.15
31 Dec 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q4 2025 €34,103.74
31 Dec 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q4 2025 €79,372.70
31 Dec 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q4 2025 €153,939.64
31 Dec 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q4 2025 €180,000.00
31 Dec 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q4 2025 €41,134.28
31 Dec 2025 SERVICES/FREIGHT LE BAS INTERNATIONAL UK Purchase Order Q4 2025 €445,000.00
31 Dec 2025 LALITA PILLAY BL DOD/GENERAL SERVICES Purchase Order Q4 2025 €23,422.50
31 Dec 2025 ORDNANCE/VEHICLE SYSTEMS KONGSBERG DEFENCE & AEROSPACE Purchase Order Q4 2025 €298,016.00
31 Dec 2025 ORDNANCE/VEHICLE SYSTEMS KONGSBERG DEFENCE & AEROSPACE Purchase Order Q4 2025 €237,417.00
31 Dec 2025 ORDNANCE/MISC KONGSBERG DEFENCE & AEROSPACE Purchase Order Q4 2025 €110,285.00
31 Dec 2025 ORDNANCE/MISC KONGSBERG DEFENCE & AEROSPACE Purchase Order Q4 2025 €72,647.00
31 Dec 2025 SERVICES/BUILDING KESEL CONSTRUCTION Purchase Order Q4 2025 €79,745.40
31 Dec 2025 ELECTRONICS/NAVIGATION KELVIN HUGHES Purchase Order Q4 2025 €211,699.00
31 Dec 2025 AIR CORPS KC COMMERCIALS Purchase Order Q4 2025 €28,101.50
31 Dec 2025 KAZON DEVELOPMENTS SERVICES/BUILDING Purchase Order Q4 2025 €78,863.60
31 Dec 2025 KAZON DEVELOPMENTS SERVICES/BUILDING Purchase Order Q4 2025 €85,000.00
31 Dec 2025 KAZON DEVELOPMENTS SERVICES/BUILDING Purchase Order Q4 2025 €73,894.80
31 Dec 2025 KARL SHIRRAN DOD/GENERAL SERVICES Purchase Order Q4 2025 €21,861.00
31 Dec 2025 VEHICLES/WORK VEHICLES JUNGHEINRICH LIFT TRUCK Purchase Order Q4 2025 €98,285.00
31 Dec 2025 VEHICLES/WORK VEHICLES JUNGHEINRICH LIFT TRUCK Purchase Order Q4 2025 €83,640.00
31 Dec 2025 VEHICLES/WORK VEHICLES JUNGHEINRICH LIFT TRUCK Purchase Order Q4 2025 €78,000.00
31 Dec 2025 COMMS/TELECOMMS JR AUTO SOLUTIONS Purchase Order Q4 2025 €34,260.00
31 Dec 2025 COMMS/TELECOMMS JR AUTO SOLUTIONS Purchase Order Q4 2025 €28,500.00
31 Dec 2025 CLOTHING/FOOTWEAR JP BOND Purchase Order Q4 2025 €64,660.00
31 Dec 2025 CLOTHING/FOOTWEAR JP BOND Purchase Order Q4 2025 €23,730.00
31 Dec 2025 OSP/LABOUR JOTUN PAINTS (EUROPE) Purchase Order Q4 2025 €34,494.35
31 Dec 2025 OSP/LABOUR JOTUN PAINTS (EUROPE) Purchase Order Q4 2025 €35,000.00
31 Dec 2025 JOHNSTON MOONEY & O'BRIEN DF/BREAD Purchase Order Q4 2025 €20,538.61
31 Dec 2025 JOE BOLLARD & BREFFNI MAGUIRE T/A ERNST & YOUNG COMPUTER/SERVICES Purchase Order Q4 2025 €35,455.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.