Department of Defence

11209 spending records on file.

Transparency Score

3.0/5
3.0/5
60% transparent
Machine readable 0.0/1
Descriptions 0.9/1
Uniqueness 0.1/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
30 Jun 2025 PATRICK MCCANN SC DOD/GENERAL SERVICES Purchase Order Q2 2025 €25,770.00
30 Jun 2025 SERVICES/FACILITIES P & E MURPHYS LAUNDRY EQUIPMENT IRELAND Purchase Order Q2 2025 €20,838.35
30 Jun 2025 NAVAL SERVICE OSI MARITIME SYSTEMS Purchase Order Q2 2025 €651,630.00
30 Jun 2025 COMPUTER/SOFTWARE ORACLE EMEA Purchase Order Q2 2025 €704,937.97
30 Jun 2025 SERVICES/BUILDING OCC ELECTRICAL SERVICES Purchase Order Q2 2025 €26,195.96
30 Jun 2025 SERVICES/BUILDING OCC ELECTRICAL SERVICES Purchase Order Q2 2025 €98,234.10
30 Jun 2025 SERVICES/BUILDING O'BRIEN FINUCANE ARCHITECTS Purchase Order Q2 2025 €21,216.76
30 Jun 2025 ORDNANCE/MISC NORTHROP GRUMMAN INTERNATIONAL TRADING Purchase Order Q2 2025 €66,966.00
30 Jun 2025 NIALL BEIRNE SC DOD/GENERAL SERVICES Purchase Order Q2 2025 €23,193.00
30 Jun 2025 NIALL BEIRNE SC DOD/GENERAL SERVICES Purchase Order Q2 2025 €32,642.00
30 Jun 2025 NIALL BEIRNE SC DOD/GENERAL SERVICES Purchase Order Q2 2025 €34,360.00
30 Jun 2025 SERVICES/DDFT NATIONAL UNIVERSITY OF IRELAND MAYNOOTH Purchase Order Q2 2025 €203,484.00
30 Jun 2025 SERVICES/DDFT NATIONAL UNIVERSITY OF IRELAND MAYNOOTH Purchase Order Q2 2025 €91,000.00
30 Jun 2025 NATIONAL AMBULANCE SERVICE COLLEGE MEDICAL/TRAINING Purchase Order Q2 2025 €75,000.00
30 Jun 2025 SERVICES/BUILDING MYTHEN CONSTRUCTION Purchase Order Q2 2025 €602,371.44
30 Jun 2025 SERVICES/BUILDING MYTHEN CONSTRUCTION Purchase Order Q2 2025 €626,455.12
30 Jun 2025 SERVICES/BUILDING MYTHEN CONSTRUCTION Purchase Order Q2 2025 €193,402.03
30 Jun 2025 MEAT/DF MUSGRAVE Purchase Order Q2 2025 €120,089.73
30 Jun 2025 SERVICE/D ADMIN MOVENPICK HOTEL MERRYLAND POUR LES PROJETS TOURIST Purchase Order Q2 2025 €26,616.41
30 Jun 2025 SERVICES/BUILDING MOSTON CONSTRUCTION Purchase Order Q2 2025 €59,032.08
30 Jun 2025 SERVICES/BUILDING MMD CONSTRUCTION CORK Purchase Order Q2 2025 €515,070.00
30 Jun 2025 SERVICES/BUILDING MMD CONSTRUCTION CORK Purchase Order Q2 2025 €453,960.00
30 Jun 2025 SERVICES/BUILDING MMD CONSTRUCTION CORK Purchase Order Q2 2025 €261,900.00
30 Jun 2025 SERVICES/BUILDING MID-CORK TARMACADAM Purchase Order Q2 2025 €96,144.30
30 Jun 2025 MICHAEL DELANEY SC DOD/GENERAL SERVICES Purchase Order Q2 2025 €21,693.75
30 Jun 2025 MELMC CONSTRUCTION SERVICES/BUILDING Purchase Order Q2 2025 €75,000.00
30 Jun 2025 AIR CORPS MEDAIRE Purchase Order Q2 2025 €30,255.00
30 Jun 2025 AIR CORPS MEDAIRE Purchase Order Q2 2025 €21,562.19
30 Jun 2025 MCNAMARA CONSTRUCTION SERVICES/BUILDING Purchase Order Q2 2025 €225,229.80
30 Jun 2025 MCNAMARA CONSTRUCTION SERVICES/BUILDING Purchase Order Q2 2025 €30,592.69
30 Jun 2025 MCNAMARA CONSTRUCTION 0 SERVICES/BUILDING Purchase Order Q2 2025 €26,150.00
30 Jun 2025 SERVICES/BUILDING MCCUSKER CONTRACTS Purchase Order Q2 2025 €139,052.49
30 Jun 2025 CLOTHING/MISC MARTON MILLS Purchase Order Q2 2025 €23,207.00
30 Jun 2025 CLOTHING/MISC MARTON MILLS Purchase Order Q2 2025 €23,522.10
30 Jun 2025 CLOTHING/MISC MARTON MILLS Purchase Order Q2 2025 €23,667.00
30 Jun 2025 CLOTHING/MISC MARTON MILLS Purchase Order Q2 2025 €26,330.40
30 Jun 2025 DOD/UTILITIES MARSH IRELAND BROKERS Purchase Order Q2 2025 €34,480.67
30 Jun 2025 DOD/UTILITIES MARSH IRELAND BROKERS Purchase Order Q2 2025 €119,326.78
30 Jun 2025 DOD/UTILITIES MARSH IRELAND BROKERS Purchase Order Q2 2025 €141,802.50
30 Jun 2025 SERVICES/BUILDING MARLHILL CONSTRUCTION SERVICES Purchase Order Q2 2025 €168,472.30
30 Jun 2025 SERVICES/BUILDING MARLHILL CONSTRUCTION SERVICES Purchase Order Q2 2025 €65,858.05
30 Jun 2025 AIR CORPS MARKALINE Purchase Order Q2 2025 €32,231.38
30 Jun 2025 AIR CORPS MARKALINE Purchase Order Q2 2025 €35,251.35
30 Jun 2025 NAVAL SERVICE MARINE SPECIALISED TECHNOLOGY Purchase Order Q2 2025 €78,148.54
30 Jun 2025 NAVAL SERVICE MAN ENERGY SOLUTIONS UK Purchase Order Q2 2025 €17,899.31
30 Jun 2025 COMPUTER/SOFTWARE MAKO DATA Purchase Order Q2 2025 €30,073.68
30 Jun 2025 SERVICES/BUILDING MAIDA BUILDERS Purchase Order Q2 2025 €69,568.50
30 Jun 2025 LEUR MAIDA BUILDERS Purchase Order Q2 2025 €42,705.00
30 Jun 2025 SERVICES/BUILDING MAIDA BUILDERS Purchase Order Q2 2025 €62,481.45
30 Jun 2025 SERVICES/BUILDING MAIDA BUILDERS Purchase Order Q2 2025 €88,795.20

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.