Department of Defence

11209 spending records on file.

Transparency Score

3.0/5
3.0/5
60% transparent
Machine readable 0.0/1
Descriptions 0.9/1
Uniqueness 0.1/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
30 Jun 2025 SERVICES/BUILDING LYNN SERVICES Purchase Order Q2 2025 €36,050.00
30 Jun 2025 NAVAL SERVICE LLOYDS REGISTER Purchase Order Q2 2025 €36,586.00
30 Jun 2025 AIR CORPS LEONARDO Purchase Order Q2 2025 €107,388.52
30 Jun 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q2 2025 €40,901.34
30 Jun 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q2 2025 €32,561.50
30 Jun 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q2 2025 €39,919.63
30 Jun 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q2 2025 €38,461.65
30 Jun 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q2 2025 €36,051.11
30 Jun 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q2 2025 €38,033.97
30 Jun 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q2 2025 €38,335.29
30 Jun 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q2 2025 €180,000.00
30 Jun 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q2 2025 €71,471.97
30 Jun 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q2 2025 €42,732.59
30 Jun 2025 LEONARDO BELGIUM AIR CORPS Purchase Order Q2 2025 €388,478.46
30 Jun 2025 LALITA PILLAY BL DOD/GENERAL SERVICES Purchase Order Q2 2025 €21,340.50
30 Jun 2025 ORDNANCE/MISC LABQUIP IRELAND Purchase Order Q2 2025 €25,550.00
30 Jun 2025 COMMS/TELECOMMS Purchase Order Q2 2025 €55,201.62
30 Jun 2025 TRANSPORT KIA MOTORS (UK) Purchase Order Q2 2025 €31,849.30
30 Jun 2025 KEVIN MCMAHON T/A KMC BUILDING SERVICES SERVICES/BUILDING Purchase Order Q2 2025 €22,200.00
30 Jun 2025 AIR CORPS KC COMMERCIALS Purchase Order Q2 2025 €40,340.00
30 Jun 2025 AIR CORPS KC COMMERCIALS Purchase Order Q2 2025 €22,448.60
30 Jun 2025 KARL SHIRRAN DOD/GENERAL SERVICES Purchase Order Q2 2025 €23,943.00
30 Jun 2025 KARL SHIRRAN DOD/GENERAL SERVICES Purchase Order Q2 2025 €23,943.00
30 Jun 2025 ORDNANCE/EQUIPMENT JW BALFOUR Purchase Order Q2 2025 €31,875.00
30 Jun 2025 JOSEPH MOONEY T/A ASHBOURNE TRUCK CENTRE TRANSPORT Purchase Order Q2 2025 €120,040.00
30 Jun 2025 BREAD/DF Purchase Order Q2 2025 €9,820.77
30 Jun 2025 AIR CORPS JEPPESEN Purchase Order Q2 2025 €138,786.00
30 Jun 2025 SERVICES/BUILDING JASON KELLY CONSTRUCTION Purchase Order Q2 2025 €44,657.80
30 Jun 2025 ENGINEERING/PLUMBING JASON KELLY CONSTRUCTION Purchase Order Q2 2025 €24,680.00
30 Jun 2025 SERVICES/BUILDING JACK COUGHLAN ARCHITECTS Purchase Order Q2 2025 €35,700.00
30 Jun 2025 SERVICES/BUILDING JACK COUGHLAN ARCHITECTS Purchase Order Q2 2025 €66,782.24
30 Jun 2025 INTERNATIONAL SCHOOL STRASBOURG SERVICES/D ADMIN Purchase Order Q2 2025 €33,114.32
30 Jun 2025 SERVICES/BUILDING INSTASPACE MODULAR Purchase Order Q2 2025 €392,475.07
30 Jun 2025 SERVICES/BUILDING INSTASPACE MODULAR Purchase Order Q2 2025 €547,332.76
30 Jun 2025 SERVICES/BUILDING IN2 ENGINEERING DESIGN PARTNERSHIP Purchase Order Q2 2025 €24,780.00
30 Jun 2025 COMMS/TELECOMMS ICDL IRELAND Purchase Order Q2 2025 €32,290.50
30 Jun 2025 HYTECH - POMMEC B V NAVAL SERVICE Purchase Order Q2 2025 €31,965.00
30 Jun 2025 AIR CORPS HUNTER APPAREL SOLUTIONS Purchase Order Q2 2025 €77,303.53
30 Jun 2025 HONEYWELL INTERNATIONAL SARL-SWITZERLAND AIR CORPS Purchase Order Q2 2025 €436,446.00
30 Jun 2025 HONEYWELL AIR CORPS Purchase Order Q2 2025 €127,597.43
30 Jun 2025 HONEYWELL AIR CORPS Purchase Order Q2 2025 €127,597.43
30 Jun 2025 COMPUTER/SOFTWARE HIBERNIA SERVICES Purchase Order Q2 2025 €54,795.76
30 Jun 2025 COMPUTER/SOFTWARE HIBERNIA SERVICES Purchase Order Q2 2025 €33,371.00
30 Jun 2025 COMPUTER.NETWORK HIBERNIA SERVICES Purchase Order Q2 2025 €173,741.75
30 Jun 2025 COMMS/TELECOMMS HIBERNIA SERVICES Purchase Order Q2 2025 €20,373.94
30 Jun 2025 COMMS/TELECOMMS HIBERNIA SERVICES Purchase Order Q2 2025 €472,867.50
30 Jun 2025 ORDNANCE/SMALL ARMS HECKLER & KOCH Purchase Order Q2 2025 €42,111.00
30 Jun 2025 ORDNANCE/MISC HECKLER & KOCH Purchase Order Q2 2025 €86,412.00
30 Jun 2025 NAVAL SERVICE H HENRIKSEN Purchase Order Q2 2025 €26,587.00
30 Jun 2025 FURNITURE GROUSEHALL FURNITURE Purchase Order Q2 2025 €28,312.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.