Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
27 Apr 2023 Ekco Security Limited S053603 Purchase Order Q2 2023 €38,587.00
25 Apr 2023 Pfh Technology Group S053576 Purchase Order Q2 2023 €54,900.00
24 Apr 2023 Coldchain Limited S053566 Purchase Order Q2 2023 €218,714.00
21 Apr 2023 Qiagen Limited S053560 Purchase Order Q2 2023 €104,157.00
20 Apr 2023 Biomerieux Uk Limited P034778 Purchase Order Q2 2023 €35,446.00
14 Apr 2023 Ekco Security Limited S053524 Purchase Order Q2 2023 €47,500.00
12 Apr 2023 Terumo Bct Europe N.V. P034758 Purchase Order Q2 2023 €41,472.00
05 Apr 2023 Fannin Limited P034753 Purchase Order Q2 2023 €640,000.00
27 Mar 2023 Macopharma Uk Ltd P034738 Purchase Order Q1 2023 €107,851.00
24 Mar 2023 Accu Science (Ireland) Limited M001918 Purchase Order Q1 2023 €95,392.00
20 Mar 2023 Vision Id Ltd S053383 Purchase Order Q1 2023 €130,182.00
20 Mar 2023 Lennox Supplies Limited S053382 Purchase Order Q1 2023 €70,284.00
13 Mar 2023 Terumo Bct Europe N.V. C000895 Purchase Order Q1 2023 €118,600.00
13 Mar 2023 Terumo Bct Europe N.V. C000894 Purchase Order Q1 2023 €118,600.00
13 Mar 2023 Cdw Limited S053354 Purchase Order Q1 2023 €28,512.00
10 Mar 2023 Brennan & Company S053339 Purchase Order Q1 2023 €27,066.00
06 Mar 2023 Coldchain Limited S053312 Purchase Order Q1 2023 €323,601.00
03 Mar 2023 Aurion Limited S053300 Purchase Order Q1 2023 €31,850.00
02 Mar 2023 Beckman Coulter Diagnostics Limited S053290 Purchase Order Q1 2023 €32,478.00
02 Mar 2023 Accuracy Market Research S053293 Purchase Order Q1 2023 €21,000.00
24 Feb 2023 University Of Limerick S053267 Purchase Order Q1 2023 €25,357.00
24 Feb 2023 G Rad Services Ltd S053268 Purchase Order Q1 2023 €248,902.00
24 Feb 2023 Cdw Limited S053269 Purchase Order Q1 2023 €51,017.00
23 Feb 2023 Softco Limited M001913 Purchase Order Q1 2023 €39,405.00
23 Feb 2023 Beckman Coulter Diagnostics Limited S053248 Purchase Order Q1 2023 €35,958.00
22 Feb 2023 Terumo Bct Europe N.V. P034689 Purchase Order Q1 2023 €41,472.00
16 Feb 2023 Macopharma Uk Ltd P034680 Purchase Order Q1 2023 €106,929.00
16 Feb 2023 Accu Science (Ireland) Limited M001911 Purchase Order Q1 2023 €30,800.00
14 Feb 2023 Terumo Bct Europe N.V. P034678 Purchase Order Q1 2023 €54,936.00
14 Feb 2023 Ab Scientific Ltd S053196 Purchase Order Q1 2023 €35,426.00
10 Feb 2023 Eir Evo S053183 Purchase Order Q1 2023 €120,000.00
03 Feb 2023 Accu Science (Ireland) Limited S053143 Purchase Order Q1 2023 €65,912.00
02 Feb 2023 Abbott Laboratories Ireland Limited S053139 Purchase Order Q1 2023 €780,918.00
31 Jan 2023 Prime Awards Limited P034654 Purchase Order Q1 2023 €22,565.00
31 Jan 2023 Cdw Limited S053124 Purchase Order Q1 2023 €59,904.00
31 Jan 2023 Brennan & Company M001904 Purchase Order Q1 2023 €49,798.00
27 Jan 2023 Fannin Limited P034649 Purchase Order Q1 2023 €640,000.00
27 Jan 2023 Biomerieux Uk Limited P034646 Purchase Order Q1 2023 €35,446.00
23 Jan 2023 Terumo Bct Europe N.V. C000893 Purchase Order Q1 2023 €117,273.00
23 Jan 2023 Softco Limited M001903 Purchase Order Q1 2023 €70,131.00
16 Jan 2023 Vh Bio Limited S053038 Purchase Order Q1 2023 €32,173.00
12 Jan 2023 Macopharma Uk Ltd P034623 Purchase Order Q1 2023 €107,851.00
12 Jan 2023 Fannin Limited S053004 Purchase Order Q1 2023 €23,151.00
03 Jan 2023 Terumo Bct Europe N.V. P034610 Purchase Order Q1 2023 €41,472.00
22 Dec 2022 Global Entserv Solutions Ireland Limited S052931 Purchase Order Q4 2022 €24,949.00
20 Dec 2022 Biomerieux Uk Limited S052917 Purchase Order Q4 2022 €70,089.00
15 Dec 2022 Illumina Ireland Commercial Ltd M001895 Purchase Order Q4 2022 €26,872.00
15 Dec 2022 Ekco Security Limited S052882 Purchase Order Q4 2022 €36,756.00
13 Dec 2022 Brennan & Company S052881 Purchase Order Q4 2022 €20,236.00
12 Dec 2022 Eir Evo S052876 Purchase Order Q4 2022 €128,400.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.