Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
06 Feb 2012 Techno-Path (Distribution) Limited P023247 Purchase Order Q1 2012 €38,219.00
06 Feb 2012 Pfizer Healthcare Ireland C000743 Purchase Order Q1 2012 €237,150.00
06 Feb 2012 Cahill May Roberts Limited P023249 Purchase Order Q1 2012 €64,000.00
06 Feb 2012 Bayer Limited C000744 Purchase Order Q1 2012 €40,000.00
06 Feb 2012 Baxter Healthcare Limited C000742 Purchase Order Q1 2012 €22,080.00
06 Feb 2012 Baxter Healthcare Limited C000741 Purchase Order Q1 2012 €365,400.00
06 Feb 2012 Abbott Laboratories Ireland Limited P023236 Purchase Order Q1 2012 €106,186.00
02 Feb 2012 Ebsco Information Services S029935 Purchase Order Q1 2012 €20,247.00
01 Feb 2012 Fannin Limited P023234 Purchase Order Q1 2012 €29,400.00
31 Jan 2012 Bayer Limited C000739 Purchase Order Q1 2012 €43,250.00
31 Jan 2012 Accu Science (Ireland) Limited M000933 Purchase Order Q1 2012 €43,188.00
27 Jan 2012 Abbott Laboratories Ireland Limited P023212 Purchase Order Q1 2012 €53,162.00
26 Jan 2012 Bayer Limited C000738 Purchase Order Q1 2012 €80,000.00
24 Jan 2012 Terumo Bct Europe N.V. P023194 Purchase Order Q1 2012 €29,974.00
24 Jan 2012 Pfizer Healthcare Ireland C000736 Purchase Order Q1 2012 €376,650.00
24 Jan 2012 Cahill May Roberts Limited P023210 Purchase Order Q1 2012 €80,000.00
24 Jan 2012 Baxter Healthcare Limited C000737 Purchase Order Q1 2012 €583,800.00
24 Jan 2012 Abbott Laboratories Ireland Limited P023188 Purchase Order Q1 2012 €23,220.00
23 Jan 2012 Pall Europe Limited P023187 Purchase Order Q1 2012 €50,862.00
20 Jan 2012 Terumo Bct Europe N.V. C000734 Purchase Order Q1 2012 €68,040.00
17 Jan 2012 Abbott Laboratories Ireland Limited P023167 Purchase Order Q1 2012 €66,929.00
10 Jan 2012 Pall Europe Limited P023138 Purchase Order Q1 2012 €24,898.00
10 Jan 2012 Fannin Limited P023142 Purchase Order Q1 2012 €29,400.00
10 Jan 2012 Behaviour + Attitudes Limited S029788 Purchase Order Q1 2012 €31,000.00
09 Jan 2012 Prime Awards Limited P023136 Purchase Order Q1 2012 €31,300.00
06 Jan 2012 United Drug Wholesale Limited P023131 Purchase Order Q1 2012 €97,500.00
06 Jan 2012 Terumo Bct Europe N.V. C000729 Purchase Order Q1 2012 €68,040.00
06 Jan 2012 Pfizer Healthcare Ireland C000733 Purchase Order Q1 2012 €148,800.00
06 Jan 2012 Cahill May Roberts Limited P023133 Purchase Order Q1 2012 €88,000.00
06 Jan 2012 Cahill May Roberts Limited P023132 Purchase Order Q1 2012 €22,000.00
06 Jan 2012 Bayer Limited C000731 Purchase Order Q1 2012 €40,000.00
06 Jan 2012 Baxter Healthcare Limited C000732 Purchase Order Q1 2012 €764,400.00
06 Jan 2012 Baxter Healthcare Limited C000730 Purchase Order Q1 2012 €27,600.00
05 Jan 2012 Cahill May Roberts Limited P023096 Purchase Order Q1 2012 €128,000.00
04 Jan 2012 Taxsaver Accounts S029749 Purchase Order Q1 2012 €30,240.00
04 Jan 2012 Fannin Limited P023092 Purchase Order Q1 2012 €35,280.00
03 Jan 2012 Abbott Laboratories Ireland Limited P023084 Purchase Order Q1 2012 €29,585.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.