Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
18 Dec 2025 Pfh Technology Group M002141 Purchase Order Q4 2025 €132,740.00
12 Dec 2025 Brennan & Company S058974 Purchase Order Q4 2025 €26,424.00
10 Dec 2025 Illumina Ireland Commercial Ltd M002139 Purchase Order Q4 2025 €24,893.00
05 Dec 2025 Fannin Limited S058948 Purchase Order Q4 2025 €39,530.00
05 Dec 2025 Brennan & Company S058947 Purchase Order Q4 2025 €40,286.00
03 Dec 2025 Octapharma Ag C000932 Purchase Order Q4 2025 €783,360.00
01 Dec 2025 Terumo Bct Europe N.V. P036415 Purchase Order Q4 2025 €69,180.00
01 Dec 2025 Terumo Bct Europe N.V. C000931 Purchase Order Q4 2025 €50,564.00
01 Dec 2025 Accu Science (Ireland) Limited S058912 Purchase Order Q4 2025 €32,904.00
27 Nov 2025 Brennan & Company S058896 Purchase Order Q4 2025 €22,089.00
26 Nov 2025 Iqvia Solutions B.V. M002134 Purchase Order Q4 2025 €65,794.00
24 Nov 2025 Macopharma Uk Ltd P036404 Purchase Order Q4 2025 €108,205.00
24 Nov 2025 Enterprise Solutions Ltd M002133 Purchase Order Q4 2025 €31,389.00
21 Nov 2025 Onnec Ireland Limited S058863 Purchase Order Q4 2025 €25,148.00
20 Nov 2025 Version 1 Software S058854 Purchase Order Q4 2025 €21,000.00
11 Nov 2025 Mace (Ireland) Limited S058794 Purchase Order Q4 2025 €24,300.00
11 Nov 2025 Ab Scientific Ltd M002130 Purchase Order Q4 2025 €21,015.00
10 Nov 2025 Irish Business & Employers Confederation No.1 S058785 Purchase Order Q4 2025 €46,130.00
07 Nov 2025 Ab Scientific Ltd S058775 Purchase Order Q4 2025 €80,730.00
04 Nov 2025 Vh Bio Limited S058760 Purchase Order Q4 2025 €21,000.00
04 Nov 2025 Terumo Bct Europe N.V. P036370 Purchase Order Q4 2025 €69,180.00
28 Oct 2025 Radtag Technologies Inc P036355 Purchase Order Q4 2025 €22,318.00
24 Oct 2025 Fannin Limited S058710 Purchase Order Q4 2025 €32,801.00
24 Oct 2025 Brennan & Company S058706 Purchase Order Q4 2025 €20,396.00
22 Oct 2025 Mace (Ireland) Limited S058699 Purchase Order Q4 2025 €24,300.00
21 Oct 2025 Terumo Bct Europe N.V. C000930 Purchase Order Q4 2025 €119,090.00
21 Oct 2025 Biomerieux Uk Limited P036345 Purchase Order Q4 2025 €45,782.00
17 Oct 2025 Taxsaver Accounts S058667 Purchase Order Q4 2025 €29,162.00
14 Oct 2025 Roche Diagnostics Limited S058643 Purchase Order Q4 2025 €45,472.00
10 Oct 2025 Meise Medizintechnik Gmbh S058639 Purchase Order Q4 2025 €48,600.00
09 Oct 2025 Macopharma Uk Ltd P036323 Purchase Order Q4 2025 €107,225.00
07 Oct 2025 Brennan & Company S058620 Purchase Order Q4 2025 €36,786.00
03 Oct 2025 Multi Color Labels Ireland Ltd P036311 Purchase Order Q4 2025 €48,936.00
29 Sep 2025 Terumo Bct Europe N.V. P036298 Purchase Order Q3 2025 €69,180.00
26 Sep 2025 Mace (Ireland) Limited S058550 Purchase Order Q3 2025 €40,000.00
25 Sep 2025 Softcat Plc M002117 Purchase Order Q3 2025 €32,816.00
24 Sep 2025 Sysmex Uk Limited S058531 Purchase Order Q3 2025 €37,806.00
24 Sep 2025 Octapharma Ag C000929 Purchase Order Q3 2025 €783,360.00
22 Sep 2025 Viatel Technology Ltd M002116 Purchase Order Q3 2025 €23,400.00
17 Sep 2025 Mc Diagnostics S058481 Purchase Order Q3 2025 €37,779.00
12 Sep 2025 Beckman Coulter Diagnostics Limited S058457 Purchase Order Q3 2025 €35,681.00
11 Sep 2025 Power Packaging Solutions P036274 Purchase Order Q3 2025 €35,550.00
10 Sep 2025 Qiagen Limited S058438 Purchase Order Q3 2025 €24,156.00
08 Sep 2025 Accu Science (Ireland) Limited S058418 Purchase Order Q3 2025 €179,160.00
04 Sep 2025 Veolia Water Technologies M002112 Purchase Order Q3 2025 €30,031.00
02 Sep 2025 Macopharma Uk Ltd P036251 Purchase Order Q3 2025 €103,108.00
25 Aug 2025 Terumo Bct Europe N.V. P036238 Purchase Order Q3 2025 €83,913.00
20 Aug 2025 Vh Bio Limited S058337 Purchase Order Q3 2025 €21,000.00
20 Aug 2025 Terumo Bct Europe N.V. C000928 Purchase Order Q3 2025 €120,260.00
15 Aug 2025 Terumo Bct Europe N.V. P036220 Purchase Order Q3 2025 €73,560.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.