Kildare and Wicklow Education and Training Board

1348 spending records on file.

Transparency Score

1.5/5
1.5/5
30% transparent
Machine readable 0.0/1
Descriptions 0.2/1
Uniqueness 0.1/1
Supplier number 0.2/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
01 Mar 2019 PC PERIPHERALS Purchase Order Q1 2019 €23,812.80
22 Feb 2019 KILDARE YOUTH SERVICES NA Purchase Order Q1 2019 €36,134.50
22 Feb 2019 AIRTRICITY LIMITED Purchase Order Q1 2019 €30,511.93
19 Feb 2019 DEPARTMENT OF EDUCATION & SKILLS Purchase Order Q1 2019 €22,756.35
15 Feb 2019 MOFFETT INVESTMENT HOLDINGS Purchase Order Q1 2019 €87,945.00
15 Feb 2019 MURPHY SURVEYS LTD Purchase Order Q1 2019 €54,101.55
15 Feb 2019 TOOMEY AUDIO VISUAL LTD Purchase Order Q1 2019 €30,446.52
15 Feb 2019 D.B. OFFICE SUPPLIES Purchase Order Q1 2019 €27,367.50
15 Feb 2019 EMCOR ENGINEERING LTD Purchase Order Q1 2019 €24,400.00
08 Feb 2019 KILDARE COUNTY COUNCIL Purchase Order Q1 2019 €105,951.85
01 Feb 2019 CARROLL O'KEEFFE & CO. LTD Purchase Order Q1 2019 €493,053.70
01 Feb 2019 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q1 2019 €78,707.50
01 Feb 2019 MICROMAIL Purchase Order Q1 2019 €67,558.87
25 Jan 2019 IRISH PUBLIC BODIES MUT. INS. Purchase Order Q1 2019 €502,767.97
25 Jan 2019 OFFICE OF THE COMPTROLLER & AUDITOR GENERAL Purchase Order Q1 2019 €46,500.00
25 Jan 2019 INSTASPACE Purchase Order Q1 2019 €21,164.00
25 Jan 2019 IRISH PUBLIC BODIES MUT. INS. Purchase Order Q1 2019 €21,022.31
11 Jan 2019 HENOTEE LTD Purchase Order Q1 2019 €62,730.00
11 Jan 2019 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q1 2019 €34,938.10
11 Jan 2019 ANTHONY & MARION MACREDMOND Purchase Order Q1 2019 €33,750.00
11 Jan 2019 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q1 2019 €29,519.78
04 Jan 2019 THE SCHOOL TOUR COMPANY Purchase Order Q1 2019 €20,498.00
21 Dec 2018 CENTRAL TECHNOLOGY SUPPLIES Purchase Order Q4 2018 €22,933.35
14 Dec 2018 CARROLL O'KEEFFE & CO. LTD Purchase Order Q4 2018 €253,846.31
14 Dec 2018 O'REILLY BROS LTD Purchase Order Q4 2018 €120,000.00
14 Dec 2018 MCCARTHY O'HORA ASSOCIATES Purchase Order Q4 2018 €73,390.41
14 Dec 2018 MCCARTHY O'HORA ASSOCIATES Purchase Order Q4 2018 €70,263.75
14 Dec 2018 MCCARTHY O'HORA ASSOCIATES Purchase Order Q4 2018 €66,909.54
14 Dec 2018 MCCARTHY O'HORA ASSOCIATES Purchase Order Q4 2018 €55,872.75
14 Dec 2018 CENTRAL TECHNOLOGY SUPPLIES Purchase Order Q4 2018 €49,327.92
14 Dec 2018 TYPETEC LTD Purchase Order Q4 2018 €28,711.89
14 Dec 2018 SCIENTIFIC & CHEMICAL SUPPLIES LTD Purchase Order Q4 2018 €24,743.19
07 Dec 2018 NUI GALWAY Purchase Order Q4 2018 €43,600.00
07 Dec 2018 COGO TRAVEL Purchase Order Q4 2018 €22,500.00
30 Nov 2018 HEADLAMPS PROJECT Purchase Order Q4 2018 €64,788.50
30 Nov 2018 KENNEDY SECURITY AND CONSULTANCY LTD Purchase Order Q4 2018 €31,114.08
30 Nov 2018 DELL COMPUTERS Purchase Order Q4 2018 €26,926.07
30 Nov 2018 DELL COMPUTERS Purchase Order Q4 2018 €24,304.80
23 Nov 2018 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q4 2018 €80,507.50
23 Nov 2018 CROSS CARE Purchase Order Q4 2018 €68,703.00
23 Nov 2018 CROSS CARE Purchase Order Q4 2018 €37,602.00
23 Nov 2018 BYRNE WALLACE Purchase Order Q4 2018 €34,000.68
23 Nov 2018 DRUG EDUCATION WORKERS PROJECT Purchase Order Q4 2018 €28,099.75
26 Oct 2018 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q4 2018 €32,353.50
26 Oct 2018 KENNEDY SECURITY AND CONSULTANCY LTD Purchase Order Q4 2018 €29,859.48
19 Oct 2018 CROSS CARE Purchase Order Q4 2018 €24,733.83
12 Oct 2018 MOFFETT INVESTMENT HOLDINGS Purchase Order Q4 2018 €87,945.00
12 Oct 2018 HENOTEE LTD Purchase Order Q4 2018 €62,730.00
12 Oct 2018 PC PERIPHERALS Purchase Order Q4 2018 €39,112.01
12 Oct 2018 DATAPAC LTD Purchase Order Q4 2018 €24,638.20

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.