Kildare and Wicklow Education and Training Board

1348 spending records on file.

Transparency Score

1.5/5
1.5/5
30% transparent
Machine readable 0.0/1
Descriptions 0.2/1
Uniqueness 0.1/1
Supplier number 0.2/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
12 Oct 2018 SMARTSCHOOLS Purchase Order Q4 2018 €23,411.60
05 Oct 2018 ANTHONY & MARION MACREDMOND Purchase Order Q4 2018 €33,750.00
05 Oct 2018 AUGUSTUS CULLEN & SON Purchase Order Q4 2018 €24,543.52
28 Sep 2018 KENNEDY SECURITY AND CONSULTANCY LTD Purchase Order Q3 2018 €30,863.16
21 Sep 2018 THE SCHOOL TOUR COMPANY Purchase Order Q3 2018 €21,528.60
14 Sep 2018 O MAHONYS BOOKSELLERS LTD Purchase Order Q3 2018 €35,581.59
07 Sep 2018 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q3 2018 €23,995.10
07 Sep 2018 O MAHONYS BOOKSELLERS LTD Purchase Order Q3 2018 €23,893.60
31 Aug 2018 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q3 2018 €30,732.78
31 Aug 2018 SKELLIG ENGINEERING LIMITED Purchase Order Q3 2018 €29,062.05
31 Aug 2018 KERRIGAN SHEANON NEWMAN LTD Purchase Order Q3 2018 €27,997.88
24 Aug 2018 HEADLAMPS PROJECT Purchase Order Q3 2018 €64,788.50
24 Aug 2018 COLAISTE CHIARAIN Purchase Order Q3 2018 €50,760.00
24 Aug 2018 O MAHONYS BOOKSELLERS LTD Purchase Order Q3 2018 €43,437.24
24 Aug 2018 KENNEDY SECURITY AND CONSULTANCY LTD Purchase Order Q3 2018 €31,114.08
10 Aug 2018 INSTASPACE Purchase Order Q3 2018 €40,586.00
10 Aug 2018 SALON SERVICES Purchase Order Q3 2018 €25,315.95
03 Aug 2018 K & J TOWNMORE CONSTRUCTION LTD Purchase Order Q3 2018 €142,038.07
03 Aug 2018 SKELLIG ENGINEERING LIMITED Purchase Order Q3 2018 €68,516.13
03 Aug 2018 KILDARE YOUTH SERVICES NA Purchase Order Q3 2018 €36,134.50
03 Aug 2018 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q3 2018 €32,353.50
03 Aug 2018 DRUG EDUCATION WORKERS PROJECT Purchase Order Q3 2018 €28,099.75
27 Jul 2018 O'REILLY BROS LTD Purchase Order Q3 2018 €100,000.00
27 Jul 2018 BONNAR ENGINEERING LETTTERKENNY LTD Purchase Order Q3 2018 €95,000.00
27 Jul 2018 CROSS CARE Purchase Order Q3 2018 €68,702.00
27 Jul 2018 CROSS CARE Purchase Order Q3 2018 €37,599.00
27 Jul 2018 CROSS CARE Purchase Order Q3 2018 €27,372.75
27 Jul 2018 KENNEDY SECURITY AND CONSULTANCY LTD Purchase Order Q3 2018 €25,630.43
27 Jul 2018 M J TURLEY & ASSOCIATES LTD Purchase Order Q3 2018 €24,600.00
20 Jul 2018 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q3 2018 €80,507.50
13 Jul 2018 CLARINGTON PROPERTIES LTD Purchase Order Q3 2018 €55,750.00
13 Jul 2018 MCCARTHY O'HORA ASSOCIATES Purchase Order Q3 2018 €47,496.03
13 Jul 2018 O MAHONYS BOOKSELLERS LTD Purchase Order Q3 2018 €39,165.96
13 Jul 2018 O MAHONYS BOOKSELLERS LTD Purchase Order Q3 2018 €23,403.30
13 Jul 2018 ERRIS CONTRACTS LTD Purchase Order Q3 2018 €22,000.00
13 Jul 2018 M J TURLEY & ASSOCIATES LTD Purchase Order Q3 2018 €21,162.79
13 Jul 2018 M J TURLEY & ASSOCIATES LTD Purchase Order Q3 2018 €21,162.79
06 Jul 2018 MOFFETT INVESTMENT HOLDINGS Purchase Order Q3 2018 €87,945.00
06 Jul 2018 MOFFETT INVESTMENT HOLDINGS Purchase Order Q3 2018 €87,945.00
06 Jul 2018 MOFFETT INVESTMENT HOLDINGS Purchase Order Q3 2018 €87,945.00
29 Jun 2018 K & J TOWNMORE CONSTRUCTION LTD Purchase Order Q2 2018 €167,065.47
29 Jun 2018 HENRY FORD & SON LTD Purchase Order Q2 2018 €43,897.92
29 Jun 2018 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q2 2018 €34,938.10
29 Jun 2018 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q2 2018 €29,519.78
22 Jun 2018 HENOTEE LTD Purchase Order Q2 2018 €62,730.00
22 Jun 2018 ANTHONY & MARION MACREDMOND Purchase Order Q2 2018 €33,750.00
01 Jun 2018 SAMMON CONTRACTING IRELAND LTD Purchase Order Q2 2018 €500,185.35
01 Jun 2018 K & J TOWNMORE CONSTRUCTION LTD Purchase Order Q2 2018 €69,783.15
01 Jun 2018 KILBRIDE PLANT SERVICES Purchase Order Q2 2018 €26,110.50
25 May 2018 HEADLAMPS PROJECT Purchase Order Q2 2018 €64,788.50

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.