Kildare and Wicklow Education and Training Board

1348 spending records on file.

Transparency Score

1.5/5
1.5/5
30% transparent
Machine readable 0.0/1
Descriptions 0.2/1
Uniqueness 0.1/1
Supplier number 0.2/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
16 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €30,734.55
16 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €29,581.25
16 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €29,581.25
16 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €24,820.48
16 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €23,820.51
16 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €23,770.64
16 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €23,700.93
16 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €23,165.27
16 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €23,093.53
16 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €23,065.33
16 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €22,770.00
16 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €22,184.28
16 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €21,125.51
09 Dec 2016 SAMMON CONTRACTING IRELAND LTD Purchase Order Q4 2016 €101,960.00
09 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €49,910.02
09 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €35,053.77
09 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €20,910.00
09 Dec 2016 FASTTRACK INTO INFORMATION TECHNOLOGY Purchase Order Q4 2016 €20,287.01
02 Dec 2016 SAMMON CONTRACTING IRELAND LTD Purchase Order Q4 2016 €909,988.99
02 Dec 2016 PRECISION CONSTRUCTION LIMITED Purchase Order Q4 2016 €621,994.37
02 Dec 2016 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q4 2016 €61,953.77
02 Dec 2016 GRAINNE WHITE COUGHLAN WHITE & PARTNERS Purchase Order Q4 2016 €58,344.15
02 Dec 2016 DCS GROUP Purchase Order Q4 2016 €54,476.00
02 Dec 2016 MULCAHY MCDONAGH & PARTNERS LIMITED Purchase Order Q4 2016 €40,746.21
02 Dec 2016 K & J TOWNMORE CONSTRUCTION LTD Purchase Order Q4 2016 €37,161.01
02 Dec 2016 ERRIS CONTRACTS LTD Purchase Order Q4 2016 €22,985.00
25 Nov 2016 DOT OPPORTUNITY NOMINEES 3 LTD Purchase Order Q4 2016 €87,945.00
25 Nov 2016 ETHOS ENGINEERING Purchase Order Q4 2016 €54,142.28
25 Nov 2016 POSTBROOK LTS T/A ASHTEN ENGINEERING Purchase Order Q4 2016 €29,795.00
25 Nov 2016 K WINDOWS & DOORS Purchase Order Q4 2016 €20,750.00
25 Nov 2016 BYRNE & BYRNE Purchase Order Q4 2016 €20,355.20
11 Nov 2016 K & J TOWNMORE CONSTRUCTION LTD Purchase Order Q4 2016 €102,023.93
11 Nov 2016 THE SCHOOL TOUR COMPANY Purchase Order Q4 2016 €41,750.00
04 Nov 2016 CLEARY DOYLE CONSTRUCTION LTD Purchase Order Q4 2016 €55,741.53
04 Nov 2016 MINNIS DEVELOPMENTS Purchase Order Q4 2016 €36,414.59
04 Nov 2016 MASON HAYES & CURRAN Purchase Order Q4 2016 €28,551.31
28 Oct 2016 THE SCHOOL TOUR COMPANY Purchase Order Q4 2016 €41,750.00
28 Oct 2016 DELPHI OUTDOOR'S LIMITED TA Purchase Order Q4 2016 €20,540.00
28 Oct 2016 KILDARE YOUTH SERVICES NA Purchase Order Q4 2016 €20,000.00
21 Oct 2016 POSTBROOK LTS T/A ASHTEN ENGINEERING Purchase Order Q4 2016 €89,776.29
21 Oct 2016 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q4 2016 €73,245.00
21 Oct 2016 POSTBROOK LTS T/A ASHTEN ENGINEERING Purchase Order Q4 2016 €66,267.50
21 Oct 2016 HEADLAMPS PROJECT Purchase Order Q4 2016 €64,788.50
21 Oct 2016 POSTBROOK LTS T/A ASHTEN ENGINEERING Purchase Order Q4 2016 €56,877.50
21 Oct 2016 CROSS CARE Purchase Order Q4 2016 €54,061.25
21 Oct 2016 DOMINIC FAGAN FCA Purchase Order Q4 2016 €40,000.00
21 Oct 2016 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q4 2016 €32,353.50
21 Oct 2016 DRUG EDUCATION WORKERS PROJECT Purchase Order Q4 2016 €28,099.75
21 Oct 2016 CROSS CARE Purchase Order Q4 2016 €24,926.50
21 Oct 2016 PRECISION CONSTRUCTION LIMITED Purchase Order Q4 2016 €24,032.30

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.