Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
08 Aug 2012 Abbott Laboratories Ireland Limited P023953 Purchase Order Q3 2012 €51,546.00
01 Aug 2012 Mc Diagnostics S031024 Purchase Order Q3 2012 €20,883.00
31 Jul 2012 Abbott Laboratories Ireland Limited P023932 Purchase Order Q3 2012 €54,639.00
27 Jul 2012 Prime Awards Limited P023924 Purchase Order Q3 2012 €33,620.00
25 Jul 2012 Terumo Bct Europe N.V. C000769 Purchase Order Q3 2012 €62,006.00
24 Jul 2012 Cahill May Roberts Limited P023909 Purchase Order Q3 2012 €64,000.00
20 Jul 2012 Pall Europe Limited P023895 Purchase Order Q3 2012 €25,553.00
19 Jul 2012 Sls Scientific Laboratory Supplies (Irl) Ltd P023894 Purchase Order Q3 2012 €30,480.00
19 Jul 2012 Medical Supply Company Limited P023891 Purchase Order Q3 2012 €24,252.00
19 Jul 2012 Abbott Laboratories Ireland Limited P023884 Purchase Order Q3 2012 €23,220.00
11 Jul 2012 Diasorin I.N.Uk. Limited M000992 Purchase Order Q3 2012 €38,189.00
09 Jul 2012 Cahill May Roberts Limited P023860 Purchase Order Q3 2012 €64,000.00
06 Jul 2012 Vodafone Ireland Limited S030917 Purchase Order Q3 2012 €91,037.00
06 Jul 2012 Terumo Bct Europe N.V. C000768 Purchase Order Q3 2012 €62,006.00
06 Jul 2012 Fannin Limited P023848 Purchase Order Q3 2012 €41,160.00
26 Jun 2012 Cahill May Roberts Limited P023806 Purchase Order Q2 2012 €72,000.00
25 Jun 2012 Fujitsu (Ireland) Ltd M000989 Purchase Order Q2 2012 €39,755.00
18 Jun 2012 Terumo Bct Europe N.V. P023782 Purchase Order Q2 2012 €26,227.00
18 Jun 2012 Techno-Path (Distribution) Limited P023785 Purchase Order Q2 2012 €38,219.00
15 Jun 2012 Brennan & Company M000985 Purchase Order Q2 2012 €27,714.00
15 Jun 2012 Accu Science (Ireland) Limited M000987 Purchase Order Q2 2012 €34,709.00
15 Jun 2012 Abbott Laboratories Ireland Limited P023774 Purchase Order Q2 2012 €29,585.00
13 Jun 2012 Terumo Bct Europe N.V. C000767 Purchase Order Q2 2012 €62,006.00
12 Jun 2012 Coldchain Limited S030764 Purchase Order Q2 2012 €102,948.00
12 Jun 2012 Cahill May Roberts Limited P023750 Purchase Order Q2 2012 €64,000.00
11 Jun 2012 Cahill May Roberts Limited P023749 Purchase Order Q2 2012 €56,000.00
07 Jun 2012 Biotest (Uk) Limited S030749 Purchase Order Q2 2012 €24,378.00
07 Jun 2012 Abbott Laboratories Ireland Limited P023742 Purchase Order Q2 2012 €89,239.00
05 Jun 2012 Hewlett Packard Enterprise Ireland Limited M000979 Purchase Order Q2 2012 €26,036.00
05 Jun 2012 Anglo-Irish Refrigeration Co. Limited M000978 Purchase Order Q2 2012 €30,635.00
01 Jun 2012 Fannin Limited P023730 Purchase Order Q2 2012 €29,400.00
30 May 2012 Pall Europe Limited P023719 Purchase Order Q2 2012 €25,553.00
29 May 2012 Cahill May Roberts Limited P023709 Purchase Order Q2 2012 €80,000.00
25 May 2012 Terumo Bct Europe N.V. C000766 Purchase Order Q2 2012 €62,006.00
25 May 2012 Fannin Limited P023702 Purchase Order Q2 2012 €41,160.00
24 May 2012 Langanbach Services S030681 Purchase Order Q2 2012 €20,400.00
14 May 2012 Terumo Bct Europe N.V. P023661 Purchase Order Q2 2012 €29,974.00
10 May 2012 Mc Diagnostics S030576 Purchase Order Q2 2012 €20,946.00
09 May 2012 Abbott Laboratories Ireland Limited P023642 Purchase Order Q2 2012 €32,352.00
08 May 2012 Terumo Bct Europe N.V. C000765 Purchase Order Q2 2012 €62,006.00
08 May 2012 Abbott Laboratories Ireland Limited P023630 Purchase Order Q2 2012 €51,546.00
02 May 2012 Fujitsu (Ireland) Ltd S030510 Purchase Order Q2 2012 €23,800.00
02 May 2012 Becton Dickinson Uk Limited M000967 Purchase Order Q2 2012 €47,460.00
01 May 2012 Cahill May Roberts Limited P023605 Purchase Order Q2 2012 €56,000.00
26 Apr 2012 Pfizer Healthcare Ireland C000764 Purchase Order Q2 2012 €209,250.00
24 Apr 2012 Abbott Laboratories Ireland Limited P023562 Purchase Order Q2 2012 €54,639.00
20 Apr 2012 Prime Awards Limited P023556 Purchase Order Q2 2012 €33,620.00
20 Apr 2012 Pfizer Healthcare Ireland C000763 Purchase Order Q2 2012 €116,250.00
20 Apr 2012 Fannin Limited S030439 Purchase Order Q2 2012 €21,455.00
18 Apr 2012 Terumo Bct Europe N.V. C000762 Purchase Order Q2 2012 €62,006.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.