Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
18 Apr 2012 Sirus Engineering Systems M000960 Purchase Order Q2 2012 €22,897.00
18 Apr 2012 Prime Awards Limited P023549 Purchase Order Q2 2012 €28,660.00
18 Apr 2012 Fannin Limited P023551 Purchase Order Q2 2012 €35,280.00
18 Apr 2012 Beckman Coulter Diagnostics Limited M000962 Purchase Order Q2 2012 €54,400.00
17 Apr 2012 Techno-Path (Distribution) Limited P023544 Purchase Order Q2 2012 €38,219.00
17 Apr 2012 Pfizer Healthcare Ireland C000761 Purchase Order Q2 2012 €213,900.00
17 Apr 2012 Abbott Laboratories Ireland Limited P023535 Purchase Order Q2 2012 €23,220.00
13 Apr 2012 Pall Europe Limited P023528 Purchase Order Q2 2012 €197,640.00
12 Apr 2012 Terumo Bct Europe N.V. P023523 Purchase Order Q2 2012 €29,974.00
12 Apr 2012 Fannin Limited P023522 Purchase Order Q2 2012 €29,400.00
12 Apr 2012 Cahill May Roberts Limited P023526 Purchase Order Q2 2012 €120,000.00
11 Apr 2012 Cross Refrigeration M000958 Purchase Order Q2 2012 €20,947.00
04 Apr 2012 Pfizer Healthcare Ireland C000760 Purchase Order Q2 2012 €111,600.00
04 Apr 2012 Abbott Laboratories Ireland Limited P023499 Purchase Order Q2 2012 €59,674.00
02 Apr 2012 Terumo Bct Europe N.V. C000759 Purchase Order Q2 2012 €62,006.00
27 Mar 2012 Pfizer Healthcare Ireland C000758 Purchase Order Q1 2012 €204,600.00
27 Mar 2012 Cahill May Roberts Limited P023460 Purchase Order Q1 2012 €80,000.00
27 Mar 2012 Bayer Limited C000757 Purchase Order Q1 2012 €215,000.00
27 Mar 2012 Baxter Healthcare Limited C000756 Purchase Order Q1 2012 €24,840.00
27 Mar 2012 Baxter Healthcare Limited C000755 Purchase Order Q1 2012 €893,550.00
22 Mar 2012 Bioqcontrol (Bqc) B.V. S030241 Purchase Order Q1 2012 €32,550.00
21 Mar 2012 Sls Scientific Laboratory Supplies (Irl) Ltd P023434 Purchase Order Q1 2012 €21,717.00
21 Mar 2012 Abbott Laboratories Ireland Limited P023433 Purchase Order Q1 2012 €78,084.00
20 Mar 2012 United Drug Wholesale Limited P023427 Purchase Order Q1 2012 €65,000.00
16 Mar 2012 Abbott Laboratories Ireland Limited P023422 Purchase Order Q1 2012 €29,585.00
15 Mar 2012 Fannin Limited P023421 Purchase Order Q1 2012 €29,400.00
07 Mar 2012 United Drug Wholesale Limited P023398 Purchase Order Q1 2012 €65,000.00
06 Mar 2012 Terumo Bct Europe N.V. P023382 Purchase Order Q1 2012 €29,974.00
05 Mar 2012 United Drug Wholesale Limited P023378 Purchase Order Q1 2012 €81,250.00
05 Mar 2012 Terumo Bct Europe N.V. C000750 Purchase Order Q1 2012 €68,040.00
05 Mar 2012 Pfizer Healthcare Ireland C000751 Purchase Order Q1 2012 €325,500.00
05 Mar 2012 Cahill May Roberts Limited P023379 Purchase Order Q1 2012 €80,000.00
05 Mar 2012 Bayer Limited C000752 Purchase Order Q1 2012 €60,000.00
05 Mar 2012 Baxter Healthcare Limited C000754 Purchase Order Q1 2012 €571,200.00
01 Mar 2012 Fannin Limited P023363 Purchase Order Q1 2012 €29,400.00
01 Mar 2012 Aquilant Scientific Roi Limited M000945 Purchase Order Q1 2012 €24,002.00
01 Mar 2012 Accu Science (Ireland) Limited M000946 Purchase Order Q1 2012 €23,682.00
01 Mar 2012 Accu Science (Ireland) Limited M000944 Purchase Order Q1 2012 €26,625.00
29 Feb 2012 Pall Europe Limited P023359 Purchase Order Q1 2012 €24,898.00
22 Feb 2012 Mc Diagnostics S030058 Purchase Order Q1 2012 €20,631.00
22 Feb 2012 Abbott Laboratories Ireland Limited P023334 Purchase Order Q1 2012 €22,310.00
21 Feb 2012 Pfizer Healthcare Ireland C000749 Purchase Order Q1 2012 €195,300.00
21 Feb 2012 Cahill May Roberts Limited P023323 Purchase Order Q1 2012 €80,000.00
21 Feb 2012 Bayer Limited C000748 Purchase Order Q1 2012 €80,000.00
21 Feb 2012 Baxter Healthcare Limited C000746 Purchase Order Q1 2012 €527,100.00
17 Feb 2012 Accu Science (Ireland) Limited M000940 Purchase Order Q1 2012 €56,600.00
14 Feb 2012 Affinity Supplies S030004 Purchase Order Q1 2012 €23,980.00
13 Feb 2012 Terumo Bct Europe N.V. C000745 Purchase Order Q1 2012 €68,040.00
09 Feb 2012 Fannin Limited P023268 Purchase Order Q1 2012 €35,280.00
06 Feb 2012 United Drug Wholesale Limited P023248 Purchase Order Q1 2012 €78,000.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.